Open Section Standings after Round 5
| # | Name | ID | Rtng |
Post | Grd | Cls |
Sex | Rd 1 |
Rd 2 | Rd 3 |
Rd 4 | Rd 5 |
Tot | TBrk[C] |
TBrk[M] |
| 1 | Lu, Edward J | 12813512 | 2096 | 2122 |
J | X | M |
W35 | W8 | W3 |
D2 | W10 | 4.5 |
14 | 14.5 |
| 2 | Miller, Daniel I | 12473672 | 2322 | 2332 |
| M | M |
W19 | W18 | W27 |
D1 | W11 | 4.5 |
14 | 12.5 |
| 3 | Fink Jr, Stanley W | 10174309 | 2200 | 2199 |
| M | M |
W15 | W30 | L1 |
W17 | W14 | 4.0 |
12 | 13 |
| 4 | Balasubramanian, A | 12932453 | 2173 | 2183 |
J | X | M |
W42 | W17 | D11 |
H--- | W12 | 4.0 |
12 | 10.5 |
| 5 | Kitces, Edward Nathan | 10194636 | 2317 | 2302 |
| M | M |
D32 | W21 | D10 |
D12 | W19 | 3.5 |
10 | 11 |
| 6 | Samuelson, Andrew | 20051892 | 2286 | 2273 |
| M | M |
W22 | L27 | W20 |
D16 | W21 | 3.5 |
10 | 10 |
| 7 | Larkins, Larry R | 12423238 | 2100 | 2095 |
| X | M |
D39 | D32 | W26 |
D13 | W22 | 3.5 |
9.5 | 10.5 |
| 8 | Wu, Katherine | 12931342 | 1764 | 1810 |
J | B | F |
B--- | L1 | W24 |
D18 | W16 | 3.5 |
9 | 12 |
| 9 | Neumaier, Hubert R | 13597356 | 1654 | 1717 |
| C | M |
L13 | B--- | D19 |
W32 | W27 | 3.5 |
7.5 | 9 |
| 10 | Fischer, Robert J. | 10251648 | 2073 | 2080 |
| X | M |
W14 | W31 | D5 |
D11 | L1 | 3.0 |
11.5 | 14 |
| 11 | FM Shibut, Macon A | 10195624 | 2326 | 2314 |
| M | M |
W24 | W33 | D4 |
D10 | L2 | 3.0 |
11.5 | 14 |
| 12 | Most, Eric | 12912687 | 1708 | 1788 |
J | B | M |
D16 | W29 | W23 |
D5 | L4 | 3.0 |
10.5 | 12.5 |
| 13 | Farrell, John F | 12414789 | 1953 | 1959 |
| A | M |
W9 | H--- | D16 |
D7 | D15 | 3.0 |
9.5 | 12 |
| 14 | Hundley, Jonathan | 12852263 | 1838 | 1877 |
| A | M |
L10 | W41 | W33 |
W27 | L3 | 3.0 |
9 | 10.5 |
| 15 | Harvey, Alfred W | 10194806 | 1800 | 1826 |
| B | M |
L3 | D34 | W38 |
W28 | D13 | 3.0 |
7.5 | 10 |
| 16 | Khojandi, Aryan | 12775310 | 2027 | 2016 |
J | X | M |
D12 | W25 | D13 |
D6 | L8 | 2.5 |
9 | 9 |
| 17 | Alston, Tom | 10414784 | 1984 | 1983 |
| X | M |
W40 | L4 | W30 |
L3 | D18 | 2.5 |
8.5 | 8 |
| 18 | WFM Marshall, Abby | 12784803 | 2037 | 2028 |
J | X | F |
W36 | L2 | D32 |
D8 | D17 | 2.5 |
8 | 7 |
| 19 | Van Lear, William | 10193265 | 1916 | 1919 |
| A | M |
L2 | W36 | D9 |
W20 | L5 | 2.5 |
7.5 | 9 |
| 20 | Gerlach Jr, Evan M | 10723019 | 1708 | 1760 |
| B | M |
D28 | W37 | L6 |
L19 | W33 | 2.5 |
7.5 | 6 |
| 21 | Callis, Tracy | 12117020 | 1952 | 1958 |
| A | M |
H--- | L5 | W34 |
W23 | L6 | 2.5 |
7 | 7 |
| 22 | Chester, Walter L | 12437688 | 1884 | 1885 |
| A | M |
L6 | W40 | H--- |
W31 | L7 | 2.5 |
7 | 7 |
| 23 | Callaham R/E, Michael | 12417373 | 1867 | 1866 |
| | M |
H--- | W28 | L12 |
L21 | W34 | 2.5 |
7 | 5.5 |
| 24 | Dai, Yang | 12897613 | 1935 | 1939 |
J | A | F |
L11 | W35 | L8 |
W29 | D28 | 2.5 |
6.5 | 7 |
| 25 | Carroll, William | 10130191 | 1768 | 1793 |
S | B | M |
D29 | L16 | L28 |
W30 | W32 | 2.5 |
5.5 | 5.5 |
| 26 | Kremenchugskiy, Ilya | 12748149 | 1865 | 1879 |
S | A | M |
H--- | H--- | L7 |
D33 | W37 | 2.5 |
5.5 | 2.5 |
| 27 | Grinberg, Matthew | 10190924 | 2030 | 2017 |
| X | M |
W34 | W6 | L2 |
L14 | L9 | 2.0 |
9 | 9.5 |
| 28 | Flores, Efren Rodn | 12396725 | 2006 | 1979 |
| X | M |
D20 | L23 | W25 |
L15 | D24 | 2.0 |
6 | 10 |
| 29 | Hamilton, Timothy | 12130210 | 2050 | 2017 |
| X | M |
D25 | L12 | D31 |
L24 | W38 | 2.0 |
5 | 8 |
| 30 | Frazer, Richard A | 10193001 | 1800 | 1798 |
S | A | M |
W37 | L3 | L17 |
L25 | B--- | 2.0 |
5 | 6 |
| 31 | Dorsey, Benjamin R | 10185700 | 1600 | 1630 |
S | C | M |
W41 | L10 | D29 |
L22 | U--- | 1.5 |
6.5 | 6 |
| 32 | Wang, Carson | 12853138 | 1903 | 1892 |
J | A | M |
D5 | D7 | D18 |
L9 | L25 | 1.5 |
6 | 11.5 |
| 33 | Rogalski, Timothy | 10133025 | 2041 | 2012 |
| X | M |
W38 | L11 | L14 |
D26 | L20 | 1.5 |
6 | 9 |
| 34 | Cortese, Vito R | 10172489 | 1711 | 1699 |
| B | M |
L27 | D15 | L21 |
B--- | L23 | 1.5 |
3 | 7 |
| 35 | Campbell, John T | 10191572 | 1800 | 1784 |
S | A | M |
L1 | L24 | D40 |
H--- | D36 | 1.5 |
2.5 | 5.5 |
| 36 | Simmons, Bill | 12691769 | 1750 | 1748 |
| B | M |
L18 | L19 | D37 |
H--- | D35 | 1.5 |
2.5 | 5 |
| 37 | Zalar, Goran M. | 10124948 | 2070 | 2021 |
| X | M |
L30 | L20 | D36 |
D38 | L26 | 1.0 |
2.5 | 6.5 |
| 38 | Jackson, Guy W | 12563070 | 1765 | 1754 |
| B | M |
L33 | H--- | L15 |
D37 | L29 | 1.0 |
2.5 | 4.5 |
| 39 | Atkins, Michael | 10183481 | 1847 | 1853 |
| A | M |
D7 | U--- | U--- |
U--- | U--- | 0.5 |
2.5 | 0 |
| 40 | Runke, Richard P | 10071836 | 1656 | 1652 |
S | B | M |
L17 | L22 | D35 |
U--- | U--- | 0.5 |
1.5 | 4 |
| 41 | Garbera, Brian S | 12438327 | 1952 | 1926 |
| A | M |
L31 | L14 | U--- |
U--- | U--- | 0.0 |
0 | 2 |
| 42 | Callaham, Michael | 12417373 | 1867 | 1864 |
| A | M |
L4 | U--- | U--- |
U--- | U--- | 0.0 |
0 | 0 |
Amateur (U1800) Section Standings after Round 5
| # | Name | ID | Rtng |
Post | Grd | Cls | Sex |
Rd 1 | Rd 2 | Rd 3 | Rd 4 |
Rd 5 | Tot | TBrk[C] | TBrk[M] |
| 1 | Neal, Michael | 12626781 | 1757 | 1769 | | B | M | W28 | W13 | D3 | W21 | W6 | 4.5 | 13.5 | 13 |
| 2 | Freeman, Matthew H | 12844754 | 1761 | 1768 | | B | M | W35 | D8 | W22 | W10 | W7 | 4.5 | 13 | 12.5 |
| 3 | Kong, Jason Y | 12908656 | 1584 | 1606 | J | C | M | W47 | W12 | D1 | D15 | W16 | 4.0 | 12.5 | 14 |
| 4 | Sharma, Balkrishna | 12928540 | 1595 | 1607 | | C | M | W41 | W32 | D10 | W8 | H--- | 4.0 | 12.5 | 10 |
| 5 | Collins, Robert G | 12908446 | 1517 | 1547 | | C | M | W49 | W18 | L7 | W32 | W17 | 4.0 | 12 | 11.5 |
| 6 | Khojandi, Arman Ya | 12863592 | 1546 | 1576 | J | C | M | W37 | W23 | W9 | D7 | L1 | 3.5 | 13 | 14 |
| 7 | Faries, Joe | 12457824 | 1611 | 1623 | S | B | M | W36 | W31 | W5 | D6 | L2 | 3.5 | 13 | 14 |
| 8 | Collins, Emily | 12860551 | 1442 | 1462 | 15 | C | F | W38 | D2 | W25 | L4 | W23 | 3.5 | 11 | 13 |
| 9 | Bode, Jonathan J | 12986905 | 1727 | 1712 | | B | M | W34 | W24 | L6 | D16 | W15 | 3.5 | 11 | 12 |
| 10 | Mueller, Jerome M | 12884827 | 1357 | 1425 | J | D | M | B--- | W33 | D4 | L2 | W26 | 3.5 | 10.5 | 14 |
| 11 | Donovan, Michael E | 12500494 | 1679 | 1659 | | B | M | W42 | D22 | L15 | W41 | W24 | 3.5 | 10 | 9.5 |
| 12 | Shearin, George Ra | 13329550 | 1400 | 1422 | S | C | M | W50 | L3 | D41 | W29 | W21 | 3.5 | 9.5 | 10.5 |
| 13 | Wasserbauer, Gerar | 12971264 | 1456 | 1450 | | C | M | W44 | L1 | X19 | D23 | W25 | 3.5 | 9 | 10 |
| 14 | Chrisney, Adam Ren | 12914776 | 1691 | 1678 | | B | M | L18 | W37 | W34 | H--- | W22 | 3.5 | 8.5 | 9.5 |
| 15 | Johnson, David W. | 12807972 | 1392 | 1435 | | D | M | W39 | D21 | W11 | D3 | L9 | 3.0 | 11 | 13.5 |
| 16 | Shelton, Glenn M | 12870031 | 1450 | 1478 | | C | M | W45 | W17 | H--- | D9 | L3 | 3.0 | 11 | 11.5 |
| 17 | Schlich, Ernest W | 10212995 | 1700 | 1673 | S | B | M | W19 | L16 | W35 | W31 | L5 | 3.0 | 10 | 12.5 |
| 18 | Roseborough Jr, Aa | 13422245 | 1314 | 1354 | | D | M | W14 | L5 | L31 | W45 | W32 | 3.0 | 8 | 11.5 |
| 19 | Harding, Laurence | 12569261 | 1331 | 1359 | | D | M | L17 | W38 | F13 | W44 | W31 | 3.0 | 7 | 8 |
| 20 | Skinnell, Richard | 12898664 | 1764 | 1767 | | B | M | U--- | F25 | W50 | W36 | W34 | 3.0 | 6 | 4.5 |
| 21 | Xue, Ashley | 12927482 | 1543 | 1521 | J | C | F | W43 | D15 | W27 | L1 | L12 | 2.5 | 10 | 13.5 |
| 22 | Schlich, Joan H | 10212987 | 1409 | 1426 | S | C | F | W48 | D11 | L2 | W28 | L14 | 2.5 | 9 | 9.5 |
| 23 | Oppe, Hans J | 12897354 | 1370 | 1369 | S | C | M | W29 | L6 | W39 | D13 | L8 | 2.5 | 9 | 9 |
| 24 | Lee, Pamela R | 12822545 | 1402 | 1395 | | C | F | W46 | L9 | D42 | W27 | L11 | 2.5 | 8.5 | 11 |
| 25 | Tekriwal, Yash | 13296481 | 775 | 880 | J | G | M | D26 | X20 | L8 | W35 | L13 | 2.5 | 7.5 | 7.5 |
| 26 | Black, Gary D | 10189381 | 1419 | 1372 | | C | M | D25 | L27 | W48 | W42 | L10 | 2.5 | 7.5 | 6 |
| 27 | Lee, Fred F | 11406262 | 1090 | 1172 | | E | M | H--- | W26 | L21 | L24 | W43 | 2.5 | 7 | 6.5 |
| 28 | Erabelli, Saroja | 12932122 | 1374 | 1367 | J | D | F | L1 | W49 | D29 | L22 | W37 | 2.5 | 6.5 | 7 |
| 29 | Loving, Richard | 12730704 | unr. | 1322 | | U | M | L23 | W47 | D28 | L12 | W41 | 2.5 | 6.5 | 6.5 |
| 30 | Erabelli, Vishal | 12932121 | 1166 | 1195 | J | E | M | L33 | L35 | W40 | D43 | W42 | 2.5 | 5 | 5.5 |
| 31 | Sprankle, Josiah D | 13262555 | 1450 | 1428 | J | | M | W40 | L7 | W18 | L17 | L19 | 2.0 | 8 | 11.5 |
| 32 | Brockhouse, John W | 12539010 | 1401 | 1374 | | C | M | W51 | L4 | W36 | L5 | L18 | 2.0 | 8 | 9.5 |
| 33 | Lindsay, Opie D. | 11052860 | 1535 | 1525 | | C | M | W30 | L10 | W43 | U--- | U--- | 2.0 | 8 | 4 |
| 34 | Jackson, Jesse | 12429482 | 1343 | 1340 | | D | M | L9 | W44 | L14 | W38 | L20 | 2.0 | 6 | 10 |
| 35 | Wolfe, Thomas Godf | 13262231 | 1363 | 1335 | J | D | M | L2 | W30 | L17 | L25 | W45 | 2.0 | 5 | 8.5 |
| 36 | Eaton, Drew B | 12884811 | 1270 | 1261 | J | D | M | L7 | W40 | L32 | L20 | W46 | 2.0 | 5 | 8.5 |
| 37 | Anliker, Mike | 12497045 | 1230 | 1218 | | D | M | L6 | L14 | W46 | W39 | L28 | 2.0 | 5 | 8.5 |
| 38 | Rajasekaran, Vigne | 12915473 | 987 | 1022 | J | F | M | L8 | L19 | W47 | L34 | W48 | 2.0 | 4 | 8 |
| 39 | Brown, Kathryn Woo | 13489391 | 492 | 523 | | H | F | L15 | B--- | L23 | L37 | W50 | 2.0 | 4 | 5 |
| 40 | Tekriwal, Harish | 13296496 | 930 | 967 | J | F | M | L31 | L36 | L30 | W49 | W44 | 2.0 | 3 | 5.5 |
| 41 | Steincamp, Isaac K | 12911462 | 1267 | 1257 | J | D | M | L4 | W45 | D12 | L11 | L29 | 1.5 | 5.5 | 10.5 |
| 42 | Johnson, James | 12636108 | 1313 | 1277 | | D | M | L11 | W46 | D24 | L26 | L30 | 1.5 | 5.5 | 8.5 |
| 43 | Penumala, Abhishek | 12940098 | 1353 | 1301 | J | E | M | L21 | W51 | L33 | D30 | L27 | 1.5 | 5 | 8 |
| 44 | Penwell, Ellsworth | 12548437 | 1010 | 975 | S | E | M | L13 | L34 | W51 | L19 | L40 | 1.0 | 3 | 7.5 |
| 45 | Foster, Tobin E | 12589839 | 953 | 960 | | F | M | L16 | L41 | W49 | L18 | L35 | 1.0 | 3 | 7 |
| 46 | Rajasekaran, Vikas | 12915474 | 986 | 963 | J | F | M | L24 | L42 | L37 | W51 | L36 | 1.0 | 2 | 6 |
| 47 | Holmes, Rodney W | 12578827 | 1245 | 1197 | | D | M | L3 | L29 | L38 | W50 | U--- | 1.0 | 2 | 5 |
| 48 | Scotten, Dwight L | 12697434 | 841 | 825 | | F | M | L22 | H--- | L26 | H--- | L38 | 1.0 | 2 | 4.5 |
| 49 | Haney, James | 13471402 | 1045 | 984 | | E | M | L5 | L28 | L45 | L40 | B--- | 1.0 | 0 | 5.5 |
| 50 | Carle, Harold W | 12809234 | 579 | 545 | | G | M | L12 | H--- | L20 | L47 | L39 | 0.5 | 1.5 | 6.5 |
| 51 | Brown, Susan Lynn | 12818234 | 626 | 611 | J | G | F | L32 | L43 | L44 | L46 | H--- | 0.5 | 0 | 3.5 |
| 52 | Wu, Katherine | 12931342 | 1764 | 1764 | J | B | F | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 |
71st VA Closed State Championships
|