71st Annual Virginia Closed State Championship
September 1-3 (Saturday - Monday), 2007

Open Section Final Standings after 6 Rounds

#NameIDRtng PostGrdCls SexRd 1 Rd 2Rd 3 Rd 4Rd 5 Rd 6Tot TBrk[C]
1Lu, Edward J
2007 State Champion
128135122096 2124J X M W33 W10 W2 D3 W7 D4 5.0 19
2Fink Jr, Stanley W 101743092200 2209 M M W18 W31 L1 W22 W17 W3 5.0 17
3Miller, Daniel I 124736722322 2321 M M W24 W13 W23 D1 W16 L2 4.5 18.5
4Balasubramanian, A
Top Expert
129324532173 2182J X M W42 W22 D16 H--- W8 D1 4.5 16.5
5Kitces, Edward Nathan 101946362317 2303 M M D27 W15 D7 D8 W24 W10 4.5 14.5
6Larkins, Larry R 124232382100 2097 X M D39 D27 W29 D12 W25 W14 4.5 14
7Fischer, Robert J.1025164820732092 XM W17W34D5 D16L1W9 4.015.5
8Most, Eric
Top Junior Player
1291268717081812 JBM D11W30W20 D5L4W18 4.014.5
9Samuelson, Andrew2005189222862262 MM W25L23W19 D11W15L7 3.513.5
10Wu, Katherine
Top Female Player
1293134217641803 JBF B---L1W26 D13W11L5 3.512.5
11Khojandi, Aryan1277531020272021 JXM D8W28D12 D9L10W29 3.512.5
12Farrell, John F
Top Class A
1241478919531958 AM W14H---D11 D6D18H--- 3.512.5
13WFM Marshall, Abby1278480320372033 JXF W37L3D27 D10D22W25 3.511.5
14Neumaier, Hubert R1359735616541707 CM L12B---D24 W27W23L6 3.511
15Callis, Tracy1211702019521962 AM H---L5W36 W20L9W28 3.510.5
16FM Shibut, Macon A1019562423262314 MM W26W35D4 D7L3U--- 3.014.5
17Hundley, Jonathan1285226318381875 AM L7W41W35 W23L2U--- 3.012
18Harvey, Alfred W1019480618001815 BM L2D36W32 W21D12L8 3.010.5
19Gerlach Jr, Evan M1072301917081765 BM D21W38L9 L24W35D20 3.010.5
20Callaham R/E, Michael1241737318671864 M H---W21L8 L15W36D19 3.010
21Flores, Efren Rodn1239672520061988 XM D19L20W28 L18D26W30 3.09
22Alston, Tom1041478419841983 XM W40L4W31 L2D13U--- 2.511
23Grinberg, Matthew1019092420302017 XM W36W9L3 L17L14H--- 2.511
24Van Lear, William1019326519161918 AM L3W37D14 W19L5U--- 2.510
25Chester, Walter L1243768818841880 AM L9W40H--- W34L6L13 2.59.5
26Dai, Yang1289761319351938 JAF L16W33L10 W30D21U--- 2.59
27Wang, Carson1285313819031898 JAM D5D6D13 L14L28W37 2.58.5
28Carroll, William1013019117681787 SBM D30L11L21 W31W27L15 2.58
29Kremenchugskiy, Ilya1274814918651873 SAM H---H---L6 D35W38L11 2.58
30Hamilton, Timothy1213021020502009 XM D28L8D34 L26W32L21 2.07
31Frazer, Richard A1019300118001798 SAM W38L2L22 L28B---U--- 2.07
32Jackson, Guy W1256307017651762 BM L35H---L18 D38L30W36 2.04.5
33Campbell, John T1019157218001784 SAM L1L26D40 H---D37H--- 2.04
34Dorsey, Benjamin R1018570016001629 SCM W41L7D30 L25U---U--- 1.58
35Rogalski, Timothy1013302520412013 XM W32L16L17 D29L19U--- 1.57.5
36Cortese, Vito R1017248917111689 BM L23D18L15 B---L20L32 1.54.5
37Simmons, Bill1269176917501742 BM L13L24D38 H---D33L27 1.54
38Zalar, Goran M.1012494820702022 XM L31L19D37 D32L29U--- 1.03.5
39Atkins, Michael1018348118471853 AM D6U---U--- U---U---U--- 0.53
40Runke, Richard P1007183616561652 SBM L22L25D33 U---U---U--- 0.52
41Garbera, Brian S1243832719521926 AM L34L17U--- U---U---U--- 0.00
42Callaham, Michael1241737318671864 AM L4U---U--- U---U---U--- 0.00

Amateur (U1800) Section Final Standings after 6 Rounds

#NameIDRtng PostGrdCls SexRd 1 Rd 2Rd 3 Rd 4Rd 5 Rd 6Tot TBrk[C]TBrk[M]
1Neal, Michael
2007 Amateur Champion
126267811757 1779 B M W19 W17 D4 W23 W9 W2 5.5 19 19.5
2Freeman, Matthew H1284475417611756 BM W35D15W30 W16W3L1 4.517.519
3Faries, Joe
Top Senior Player
1245782416111629 SBM W29W24W10 D9L2W16 4.517.518.5
4Kong, Jason Y
Top Class C
1290865615841607 JCM W49W12D1 D21W22D5 4.51720.5
5Sharma, Balkrishna1292854015951606 CM W34W38D16 W15H---D4 4.51715.5
6Bode, Jonathan J1298690517271718 BM W33W25L9 D22W21W10 4.515.517.5
7Donovan, Michael E1250049416791664 BM W45D30L21 W34W25W15 4.514.514.5
8Chrisney, Adam Ren1291477616911683 BM L13W40W33 H---W30W17 4.51314
9Khojandi, Arman Ya1286359215461570 JCM W40W31W6 D3L1D12 4.01721
10Collins, Robert G1290844615171540 CM W44W13L3 W38W11L6 4.01619
11Schlich, Ernest W1021299517001678 SBM W14L22W35 W24L10W21 4.01418
12Shearin, George Ra1332955014001430 SCM W51L4D34 W27W23D9 4.013.517
13Roseborough Jr, Aaron
Top Class D
1342224513141389 DM W8L10L24 W47W38W30 4.01216
14Harding, Laurence1256926113311410 DM L11W41F17 W42W24W28 4.01115
15Collins, Emily1286055114421453 15CF W41D2W32 L5W31L7 3.514.518
16Mueller, Jerome M1288482713571404 JDM B---W39D5 L2W26L3 3.51420
17Wasserbauer, Gerar1297126414561443 CM W42L1X14 D31W32L8 3.512.516.5
18Lee, Fred F
Top U1200
1140626210901227 EM H---W26L23 L25W46W38 3.510.512.5
19Erabelli, Saroja1293212213741369 JDF L1W44D27 L30W40W32 3.51015
20Erabelli, Vishal1293212111661238 JEM L39L35W37 D46W45W31 3.58.513
21Johnson, David W.1280797213921425 DM W36D23W7 D4L6L11 3.01416
22Shelton, Glenn M1287003114501477 CM W47W11H--- D6L4U--- 3.0149.5
23Xue, Ashley1292748215431523 JCF W46D21W18 L1L12H--- 3.012.512
24Sprankle, Josiah D1326255514501439 J M W37L3W13 L11L14W40 3.01115
25Lee, Pamela R1282254514021398 CF W43L6D45 W18L7H--- 3.01112
26Black, Gary D1018938114191371 CM D32L18W48 W45L16D27 3.010.510
27Loving, Richard
Top UNRATED
12730704

unr.

1331 UM L31W49D19 L12W34D26 3.09.511.5
28Skinnell, Richard1289866417641747 BM U---F32W51 W29W33L14 3.096
29Eaton, Drew B1288481112701268 JDM L3W37L38 L28W43W41 3.0810.5
30Schlich, Joan H1021298714091408 SCF W48D7L2 W19L8L13 2.511.517.5
31Oppe, Hans J1289735413701346 SCM W27L9W36 D17L15L20 2.511.515
32Tekriwal, Yash
Top UPSET
13296481775865 JGM D26X28L15 W35L17L19 2.51012
33Jackson, Jesse1242948213431324 DM L6W42L8 W41L28D36 2.58.514.5
34Steincamp, Isaac K1291146212671277 JDM L5W47D12 L7L27W46 2.5814
35Wolfe, Thomas Godf1326223113631324 JDM L2W20L11 L32W47D37 2.57.513
36Brown, Kathryn Woo13489391492562 HF L21B---L31 L40W51D33 2.56.57.5
37Tekriwal, Harish132964969301003 JFM L24L29L20 W44W42D35 2.55.512
38Brockhouse, John W1253901014011354 CM W50L5W29 L10L13L18 2.01015.5
39Lindsay, Opie D.1105286015351525 CM W20L16W46 U---U---U--- 2.0104.5
40Anliker, Mike1249704512301210 DM L9L8W43 W36L19L24 2.0714.5
41Rajasekaran, Vigne129154739871013 JFM L15L14W49 L33W48L29 2.0612
42Penwell, Ellsworth125484371010997 SEM L17L33W50 L14L37W47 2.0510
43Rajasekaran, Vikas12915474986967 JFM L25L45L40 W50L29W51 2.048.5
44Haney, James134714021045996 EM L10L19L47 L37B---W48 2.028
45Johnson, James1263610813131282 DM L7W43D25 L26L20U--- 1.5711.5
46Penumala, Abhishek1294009813531287 JEM L23W50L39 D20L18L34 1.56.513.5
47Foster, Tobin E12589839953942 FM L22L34W44 L13L35L42 1.0412
48Scotten, Dwight L12697434841811 FM L30H---L26 H---L41L44 1.036
49Holmes, Rodney W1257882712451199 DM L4L27L41 W51U---U--- 1.035.5
50Brown, Susan Lynn12818234626612 JGF L38L46L42 L43H---H--- 1.00.55.5
51Carle, Harold W12809234579546 GM L12H---L28 L49L36L43 0.5210
52Wu, Katherine1293134217641764 JBF U---U---U--- U---U---U--- 0.000

71st VA Closed State Championships