Hotel & Directions
Wyndham Virginia Beach Oceanfront
5700 Atlantic Avenue
Virginia Beach, VA 23451
Reservations:
(800) 365-3032
Main Switchboard: (757) 428-7025
|
|
2008 Millennium Chess Festival: Final standings for all sections.
Rated Online on
MSA
Millennium Chess Festival
Final Standings 2008 MCF Open Section
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | Prize |
| 1 | GM Joel Benjamin | 2648 | 2652 | W6 | W12 | W5 | W2 | D3 | 4½ | 14.5 | 2000.00 |
| 2 | FM Raymond S Kaufman | 2327 | 2349 | W22 | W8 | W9 | L1 | W6 | 4 | 13.5 | 1050.00 |
| 3 | IM Lawrence Kaufman | 2371 | 2391 | D13 | W15 | W21 | W4 | D1 | 4 | 13 | 1050.00 |
| 4 | Richard Francisco | 2234 | 2253 | W17 | D7 | W11 | L3 | W13 | 3½ | 13 | 600.00 |
| 5 | Daniel A Yeager | 2329 | 2345 | W18 | W23 | L1 | D7 | W12 | 3½ | 12 | 600.00 |
| 6 | John Russel Potter | 2226 | 2235 | L1 | W16 | W17 | W9 | L2 | 3 | 13 | 116.67 |
| 7 | GM John P Fedorowicz | 2532 | 2509 | D20 | D4 | W25 | D5 | D8 | 3 | 12.5 | 116.67 |
| 8 | FM Macon A Shibut | 2271 | 2270 | W16 | L2 | D14 | W10 | D7 | 3 | 12.5 | 116.67 |
| 9 | FM Kazim Gulamali | 2375 | 2366 | W24 | W25 | L2 | L6 | W18 | 3 | 10.5 | 116.67 |
| 10 | Erickson Smith | 1891 | 1942 | L12 | W24 | W23 | L8 | W22 | 3 | 8.5 | 116.67 |
| 11 | GM Mark C Paragua | 2489 | 2479 | F25 | W26 | L4 | W16 | W15 | 3 | 8 | 116.67 |
| 12 | Shinsaku Uesugi | 2238 | 2237 | W10 | L1 | D20 | W14 | L5 | 2½ | 9 | |
| 13 | Paul Szuper | 2118 | 2121 | D3 | L21 | W26 | W19 | L4 | 2½ | 7 | |
| 14 | Todd C Bryant | 2082 | 2085 | H--- | D20 | D8 | L12 | W19 | 2½ | 6 | |
| 15 | Yuri A Barnakov | 2208 | 2201 | D21 | L3 | D19 | W17 | L11 | 2 | 8.5 | |
| 16 | Alan E Kobernat | 2000 | 2005 | L8 | L6 | B--- | L11 | W23 | 2 | 7 | |
| 17 | James C Pinkerton | 1851 | 1862 | L4 | W18 | L6 | L15 | B--- | 2 | 7 | |
| 18 | Larry R Larkins | 2108 | 2109 | L5 | L17 | W24 | W23 | L9 | 2 | 6.5 | |
| 19 | William D Woodard | 1608 | 1617 | L23 | B--- | D15 | L13 | L14 | 1½ | 5.5 | |
| 20 | Stanley W Fink Jr | 2214 | 2217 | D7 | D14 | D12 | U--- | U--- | 1½ | 5 | |
| 21 | IM Bryan G Smith | 2448 | 2434 | D15 | W13 | L3 | U--- | U--- | 1½ | 4.5 | |
| 22 | WFM Abby Marshall | 2090 | 2081 | L2 | H--- | U--- | W26 | L10 | 1½ | 4 | |
| 23 | A Balasubramanian | 2228 | 2190 | W19 | L5 | L10 | L18 | L16 | 1 | 7.5 | |
| 24 | Denis Strenzwilk | 2200 | 2175 | L9 | L10 | L18 | B--- | U--- | 1 | 5 | |
| 25 | Steven D Greanias | 2208 | 2202 | X11 | L9 | L7 | U--- | U--- | 1 | 3 | |
| 26 | Kevin Wang | 1941 | 1930 | H--- | L11 | L13 | L22 | U--- | ½ | 4.5 | |
Millennium Chess Festival
SwissSys Standings. Millennium Chess Festival: Under 2200
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | Prize |
| 1 | Udayan Bapat | 2160 | 2175 | W4 | D9 | W13 | W5 | W6 | 4½ | 11.5 | 800.00 |
| 2 | Edward M Pabalan | 1907 | 1936 | H--- | W14 | D9 | D4 | W10 | 3½ | 10 | 350.00 |
| 3 | Tom Alston | 1979 | 1996 | H--- | D16 | W12 | W13 | D5 | 3½ | 9 | 350.00 |
| 4 | Randy C Lovelace | 1963 | 1974 | L1 | W15 | D10 | D2 | W14 | 3 | 12.5 | |
| 5 | En Janchivnyambuu | 2039 | 2036 | D16 | W18 | W11 | L1 | D3 | 3 | 12 | |
| 6 | Martin Stengelin | 2084 | 2086 | H--- | D10 | W16 | W9 | L1 | 3 | 11 | |
| 7 | John F Farrell | 1975 | 1976 | H--- | L11 | W18 | D14 | W13 | 3 | 7 | |
| 8 | Danny S Derby | 1925 | 1936 | W17 | L13 | L14 | W16 | W18 | 3 | 6.5 | |
| 9 | E Rodney Flores | 1997 | 1995 | W15 | D1 | D2 | L6 | D12 | 2½ | 9 | |
| 10 | Ryan T Rust | 1962 | 1963 | D14 | D6 | D4 | W11 | L2 | 2½ | 8.5 | |
| 11 | Fiona V Lam | 1737 | 1766 | H--- | W7 | L5 | L10 | W17 | 2½ | 6.5 | |
| 12 | Shawn R Mc Intosh | 1930 | 1932 | L13 | W17 | L3 | W15 | D9 | 2½ | 6 | |
| 13 | Chris Bush | 2000 | 1992 | W12 | W8 | L1 | L3 | L7 | 2 | 12 | |
| 14 | Remy Bessat | 2081 | 2060 | D10 | L2 | W8 | D7 | L4 | 2 | 11.5 | |
| 15 | Joshua B Lilly | 1764 | 1765 | L9 | L4 | W17 | L12 | B--- | 2 | 6 | |
| 16 | Alex Herrera | 1961 | 1948 | D5 | D3 | L6 | L8 | H--- | 1½ | 9 | |
| 17 | Gerald R Ronning | 2000 | 1956 | L8 | L12 | L15 | W18 | L11 | 1 | 7 | |
| 18 | Bill Simmons | 1746 | 1719 | D19 | L5 | L7 | L17 | L8 | ½ | 9.5 | |
| 19 | Edward R Westing | 1531 | 1539 | D18 | U--- | U--- | U--- | U--- | ½ | 0 | |
Millennium Chess Festival
SwissSys Standings. Millennium Chess Festival: Under 1900
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | Prize |
| 1 | Jonathan Hundley | 1891 | 1902 | W30 | D13 | D2 | W7 | W9 | 4 | 13 | 300.00 |
| 2 | Il Kremenchugskiy | 1788 | 1817 | W15 | W20 | D1 | W14 | D5 | 4 | 13 | 300.00 |
| 3 | Adam A Sultan | 1776 | 1802 | W23 | D27 | D4 | W11 | W8 | 4 | 12 | 300.00 |
| 4 | Michael J Mc Hale | 1884 | 1886 | D18 | W24 | D3 | W19 | W10 | 4 | 11.5 | 300.00 |
| 5 | Keith J Melbourne | 1829 | 1855 | H--- | W18 | W13 | W8 | D2 | 4 | 11.5 | 300.00 |
| 6 | Rodney B Degracia | 1701 | 1720 | W10 | L9 | D16 | W27 | W14 | 3½ | 11 | |
| 7 | Charles Yang | 1643 | 1701 | H--- | W25 | W29 | L1 | W13 | 3½ | 10 | |
| 8 | Trifelino Miaco | 1884 | 1880 | W11 | W17 | W9 | L5 | L3 | 3 | 14 | |
| 9 | Kevin R Brown | 1833 | 1832 | W22 | W6 | L8 | W24 | L1 | 3 | 13 | |
| 10 | Jim Grantz | 1542 | 1581 | L6 | W33 | W32 | W26 | L4 | 3 | 11.5 | |
| 11 | Joe Faries | 1644 | 1668 | L8 | W28 | W20 | L3 | W19 | 3 | 11 | |
| 12 | Alan Lofdahl | 1748 | 1740 | L20 | D26 | D15 | W22 | W16 | 3 | 9 | |
| 13 | John W Brooks | 1749 | 1750 | W28 | D1 | L5 | W25 | L7 | 2½ | 9 | |
| 14 | Thomas J Belke | 1793 | 1775 | W26 | D19 | W27 | L2 | L6 | 2½ | 7.5 | |
| 15 | Dexter D Wright | 1625 | 1645 | L2 | D21 | D12 | W30 | D17 | 2½ | 7.5 | |
| 16 | Victor L Smith | 1594 | 1618 | L17 | W22 | D6 | W29 | L12 | 2½ | 7.5 | |
| 17 | Raymond Cheng | 1746 | 1740 | W16 | L8 | D19 | H--- | D15 | 2½ | 7 | |
| 18 | Curtis A Winter | 1643 | 1649 | D4 | L5 | D25 | D23 | D21 | 2 | 9.5 | |
| 19 | Dru Knox | 1637 | 1649 | W32 | D14 | D17 | L4 | L11 | 2 | 9.5 | |
| 20 | Walter B Overman | 1604 | 1611 | W12 | L2 | L11 | L21 | W30 | 2 | 9 | |
| 21 | Charles A Yu | 1738 | 1707 | L24 | D15 | L26 | W20 | D18 | 2 | 8.5 | |
| 22 | Adam R Chrisney | 1633 | 1626 | L9 | L16 | W28 | L12 | W31 | 2 | 7.5 | |
| 23 | Craig W Haines | 1616 | 1615 | L3 | W30 | L24 | D18 | D25 | 2 | 7 | |
| 24 | Craig A Coles | 1568 | 1595 | W21 | L4 | W23 | L9 | U--- | 2 | 7 | |
| 25 | Harry Sellards | 1750 | 1712 | D31 | L7 | D18 | L13 | D23 | 1½ | 7.5 | |
| 26 | Larry C Riddick | 1626 | 1623 | L14 | D12 | W21 | L10 | U--- | 1½ | 7.5 | |
| 27 | Edward R Westing | 1531 | 1527 | B--- | D3 | L14 | L6 | U--- | 1½ | 6 | |
| 28 | Joseph A Micklos | 1611 | 1576 | L13 | L11 | L22 | D31 | B--- | 1½ | 5.5 | |
| 29 | Roger L Sample | 1803 | 1777 | H--- | W31 | L7 | L16 | U--- | 1½ | 3.5 | |
| 30 | Shane E Lewis | 1697 | 1654 | L1 | L23 | W31 | L15 | L20 | 1 | 7.5 | |
| 31 | Billy Lee Tyree | 1616 | 1584 | D25 | L29 | L30 | D28 | L22 | 1 | 5.5 | |
| 32 | Robert P Collins | 1879 | 1846 | L19 | H--- | L10 | U--- | U--- | ½ | 2 | |
| 33 | Kevin Tapp | 1262 | 1257 | U--- | L10 | U--- | U--- | U--- | 0 | 0 | |
Millennium Chess Festival
SwissSys Standings. Millennium Chess Festival: Under 1600
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | Prize |
| 1 | Kevin L Zhou | 1540 | 1604 | W21 | W19 | W2 | D4 | W6 | 4½ | 12.5 | 800.00 |
| 2 | Ian G Morton | 1519 | 1548 | W26 | W6 | L1 | W17 | W4 | 4 | 13 | 350.00 |
| 3 | John David Wells | 1321 | 1489 | W9 | L4 | W18 | W8 | W7 | 4 | 12.5 | 350.00 |
| 4 | Nicholaus Creasy | 1538 | 1562 | W14 | W3 | W5 | D1 | L2 | 3½ | 16 | |
| 5 | Burnice W Bullock | 1522 | 1536 | W25 | W8 | L4 | W10 | H--- | 3½ | 9.5 | |
| 6 | Svetlozar Kanev | 1590 | 1584 | W20 | L2 | W16 | W7 | L1 | 3 | 13.5 | |
| 7 | Michael L Burrus | 1516 | 1525 | W10 | W18 | W11 | L6 | L3 | 3 | 12.5 | |
| 8 | Ahmed S Kader | unr. | 1538 | W13 | L5 | W20 | L3 | W19 | 3 | 12 | |
| 9 | Ted Marsh Rust | 1517 | 1504 | L3 | W23 | D12 | D16 | W17 | 3 | 11 | |
| 10 | Kevin Tapp | 1262 | 1307 | L7 | B--- | W24 | L5 | W16 | 3 | 10.5 | |
| 11 | John H Wehrenberg | 1489 | 1492 | D16 | W17 | L7 | W13 | H--- | 3 | 9.5 | |
| 12 | Gregory D Crigger | 1319 | 1380 | H--- | D22 | D9 | W18 | D14 | 3 | 8.5 | |
| 13 | John Spoone | 1501 | 1486 | L8 | D21 | W15 | L11 | W20 | 2½ | 7 | |
| 14 | Richard Yeager | 1329 | 1359 | L4 | L24 | W23 | W22 | D12 | 2½ | 6 | |
| 15 | J Robert Mahan | 1400 | 1399 | H--- | L16 | L13 | W23 | W21 | 2½ | 4.5 | |
| 16 | William M Lewis | unr. | 1375 | D11 | W15 | L6 | D9 | L10 | 2 | 11 | |
| 17 | Timothy P Collins | 1238 | 1278 | W24 | L11 | W19 | L2 | L9 | 2 | 10 | |
| 18 | Charles Mat Blair | 1572 | 1535 | W23 | L7 | L3 | L12 | W22 | 2 | 8 | |
| 19 | Timothy Andersen | 1404 | 1394 | W22 | L1 | L17 | W25 | L8 | 2 | 6.5 | |
| 20 | Joan H Schlich | 1400 | 1376 | L6 | W25 | L8 | D21 | L13 | 1½ | 7.5 | |
| 21 | Andrew Wiest | 1383 | 1370 | L1 | D13 | D22 | D20 | L15 | 1½ | 7.5 | |
| 22 | Kevin Connelly | 1596 | 1519 | L19 | D12 | D21 | L14 | L18 | 1 | 8 | |
| 23 | Walter James Thomas | 1400 | 1352 | L18 | L9 | L14 | L15 | W25 | 1 | 7.5 | |
| 24 | Gerard Wasserbauer | 1505 | 1467 | L17 | W14 | L10 | U--- | U--- | 1 | 4.5 | |
| 25 | Richard Loving | 1324 | 1269 | L5 | L20 | B--- | L19 | L23 | 1 | 4.5 | |
| 26 | Kimberly Hodge | 548 | 547 | L2 | U--- | U--- | U--- | U--- | 0 | 0 | |
Millennium Chess Festival
SwissSys Standings. Millennium Chess Festival: Under 1300
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | Prize |
| 1 | Benny M Lebon | 1294 | 1316 | W2 | W11 | W10 | D4 | D3 | 4 | 14 | 500.00 |
| 2 | Blaine G Eley | 1043 | 1185 | L1 | W15 | W5 | W10 | W4 | 4 | 13 | 500.00 |
| 3 | Cesar A Flores | 1292 | 1321 | H--- | W14 | W8 | W6 | D1 | 4 | 11 | 500.00 |
| 4 | G Balasubramanian | 1157 | 1187 | W18 | W6 | W13 | D1 | L2 | 3½ | 14 | |
| 5 | William L Hume | 1298 | 1273 | L7 | W16 | L2 | W8 | W9 | 3 | 12 | |
| 6 | Michael P Folck | 1088 | 1079 | W17 | L4 | W11 | L3 | W12 | 3 | 10.5 | |
| 7 | Ellsworth Penwell | 1077 | 1087 | W5 | L10 | W12 | L9 | W11 | 3 | 9.5 | |
| 8 | Wesley P Kandare | 1233 | 1207 | D14 | W9 | L3 | L5 | W15 | 2½ | 7 | |
| 9 | Rodney W Holmes | 1179 | 1170 | H--- | L8 | W14 | W7 | L5 | 2½ | 7 | |
| 10 | Penelope Barnett | 1107 | 1105 | W15 | W7 | L1 | L2 | U--- | 2 | 7.5 | |
| 11 | John E Sasseen | 935 | 917 | B--- | L1 | L6 | W16 | L7 | 2 | 7.5 | |
| 12 | Kimberly Hodge | 543 | 536 | B--- | L13 | L7 | X18 | L6 | 2 | 6 | |
| 13 | Brian Michael Xu | 1114 | 1104 | W16 | W12 | L4 | U--- | U--- | 2 | 2.5 | |
| 14 | Sean Senft | 1000 | 983 | D8 | L3 | L9 | W17 | L19 | 1½ | 9.5 | |
| 15 | William Warren | 785 | 745 | L10 | L2 | L16 | B--- | L8 | 1 | 6.5 | |
| 16 | William Clark Jr | 803 | 796 | L13 | L5 | W15 | L11 | U--- | 1 | 5 | |
| 17 | Gary Chen | 586 | 597 | L6 | D18 | H--- | L14 | U--- | 1 | 3.5 | |
| 18 | Kevin Gao Hu | 924 | 898 | L4 | D17 | H--- | F12 | U--- | 1 | 1.5 | |
| 19 | Mike E Hoffpauir | 1109 | 1123 | U--- | U--- | U--- | U--- | W14 | 1 | 0 | |
|