Advance Registrations. Millennium Chess Festival VII (87 players) - 2/27/2008 6:08 PM

Name Rtng ID USCF exp. Byes rds
Open




Benjamin, Joel 2648 10102511 12/31/2099
Fedorowicz, John P 2532 10604737 12/31/2099
Paragua, Mark C 2489 12707937 7/31/2009
Smith, Bryan G 2448 12602587 1/31/2009
Kaufman, Lawrence 2371 10179416 12/31/2099
Yeager, Daniel A 2329 12876648 8/31/2009
Kaufman, Raymond S 2327 20058328 5/31/2008
Shibut, Macon A 2297 10195624 12/31/2099
Uesugi, Shinsaku 2238 12876570 1/31/2009
Potter, John Russell 2228 10199018 12/31/2099
Balasubramanian, A 2228 12932453 3/31/2008
Fink Jr, Stanley W 2214 10174309 12/31/2099
Greanias, Steven D 2208 10034191 12/31/2099
Barnakov, Yuri A 2208 12964843 11/30/2008
Strenzwilk, Denis 2200 10179629 12/31/2099
Marshall, Abby 2085 12784803 11/30/2010 2 3z
Kobernat, Alan E 2000 10333849 12/31/2099
Smith, Erickson 1891 12838943 5/31/2010





U2200




Bapat, Udayan 2160 13096197 2/29/2008
Larkins, Larry R 2108 12423238 12/31/2099
Stengelin, Martin 2084 12587111 3/31/2010
Janchivnyambuu, Enk 2039 12907449 8/31/2008
Bush, Chris 2000 12457509 7/31/2008
Flores, E Rodney 1997 12396725 12/31/2008
Alston, Tom 1979 10414784 12/31/2099 1
Farrell, John F 1975 12414789 12/31/2099 1
Lovelace, Randy C 1963 12460063 12/31/2099
Rust, Ryan T 1962 12876144 11/30/2008
Herrera, Alex 1961 12430910 4/30/2009
Mc Intosh, Shawn R 1961 12439546 12/31/2099
Derby, Danny S 1925 12189070 3/31/2008
Pabalan, Edward M 1907 12436129 12/31/2099 1
Lilly, Joshua B 1764 12822531 1/31/2010
Simmons, Bill 1746 12691769 4/30/2010
Lam, Fiona V 1737 12963876 2/28/2009 1





U1900




Mc Hale, Michael J 1884 12549021 12/31/2009
Collins, Robert P 1879 11508065 12/31/2099
Melbourne, Keith J 1829 10170265 7/31/2009 1
Sample, Roger L 1803 10209021 12/31/2099 1
Campbell, John T 1800 10191572 12/31/2099
Belke, Thomas J 1793 10126550 12/31/2099
Kremenchugskiy, Ilya 1788 12748149 8/31/2008
Sellards, Harry L 1750 10222567 8/31/2009
Lofdahl, Alan 1744 10193222 4/30/2010
Yu, Charles A 1738 12686215 12/31/2099
Lewis, Shane E 1697 12889895 12/31/2010
Faries, Joe 1644 12457824 9/30/2009
Winter, Curtis A 1643 12875460 7/31/2009
Yang, Charles 1643 13446105 4/30/2008 1
Knox, Dru 1637 12768614 5/31/2008
Chrisney, Adam R 1633 12914776 10/31/2010
Wright, Dexter D 1625 13367722 2/29/2009
Haines, Craig W 1616 12073390 5/31/2008
Tyree, Billy Lee 1616 12765732 2/29/2008 1
Micklos, Joseph A 1611 12454611 6/30/2010
Smith, Victor L 1595 12038150 7/31/2009
Coles, Craig A 1568 12657478 5/31/2009





U1600




Kanev, Svetlozar 1590 12653514 7/31/2008
Blair, Charles Mat 1572 13598433 1/31/2009
Zhou, Kevin L 1540 12890043 2/29/2009
Creasy, Nicholaus 1538 12815187 12/31/2010
Bullock, Burnice W 1522 12755748 8/31/2009 5
Rust, Ted Marsh 1517 12490968 11/30/2008
Burrus, Michael L 1516 12623798 2/28/2010
Wasserbauer, Gerard 1505 12971264 10/31/2010
Spoone, John 1501 12914751 12/31/2009
Wehrenberg, John H 1489 12710118 5/31/2008 5
Andersen, Timothy 1404 12930068 3/31/2010
Thomas, Walter Jam 1400 10468671 11/30/2008
Mahan, J Robert 1400 10199204 12/31/2099
Schlich, Joan H 1400 10212987 12/31/2099
Wiest, Andrew 1383 12459355 12/31/2009
Yeager, Richard 1329 12876649 2/28/2009
Loving, Richard 1324 12730704 7/31/2008
Wells, John David 1321 13259478 12/31/2099
Crigger, Gregory D 1319 12615616 8/31/2010 1





U1300




Hume, William L 1298 12548360 2/29/2009
Holmes, Rodney W 1179 12578827 7/31/2008 1
Balasubramanian, Gopalan 1157 13629485 2/29/2008
Xu, Brian Michael 1114 12982567 7/31/2009 1
Barnett, Penelope 1107 12747031 5/31/2009
Folck, Michael P 1088 12841558 2/28/2011
Penwell, Ellsworth 1077 12548437 9/30/2010
Eley, Blaine G 1043 12877445 12/31/2009
Sasseen, John E 935 12634109 12/31/2008
Hu, Kevin Gao 924 13732967 6/30/2008 3
Chen, Gary 586 13730542 6/30/2008 3





Dinner




Benjamin, Joel



Fedorowicz, John P



Fink Jr, Stanley W



Farrell, John F



Belke, Thomas J



Schlich, Ernest W



Yang, Charles



Chrisney, Adam R



Wasserbauer, Gerard



Thomas, Walter J



Wiest, Andrew



Barnett, Penelope



Hoffpauir, Mike E



Folck, Michael P



Simmons, Bill



Schlich, Joan



Farrell, Tammy



Miller, Savanna



Yeager, Rick



Wells, Sharon



Rust, Ryan



Kobernat, Alan E



Uesugi, Masako



Atkins, Michael



Seiken, Jeff



Chen, Gary



Ross, Julie



Wells, Roy



Getty, Robert



Blair, Charles



Winter, Curtis



Winter, Mr.



Yeager, Daniel



Balasubramanian, Adithya



Bullock, Burnice



Sample, Roger



Wells, John



Spoone, John



Koch, Rick



Russell, Paige



Uesugi, Shinsaku



Hu, Kevin



Miller, Daniel



Cheng, Raymond



Rust, Ted



Lam, Fiona



Winter, Mrs.



Buxton, James



Marshall, Abby



Ross, Charles








Blitz - Open




Uesugi, Shinsaku 2238 12876570 1/31/2009
Balasubramanian, Adithya 2228 12932453 3/31/2008
Marshall, Abby 2085 12784803 11/30/2010
Stengelin, Martin 2084 12587111 3/31/2010
Lovelace, Randy C 1963 12460063 12/31/2099





Blitz - U1800




Yang, Charles 1643 13446105 4/30/2008
Winter, Curtis A 1643 12875460 7/31/2009
Chrisney, Adam R 1633 12914776 10/31/2010
Zhou, Kevin L 1540 12890043 2/29/2009
Bullock, Burnice W 1522 12755748 8/31/2009
Spoone, John 1501 12914751 12/31/2009
Koch, Rick 1419 12594024 2/29/2008
Wells, John David 1321 13259478 12/31/2099
Ross, Charles 1172 13420322 03/31/2009