|
 |
|
16th Annual Northern
Virginia Open
Nov 5-6, 2011
20 Point Grand Prix - FIDE Rated
DoubleTree Dulles in Sterling, Virginia.
21611 Atlantic Boulevard, Sterling, Virginia, United
States 20166
Tel: 1-703-230-0077 Fax: 1-703-230-0078
|
|
Past Northern Virginia Opens
1st one in early 90's directed by Sam Conner
Double Queen Room
Local
Player Game Database
2011 Nova Games
|
|
IM Tegshuren Enkhbat won the 16th Annual Northern Virginia
Open with a perfect 5-0 score. GM Larry Kaufman finished clear second with
4.5. 110 players came to Sterling for the tournament at DoubleTree hotel,
which will also be the site of the 2012 Virginia Open next March.
After 3 rounds there were 8 players with perfect scores. GM Kaufman was
held to a draw by Larry Larkins (whose lifetime record ia 1 win and 2
draws against Kaufman), leaving GM Alex Onischuk, IM Enkhbat and 2-time
Virginia Champ Andy Samuelson tied with 4-0 scores. Samuelson played
Kaufman and lost and then, in a big upset, Enkhbat won on time versus
Onischuck. He had been down a pawn for quite some time, but in a Queen and
Rook ending found complications that created extra think time and an
eventual time forfeit for Onischuk. He came in rated 2747 and the
expectations are so high at that level that a 4-1 loss meant losing 11
rating points. His instructive ending versus Denis Strenzwilk will appear
in the games list.
Enkhbat's win took him to 2518 which might be a
personal high. He arrived 59 1/2 minutes late for the 1st round and
actually would have forfeited had the tournament not started at 10:05.
Larry Kaufman also arrived late as did several others, for some reason the
electronic directions online have never been accurate getting to the
hotel. The easiest way is taking Nokes Blvd off Rt 28. When you take the
exit, there is a confusing Atlantic Blvd sigh suggesting to bear left,
ignore this and bear right, stay in that lane and take the first right
onto Atlantic. The hotel is down the street about 3-4 lights on the right.
We were down 30 players from last year, perhaps good weather was a
cause. Someone suggested that the LSU-Alabama football game might have
been a reason. DVR, anyone? :) The hotel again provided special
chessplayer lunch/dinner deals of sandwich, fries and drink for $5. Many
hotels would attempt to gauge players with high hotel prices but this sets
DoubleTree apart. When you add in free Chocolate Chip cookies for guests
who ask for them it was quite a deal at $69.
See the final
standings below for all the winners. What won't appear in the money
winners are the 4 upset winners
| Round |
Player |
Pt differential |
| 1 |
Tanner Nicely - $25 |
591 |
| 2 |
James Kuang - $30 |
435 |
| 3 |
Tanner Nicely - $35 |
514 |
| 4 |
Visha Kobla - $50
2nd - Roy Rhodes - $25 gift certificate |
551 416 |
|
Final Standings. 16th Annual Northern Virginia Open
| # | Name |
Rtng | Rd 1 |
Rd 2 | Rd 3 |
Rd 4 | Rd 5 |
Tot | Prize |
| 1 | IM Tegshsuren Enkhbat |
2452 | W53 |
W32 | W26 |
W16 | W3 |
5.0 | 570.00 1st |
| 2 | GM Lawrence Kaufman |
2453 | W65 |
W43 | W17 |
D9 | W4 |
4.5 | 350.00 2nd |
| 3 | GM Alexander Onischuk |
2735 | W40 |
W31 | W28 |
W14 | L1 |
4.0 | 3rd |
| 4 | Andrew Samuelson |
2310 | W86 |
W12 | W27 |
W19 | L2 |
4.0 | 48.89 - 3rd |
| 5 | Srdjan Darmanovic |
2239 | W66 |
D45 | W34 |
W29 | D11 |
4.0 | 48.89 - 3rd |
| 6 | Philip M Collier |
2200 | H--- |
W83 | D13 |
W63 | W30 |
4.0 | 48.89 - 3rd |
| 7 | Martin R Dean |
2190 | W88 |
W62 | D29 |
D20 | W31 |
4.0 | 48.89 - 3rd/X |
| 8 | Jeevan Karamsetty |
2165 | H--- |
W76 | W50 |
W44 | D9 |
4.0 | 48.89 - 3rd/X |
| 9 | Larry R Larkins |
2163 | W67 |
W46 | W30 |
D2 | D8 |
4.0 | 48.89- 3rd/X |
| 10 | Justin B Burgess |
2006 | W56 |
W47 | L14 |
W34 | W32 |
4.0 | 48.89- 3rd/X |
| 11 | Steven Armentrout |
2005 | W89 |
H--- | W49 |
W45 | D5 |
4.0 | 48.89- 3rd/X |
| 12 | Vignesh Rajasekaran |
1877 | W90 |
L4 | W55 |
W83 | W26 |
4.0 | 100.00 - A |
| 13 | Dobrynya Konoplev |
1849 | W78 |
H--- | D6 |
W25 | W28 |
4.0 | 100.00 - A |
| 14 | Denis Strenzwilk |
2200 | W54 |
W63 | W10 |
L3 | D18 |
3.5 | |
| 15 | Isuru Attanagoda |
2015 | W108 |
L34 | W66 |
W47 | D20 |
3.5 | |
| 16 | Harry S Cohen |
2007 | W55 |
W36 | W33 |
L1 | D19 |
3.5 | |
| 17 | Lawrence Books Jr |
1986 | W57 |
W48 | L2 |
D52 | W39 |
3.5 | |
| 18 | David F Long |
1970 | W73 |
D38 | H--- |
W64 | D14 |
3.5 | |
| 19 | Goran M Zalar |
1945 | W58 |
W102 | W61 |
L4 | D16 |
3.5 | |
| 20 | Elan Boke Rodan |
1944 | W74 |
W39 | H--- |
D7 | D15 |
3.5 | |
| 21 | Abhishek Penumala |
1835 | L102 |
W59 | D70 |
W86 | W49 |
3.5 | |
| 22 | Tanmay Khattar |
1822 | H--- |
U--- | W105 |
W87 | W50 |
3.5 | |
| 23 | Crecencio V Burke |
1741 | L83 |
W75 | H--- |
W70 | W44 |
3.5 | 100.00 - B |
| 24 | Abhinay Dommalapati |
1693 | W106 |
H--- | L44 |
W94 | W48 |
3.5 | 100.00 - B |
| 25 | Andrew B Rea |
2083 | W68 |
L33 | W87 |
L13 | W52 |
3.0 | |
| 26 | Deodato Obregon |
1981 | W70 |
W64 | L1 |
W35 | L12 |
3.0 | |
| 27 | Seymour Samet |
1974 | W71 |
W37 | L4 |
L39 | W67 |
3.0 | |
| 28 | Raymond Duchesne |
1970 | W72 |
W51 | L3 |
W36 | L13 |
3.0 | |
| 29 | Stephen M Miller |
1950 | W41 |
W85 | D7 |
L5 | H--- |
3.0 | |
| 30 | Christopher Johnson |
1950 | W99 |
W52 | L9 |
W53 | L6 |
3.0 | |
| 31 | Vikas Rajasekaran |
1939 | W59 |
L3 | W67 |
W51 | L7 |
3.0 | |
| 32 | Bendeg Offertaler |
1873 | W77 |
L1 | W89 |
W72 | L10 |
3.0 | |
| 33 | Justin E Lohr |
1792 | W92 |
W25 | L16 |
H--- | D38 |
3.0 | |
| 34 | Karl Peterson |
1782 | W81 |
W15 | L5 |
L10 | W72 |
3.0 | |
| 35 | Richard Cordovano |
1767 | W93 |
L61 | W41 |
L26 | W73 |
3.0 | |
| 36 | Saad Al-Hariri |
1754 | W103 |
L16 | W99 |
L28 | W74 |
3.0 | |
| 37 | Carla Naylor |
1745 | W94 |
L27 | D90 |
D57 | W77 |
3.0 | |
| 38 | Aaryan Balu |
1696 | W96 |
D18 | L45 |
W97 | D33 |
3.0 | |
| 39 | Ryan Zhou |
1639 | W110 |
L20 | W81 |
W27 | L17 |
3.0 | |
| 40 | Dennis Burke |
1636 | L3 |
L90 | W79 |
W102 | W81 |
3.0 | |
| 41 | Bryan Zhao |
1459 | L29 |
W106 | L35 |
W105 | W63 |
3.0 | 100.00 - C |
| 42 | Bha Bhattacharjee |
1408 | D44 |
D98 | D48 |
H--- | W64 |
3.0 | 100.00 - C |
| 43 | Jeffrey E Chang |
1930 | W75 |
L2 | W69 |
H--- | U--- |
2.5 | |
| 44 | David W Hulvey |
1900 | D42 |
W100 | W24 |
L8 | L23 |
2.5 | |
| 45 | George Will Stone |
1867 | W91 |
D5 | W38 |
L11 | U--- |
2.5 | |
| 46 | William Carroll |
1787 | W80 |
L9 | U--- |
D59 | W83 |
2.5 | |
| 47 | Adam R Chrisney |
1754 | W60 |
L10 | W58 |
L15 | D57 |
2.5 | |
| 48 | Akshaj Kadaveru |
1750 | W82 |
L17 | D42 |
W54 | L24 |
2.5 | |
| 49 | Jonathan Kenny |
1730 | D97 |
W95 | L11 |
W60 | L21 |
2.5 | |
| 50 | Trung Nguyen |
1716 | W105 |
H--- | L8 |
W90 | L22 |
2.5 | |
| 51 | David Riche Hauge |
1715 | W84 |
L28 | W91 |
L31 | H--- |
2.5 | |
| 52 | Sean Senft |
1670 | W109 |
L30 | W102 |
D17 | L25 |
2.5 | |
| 53 | Joel David Dewyer |
1614 | L1 |
W77 | W82 |
L30 | H--- |
2.5 | |
| 54 | Oleg Konoplev |
1567 | L14 |
H--- | W95 |
L48 | W90 |
2.5 | |
| 55 | Alexander Ratliff |
1539 | L16 |
W93 | L12 |
H--- | W97 |
2.5 | |
| 56 | Kevin Zhang |
1535 | L10 |
D94 | L60 |
W92 | W93 |
2.5 | |
| 57 | Tan Nguyen |
1525 | L17 |
H--- | W92 |
D37 | D47 |
2.5 | |
| 58 | Nathan J Lohr |
1450 | L19 |
W107 | L47 |
H--- | W86 |
2.5 | |
| 59 | Ashish Tondwalkar |
1429 | L31 |
L21 | W104 |
D46 | W88 |
2.5 | |
| 60 | Oliver Gainer |
1215 | L47 |
D68 | W56 |
L49 | W89 |
2.5 | 200.00 - D |
| 61 | Bora Yagiz |
2029 | W69 |
W35 | L19 |
U--- | U--- |
2.0 | |
| 62 | Shawn Acevedo |
1856 | W101 |
L7 | U--- |
W99 | U--- |
2.0 | |
| 63 | Richard H Sherman |
1800 | W79 |
L14 | W73 |
L6 | L41 |
2.0 | |
| 64 | Alvin Cao |
1747 | W104 |
L26 | W74 |
L18 | L42 |
2.0 | |
| 65 | Todd B Hammer |
1632 | L2 |
L91 | H--- |
W100 | D70 |
2.0 | |
| 66 | Daniel Gan |
1569 | L5 |
W101 | L15 |
L81 | W94 |
2.0 | |
| 67 | Tristan Ma |
1556 | L9 |
W79 | L31 |
W91 | L27 |
2.0 | |
| 68 | Jennifer R Yu |
1547 | L25 |
D60 | L94 |
W101 | D75 |
2.0 | |
| 69 | Bryant E Lohr |
1540 | L61 |
W80 | L43 |
H--- | D78 |
2.0 | |
| 70 | Akhil Goel |
1499 | L26 |
W104 | D21 |
L23 | D65 |
2.0 | |
| 71 | Robert Lowe |
1479 | L27 |
L105 | W103 |
D82 | H--- |
2.0 | |
| 72 | Helen Tran |
1469 | L28 |
W84 | W98 |
L32 | L34 |
2.0 | |
| 73 | Saichaita Jampana |
1465 | L18 |
W96 | L63 |
W106 | L35 |
2.0 | |
| 74 | Caijun Luo |
1437 | L20 |
W110 | L64 |
W85 | L36 |
2.0 | |
| 75 | John D Popham |
1424 | L43 |
L23 | H--- |
W107 | D68 |
2.0 | |
| 76 | Alex J Peng |
1422 | H--- |
L8 | U--- |
D95 | W105 |
2.0 | |
| 77 | Roy Adrian Rhodes |
1357 | L32 |
L53 | W84 |
W98 | L37 |
2.0 | |
| 78 | Aaditya K Singh |
1326 | L13 |
L86 | W96 |
D89 | D69 |
2.0 | |
| 79 | Emerson Le Berlik |
1277 | L63 |
L67 | L40 |
W109 | W106 |
2.0 | |
| 80 | Neeyant Kopparapu |
1273 | L46 |
L69 | L88 |
X110 | W102 |
2.0 | |
| 81 | Ajit Kadaveru |
1267 | L34 |
W88 | L39 |
W66 | L40 |
2.0 | |
| 82 | Rajesh Pandit |
1192 | L48 |
W108 | L53 |
D71 | H--- |
2.0 | 66.67 U1200 |
| 83 | Tanner Nicely |
1150 | W23 |
L6 | W85 |
L12 | L46 |
2.0 | 66.67 U1200 |
| 84 | Vishal Kobla |
982 | L51 |
L72 | L77 |
W108 | W99 |
2.0 | 66.67 U1200 |
| 85 | Nassim N Gannoun |
1664 | W107 |
L29 | L83 |
L74 | H--- |
1.5 | |
| 86 | Theodore Covey |
1588 | L4 |
W78 | H--- |
L21 | L58 |
1.5 | |
| 87 | W H Archer |
1584 | H--- |
W97 | L25 |
L22 | U--- |
1.5 | |
| 88 | Eric Gan |
1565 | L7 |
L81 | W80 |
D93 | L59 |
1.5 | |
| 89 | William J Hall |
1529 | L11 |
W103 | L32 |
D78 | L60 |
1.5 | |
| 90 | William P Overman |
1402 | L12 |
W40 | D37 |
L50 | L54 |
1.5 | |
| 91 | Nicholas Naylor |
1354 | L45 |
W65 | L51 |
L67 | D95 |
1.5 | |
| 92 | Andrew B Wang |
1276 | L33 |
H--- | L57 |
L56 | W107 |
1.5 | |
| 93 | Maggie Luo |
1255 | L35 |
L55 | W108 |
D88 | L56 |
1.5 | |
| 94 | Vedant Balu |
1184 | L37 |
D56 | W68 |
L24 | L66 |
1.5 | |
| 95 | Rahil Shah
| 1183 |
H--- | L49 |
L54 | D76 |
D91 | 1.5 | |
| 96 | Eric Cawi |
953 | L38 |
L73 | L78 |
D104 | W109 |
1.5 | |
| 97 | Revanth Vejju |
943 | D49 |
L87 | W100 |
L38 | L55 |
1.5 | |
| 98 | Jonathan Cao |
1773 | H--- |
D42 | L72 |
L77 | U--- |
1.0 | |
| 99 | William Wilson Jr |
1457 | L30 |
W109 | L36 |
L62 | L84 |
1.0 | |
| 100 | Jonathan Naylor |
1342 | H--- |
L44 | L97 |
L65 | D103 |
1.0 | |
| 101 | Attangoda Santha |
1333 | L62 |
L66 | D107 |
L68 | D104 |
1.0 | |
| 102 | Alex Hao Chen |
1297 | W21 |
L19 | L52 |
L40 | L80 |
1.0 | |
| 103 | Neha Pattanaik |
1196 | L36 |
L89 | L71 |
H--- | D100 |
1.0 | |
| 104 | Laura Chu |
1190 | L64 |
L70 | L59 |
D96 | D101 |
1.0 | |
| 105 | James Kuang |
1044 | L50 |
W71 | L22 |
L41 | L76 |
1.0 | |
| 106 | Abhiram Kagitha |
876 | L24 |
L41 | B--- |
L73 | L79 |
1.0 | |
| 107 | David Senft |
unr. | L85 |
L58 | D101 |
L75 | L92 |
0.5 | |
| 108 | Aditya Srikanth |
1539 | L15 |
L82 | L93 |
L84 | U--- |
0.0 | |
| 109 | Monica Cordovano |
430 | L52 |
L99 | U--- |
L79 | L96 |
0.0 | |
| 110 | Willy H Raparaoelina |
unr. | L39 |
L74 | U--- |
F80 | U--- |
0.0 | |
|
|
|