16th Annual Northern Virginia Open

              Nov 5-6, 2011        20 Point Grand Prix - FIDE Rated

DoubleTree Dulles in Sterling, Virginia.
21611 Atlantic Boulevard, Sterling, Virginia, United States 20166
Tel: 1-703-230-0077   Fax: 1-703-230-0078

2011 2010 2009 2008
2007 2006 2005 2004
2003 2002 2001 2000
1999 1998 1997 1996

 Past Northern Virginia Opens
1st one in early 90's directed by Sam Conner
Double Queen Room

  Local Player Game Database


 

2011 Nova Games

IM Tegshuren Enkhbat won the 16th Annual Northern Virginia Open with a perfect 5-0 score. GM Larry Kaufman finished clear second with 4.5. 110 players came to Sterling for the tournament at DoubleTree hotel, which will also be the site of the 2012 Virginia Open next March.

After 3 rounds there were 8 players with perfect scores. GM Kaufman was held to a draw by Larry Larkins (whose lifetime record ia 1 win and 2 draws against Kaufman), leaving GM Alex Onischuk, IM Enkhbat and 2-time Virginia Champ Andy Samuelson tied with 4-0 scores. Samuelson played Kaufman and lost and then, in a big upset, Enkhbat won on time versus Onischuck. He had been down a pawn for quite some time, but in a Queen and Rook ending found complications that created extra think time and an eventual time forfeit for Onischuk. He came in rated 2747 and the expectations are so high at that level that a 4-1 loss meant losing 11 rating points. His instructive ending versus Denis Strenzwilk will appear in the games list.

Enkhbat's win took him to 2518 which might be a personal high. He arrived 59 1/2 minutes late for the 1st round and actually would have forfeited had the tournament not started at 10:05. Larry Kaufman also arrived late as did several others, for some reason the electronic directions online have never been accurate getting to the hotel. The easiest way is taking Nokes Blvd off Rt 28. When you take the exit, there is a confusing Atlantic Blvd sigh suggesting to bear left, ignore this and bear right, stay in that lane and take the first right onto Atlantic. The hotel is down the street about 3-4 lights on the right.

We were down 30 players from last year, perhaps good weather was a cause. Someone suggested that the LSU-Alabama football game might have been a reason. DVR, anyone? :) The hotel again provided special chessplayer lunch/dinner deals of sandwich, fries and drink for $5. Many hotels would attempt to gauge players with high hotel prices but this sets DoubleTree apart. When you add in free Chocolate Chip cookies for guests who ask for them it was quite a deal at $69.

See the final standings below for all the winners. What won't appear in the money winners are the 4 upset winners

Round Player Pt differential
1 Tanner Nicely - $25 591
2 James Kuang - $30 435
3 Tanner Nicely - $35 514
4 Visha Kobla - $50
2nd - Roy Rhodes - $25 gift certificate
551
416

 

 

 

Final Standings. 16th Annual Northern Virginia Open


 
#Name RtngRd 1 Rd 2Rd 3 Rd 4Rd 5 TotPrize
1IM Tegshsuren Enkhbat 2452W53 W32W26 W16W3 5.0570.00 1st
2GM Lawrence Kaufman 2453W65 W43W17 D9W4 4.5350.00 2nd
3GM Alexander Onischuk 2735W40 W31W28 W14L1 4.03rd
4Andrew Samuelson 2310W86 W12W27 W19L2 4.048.89 - 3rd
5Srdjan Darmanovic 2239W66 D45W34 W29D11 4.048.89 - 3rd
6Philip M Collier 2200H--- W83D13 W63W30 4.048.89 - 3rd
7Martin R Dean 2190W88 W62D29 D20W31 4.048.89 - 3rd/X
8Jeevan Karamsetty 2165H--- W76W50 W44D9 4.048.89 - 3rd/X
9Larry R Larkins 2163W67 W46W30 D2D8 4.048.89- 3rd/X
10Justin B Burgess 2006W56 W47L14 W34W32 4.048.89- 3rd/X
11Steven Armentrout 2005W89 H---W49 W45D5 4.048.89- 3rd/X
12Vignesh Rajasekaran 1877W90 L4W55 W83W26 4.0100.00 - A
13Dobrynya Konoplev 1849W78 H---D6 W25W28 4.0100.00 - A
14Denis Strenzwilk 2200W54 W63W10 L3D18 3.5
15Isuru Attanagoda 2015W108 L34W66 W47D20 3.5
16Harry S Cohen 2007W55 W36W33 L1D19 3.5
17Lawrence Books Jr 1986W57 W48L2 D52W39 3.5
18David F Long 1970W73 D38H--- W64D14 3.5
19Goran M Zalar 1945W58 W102W61 L4D16 3.5
20Elan Boke Rodan 1944W74 W39H--- D7D15 3.5
21Abhishek Penumala 1835L102 W59D70 W86W49 3.5
22Tanmay Khattar 1822H--- U---W105 W87W50 3.5
23Crecencio V Burke 1741L83 W75H--- W70W44 3.5100.00 - B
24Abhinay Dommalapati 1693W106 H---L44 W94W48 3.5100.00 - B
25Andrew B Rea 2083W68 L33W87 L13W52 3.0
26Deodato Obregon 1981W70 W64L1 W35L12 3.0
27Seymour Samet 1974W71 W37L4 L39W67 3.0
28Raymond Duchesne 1970W72 W51L3 W36L13 3.0
29Stephen M Miller 1950W41 W85D7 L5H--- 3.0
30Christopher Johnson 1950W99 W52L9 W53L6 3.0
31Vikas Rajasekaran 1939W59 L3W67 W51L7 3.0
32Bendeg Offertaler 1873W77 L1W89 W72L10 3.0
33Justin E Lohr 1792W92 W25L16 H---D38 3.0
34Karl Peterson 1782W81 W15L5 L10W72 3.0
35Richard Cordovano 1767W93 L61W41 L26W73 3.0
36Saad Al-Hariri 1754W103 L16W99 L28W74 3.0
37Carla Naylor 1745W94 L27D90 D57W77 3.0
38Aaryan Balu 1696W96 D18L45 W97D33 3.0
39Ryan Zhou 1639W110 L20W81 W27L17 3.0
40Dennis Burke 1636L3 L90W79 W102W81 3.0
41Bryan Zhao 1459L29 W106L35 W105W63 3.0100.00 - C
42Bha Bhattacharjee 1408D44 D98D48 H---W64 3.0100.00 - C
43Jeffrey E Chang 1930W75 L2W69 H---U--- 2.5
44David W Hulvey 1900D42 W100W24 L8L23 2.5
45George Will Stone 1867W91 D5W38 L11U--- 2.5
46William Carroll 1787W80 L9U--- D59W83 2.5
47Adam R Chrisney 1754W60 L10W58 L15D57 2.5
48Akshaj Kadaveru 1750W82 L17D42 W54L24 2.5
49Jonathan Kenny 1730D97 W95L11 W60L21 2.5
50Trung Nguyen 1716W105 H---L8 W90L22 2.5
51David Riche Hauge 1715W84 L28W91 L31H--- 2.5
52Sean Senft 1670W109 L30W102 D17L25 2.5
53Joel David Dewyer 1614L1 W77W82 L30H--- 2.5
54Oleg Konoplev 1567L14 H---W95 L48W90 2.5
55Alexander Ratliff 1539L16 W93L12 H---W97 2.5
56Kevin Zhang 1535L10 D94L60 W92W93 2.5
57Tan Nguyen 1525L17 H---W92 D37D47 2.5
58Nathan J Lohr 1450L19 W107L47 H---W86 2.5
59Ashish Tondwalkar 1429L31 L21W104 D46W88 2.5
60Oliver Gainer 1215L47 D68W56 L49W89 2.5200.00 - D
61Bora Yagiz 2029W69 W35L19 U---U--- 2.0
62Shawn Acevedo 1856W101 L7U--- W99U--- 2.0
63Richard H Sherman 1800W79 L14W73 L6L41 2.0
64Alvin Cao 1747W104 L26W74 L18L42 2.0
65Todd B Hammer 1632L2 L91H--- W100D70 2.0
66Daniel Gan 1569L5 W101L15 L81W94 2.0
67Tristan Ma 1556L9 W79L31 W91L27 2.0
68Jennifer R Yu 1547L25 D60L94 W101D75 2.0
69Bryant E Lohr 1540L61 W80L43 H---D78 2.0
70Akhil Goel 1499L26 W104D21 L23D65 2.0
71Robert Lowe 1479L27 L105W103 D82H--- 2.0
72Helen Tran 1469L28 W84W98 L32L34 2.0
73Saichaita Jampana 1465L18 W96L63 W106L35 2.0
74Caijun Luo 1437L20 W110L64 W85L36 2.0
75John D Popham 1424L43 L23H--- W107D68 2.0
76Alex J Peng 1422H--- L8U--- D95W105 2.0
77Roy Adrian Rhodes 1357L32 L53W84 W98L37 2.0
78Aaditya K Singh 1326L13 L86W96 D89D69 2.0
79Emerson Le Berlik 1277L63 L67L40 W109W106 2.0
80Neeyant Kopparapu 1273L46 L69L88 X110W102 2.0
81Ajit Kadaveru 1267L34 W88L39 W66L40 2.0
82Rajesh Pandit 1192L48 W108L53 D71H--- 2.066.67  U1200
83Tanner Nicely 1150W23 L6W85 L12L46 2.066.67  U1200
84Vishal Kobla 982L51 L72L77 W108W99 2.066.67  U1200
85Nassim N Gannoun 1664W107 L29L83 L74H--- 1.5
86Theodore Covey 1588L4 W78H--- L21L58 1.5
87W H Archer 1584H--- W97L25 L22U--- 1.5
88Eric Gan 1565L7 L81W80 D93L59 1.5
89William J Hall 1529L11 W103L32 D78L60 1.5
90William P Overman 1402L12 W40D37 L50L54 1.5
91Nicholas Naylor 1354L45 W65L51 L67D95 1.5
92Andrew B Wang 1276L33 H---L57 L56W107 1.5
93Maggie Luo 1255L35 L55W108 D88L56 1.5
94Vedant Balu 1184L37 D56W68 L24L66 1.5
95Rahil Shah 1183 H---L49 L54D76 D91 1.5
96Eric Cawi 953L38 L73L78 D104W109 1.5
97Revanth Vejju 943D49 L87W100 L38L55 1.5
98Jonathan Cao 1773H--- D42L72 L77U--- 1.0
99William Wilson Jr 1457L30 W109L36 L62L84 1.0
100Jonathan Naylor 1342H--- L44L97 L65D103 1.0
101Attangoda Santha 1333L62 L66D107 L68D104 1.0
102Alex Hao Chen 1297W21 L19L52 L40L80 1.0
103Neha Pattanaik 1196L36 L89L71 H---D100 1.0
104Laura Chu 1190L64 L70L59 D96D101 1.0
105James Kuang 1044L50 W71L22 L41L76 1.0
106Abhiram Kagitha 876L24 L41B--- L73L79 1.0
107David Senft unr.L85 L58D101 L75L92 0.5
108Aditya Srikanth 1539L15 L82L93 L84U--- 0.0
109Monica Cordovano 430L52 L99U--- L79L96 0.0
110Willy H Raparaoelina unr.L39 L74U--- F80U--- 0.0

 

 

 

 

Last Updated 12/12/2011 05:42:40 PM