SwissSys Standings. 41st Annual Virginia Open: Amateur
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
| 1 | Deodato N Obregon | 14048385 | 1875 | D39 | W102 | W51 | W48 | W9 | 4.5 |
290 Trophy |
| 2 | Raghu Rajaram | 12698822 | 1820 | W26 | D22 | W63 | W20 | W19 | 4.5 |
290 |
| 3 | Jinseok Kim | 13731304 | 1753 | W42 | W38 | W82 | D10 | W14 | 4.5 |
290 |
| 4 | Elan B Rodan | 12647108 | 1890 | H--- | W100 | W44 | D6 | W27 | 4.0 | |
| 5 | Ronald M Saylo | 12735850 | 1826 | D103 | W66 | W23 | W24 | D10 | 4.0 | |
| 6 | Adam Renfro Chrisney | 12914776 | 1786 | D56 | W68 | W34 | D4 | W32 | 4.0 |
29 |
| 7 | W Robert Harrison | 10200059 | 1764 | W70 | W37 | L10 | W65 | W33 | 4.0 |
29 |
| 8 | Alan Lofdahl | 10193222 | 1716 | W43 | L27 | W70 | W40 | W44 | 4.0 |
29 |
| 9 | Karl E Peterson | 10188784 | 1664 | W58 | W89 | W16 | B--- | L1 | 4.0 |
29 |
| 10 | Thomas H Fore Jr | 10194938 | 1661 | W96 | W46 | W7 | D3 | D5 | 4.0 |
29 |
| 11 | Ashley Xue | 12927482 | 1640 | W78 | L13 | W72 | W81 | W30 | 4.0 |
29 |
| 12 | Clinton E Young | 10500770 | 1841 | W55 | W32 | D48 | L19 | W46 | 3.5 | |
| 13 | Trifelino T Miaco | 13462566 | 1818 | W67 | W11 | L18 | W64 | D21 | 3.5 | |
| 14 | Daniel D Wheatley | 11476643 | 1808 | W93 | W62 | D19 | W22 | L3 | 3.5 | |
| 15 | Carlos A Bonnin | 12603671 | 1806 | W41 | D34 | D35 | W36 | H--- | 3.5 | |
| 16 | Peter Snow | 10186714 | 1789 | W94 | W64 | L9 | D35 | W52 | 3.5 | |
| 17 | Kevin L Zhou | 12890043 | 1754 | W71 | W92 | D27 | D28 | D26 | 3.5 | |
| 18 | Tim N Turner II | 12871142 | 1728 | W72 | W25 | W13 | H--- | U--- | 3.5 | |
| 19 | Leo C Donofrio | 12480677 | 1712 | W57 | W75 | D14 | W12 | L2 | 3.5 | |
| 20 | Christopher Simon | 12830882 | 1699 | W73 | W76 | D29 | L2 | W53 | 3.5 | |
| 21 | Raymond Wang | 12870980 | 1665 | L75 | W60 | W71 | W67 | D13 | 3.5 | |
| 22 | Michael E Donovan | 12500494 | 1627 | W105 | D2 | W61 | L14 | W56 | 3.5 | |
| 23 | William D Woodard | 12940736 | 1618 | D60 | W88 | L5 | W55 | W54 | 3.5 | |
| 24 | William J Hall | 12752907 | 1553 | W83 | W47 | H--- | L5 | W48 | 3.5 | 42.50 |
| 25 | Isuru Attanagoda | 13685963 | 1521 | W84 | L18 | D45 | W86 | W50 | 3.5 | 42.50 |
| 26 | Jesse Cai | 13485836 | 1455 | L2 | W105 | W89 | W49 | D17 | 3.5 | 42.50 |
| 27 | Steven B Kousen | 13070826 | 1414 | W108 | W8 | D17 | W29 | L4 | 3.5 | 42.50 |
| 28 | William Frame RE | 12950190 | 1853 | H--- | W53 | W56 | D17 | U--- | 3.0 | |
| 29 | Eric W Benson | 12640580 | 1805 | W109 | W33 | D20 | L27 | D35 | 3.0 | |
| 30 | Adithya Sundar | 12684268 | 1793 | H--- | W39 | D54 | W37 | L11 | 3.0 | |
| 31 | Richard Li | 13120780 | 1687 | X110 | L82 | L42 | W95 | W66 | 3.0 | |
| 32 | Reed Gar Williams | 13968090 | 1651 | W77 | L12 | W95 | W42 | L6 | 3.0 | |
| 33 | Edward K Lippman | 12402649 | 1597 | W81 | L29 | W73 | W82 | L7 | 3.0 | |
| 34 | Madhu Karamsetty | 12887934 | 1597 | W45 | D15 | L6 | D39 | W69 | 3.0 | |
| 35 | Tip Wolfe | 13262231 | 1588 | H--- | W59 | D15 | D16 | D29 | 3.0 | |
| 36 | James K Williams | 12424913 | 1572 | L89 | W58 | W76 | L15 | W70 | 3.0 | |
| 37 | Perry Feng | 13215504 | 1548 | W98 | L7 | W75 | L30 | W72 | 3.0 | |
| 38 | David L Phillips | 12790329 | 1520 | W106 | L3 | L46 | W75 | W73 | 3.0 | |
| 39 | Andre James Fry | 13293831 | 1504 | D1 | L30 | W104 | D34 | W76 | 3.0 | |
| 40 | Joseph A Micklos | 12454611 | 1500 | W107 | L48 | W100 | L8 | W81 | 3.0 | |
| 41 | J Robert Mahan | 10199204 | 1437 | L15 | L80 | W97 | W100 | W63 | 3.0 | |
| 42 | Keith Burghardt | 13843531 | 1303 | L3 | W98 | W31 | L32 | W64 | 3.0 | 85.00 |
| 43 | Brian Perez-Daple | 13704827 | 1276 | L8 | W108 | L62 | W91 | W65 | 3.0 | 85.00 |
| 44 | Emil Au Danalache | 13947621 | 1195 | W50 | W49 | L4 | W62 | L8 | 3.0 | 50.00 |
| 45 | Jeremy K Knox | 12808326 | 1122 | L34 | W94 | D25 | X90 | D49 | 3.0 | 50.00 |
| 46 | Brian E Schneider | 13822534 | 1112 | W52 | L10 | W38 | W61 | L12 | 3.0 | 50.00 |
| 47 | Ted Udelson | 11105084 | 1785 | W69 | L24 | W86 | D54 | U--- | 2.5 | |
| 48 | Joshua Mi Rofrano | 12719585 | 1722 | W95 | W40 | D12 | L1 | L24 | 2.5 | |
| 49 | Thomas P Saunders | 12462108 | 1689 | W74 | L44 | W69 | L26 | D45 | 2.5 | |
| 50 | Glenn M Shelton | 12870031 | 1654 | L44 | H--- | W88 | W74 | L25 | 2.5 | |
| 51 | Joe Faries | 12457824 | 1641 | D59 | W104 | L1 | L56 | W83 | 2.5 | |
| 52 | Hans Li | 13413352 | 1573 | L46 | W74 | D87 | W77 | L16 | 2.5 | |
| 53 | Jessica Regam | 13467370 | 1551 | H--- | L28 | W59 | W87 | L20 | 2.5 | |
| 54 | Abhishek Penumala | 12940098 | 1507 | W101 | D61 | D30 | D47 | L23 | 2.5 | |
| 55 | Nassim Gannoun | 12410479 | 1492 | L12 | D77 | W57 | L23 | W88 | 2.5 | |
| 56 | Daniel R Fuson | 12492712 | 1400 | D6 | W90 | L28 | W51 | L22 | 2.5 | |
| 57 | Akerim Uraz | 13994734 | 1276 | L19 | H--- | L55 | W60 | W89 | 2.5 | |
| 58 | William Sun | 13739233 | 1218 | L9 | L36 | D106 | W102 | W87 | 2.5 | |
| 59 | Rushi Challa | 12903278 | 1192 | D51 | L35 | L53 | X104 | W91 | 2.5 | |
| 60 | Daniel Wenkai Xu | 13326764 | 1170 | D23 | L21 | W85 | L57 | W86 | 2.5 | |
| 61 | Steven T Kool | 12950320 | 1716 | W87 | D54 | L22 | L46 | H--- | 2.0 | |
| 62 | Jim Grantz | 12551538 | 1606 | W79 | L14 | W43 | L44 | U--- | 2.0 | |
| 63 | Saroja Erabelli | 12932122 | 1600 | W80 | H--- | L2 | D68 | L41 | 2.0 | |
| 64 | Craig W Haines | 12073390 | 1563 | W97 | L16 | W79 | L13 | L42 | 2.0 | |
| 65 | Branden Kim | 13380298 | 1525 | L100 | W96 | W80 | L7 | L43 | 2.0 | |
| 66 | Douglas Samuel Ulrich | 13469361 | 1484 | H--- | L5 | D90 | W96 | L31 | 2.0 | |
| 67 | Paul Mattione | 12710191 | 1449 | L13 | W78 | W101 | L21 | U--- | 2.0 | |
| 68 | Carlston Boucher | 10191661 | 1408 | H--- | L6 | W102 | D63 | U--- | 2.0 | |
| 69 | Richard Yeager | 12876649 | 1389 | L47 | W83 | L49 | W79 | L34 | 2.0 | |
| 70 | Sha Khoshnevissan | 12968810 | 1369 | L7 | W97 | L8 | W80 | L36 | 2.0 | |
| 71 | Shicheng Zhao | 13485218 | 1316 | L17 | W99 | L21 | L83 | W98 | 2.0 | |
| 72 | Joie Wang | 13680862 | 1290 | L18 | W84 | L11 | W101 | L37 | 2.0 | |
| 73 | Andrew Makris | 13243706 | 1263 | L20 | W91 | L33 | W92 | L38 | 2.0 | |
| 74 | Brian L Swett | 13556487 | 1263 | L49 | L52 | W99 | L50 | W100 | 2.0 | |
| 75 | Wendy Sun | 13535454 | 1234 | W21 | L19 | L37 | L38 | W99 | 2.0 | |
| 76 | Thomas V Erickson | 14008304 | 1198 | W111 | L20 | L36 | W94 | L39 | 2.0 | |
| 77 | Aditya Srikanth | 13520136 | 1192 | L32 | D55 | H--- | L52 | W92 | 2.0 | |
| 78 | Robert Lou Pilaud | 13228282 | 1188 | L11 | L67 | L91 | W106 | W93 | 2.0 | |
| 79 | Brian Hwang | 13891098 | 1158 | L62 | W93 | L64 | L69 | X94 | 2.0 | |
| 80 | Seth Long | 13917574 | 1152 | L63 | W41 | L65 | L70 | W95 | 2.0 | |
| 81 | Rahul Ramraj | 13120251 | 1129 | L33 | W109 | W92 | L11 | L40 | 2.0 | |
| 82 | Rodney Holmes | 12578827 | 1116 | W91 | W31 | L3 | L33 | U--- | 2.0 | |
| 83 | Abhinay Dommalapati | 13778441 | 995 | L24 | L69 | W109 | W71 | L51 | 2.0 | |
| 84 | Logan Mi Friedman | 13595742 | 808 | L25 | L72 | U--- | W105 | W96 | 2.0 | |
| 85 | Sanda Costescu | 12430617 | 1700 | H--- | L86 | L60 | U--- | W101 | 1.5 | |
| 86 | Jay Regam | 13467385 | 1336 | H--- | W85 | L47 | L25 | L60 | 1.5 | |
| 87 | Sean Senft | 13232026 | 1283 | L61 | W111 | D52 | L53 | L58 | 1.5 | |
| 88 | Graham J Connors | 13210748 | 1259 | H--- | L23 | L50 | W93 | L55 | 1.5 | |
| 89 | Michael W Zelina | 12776596 | 1090 | W36 | L9 | L26 | H--- | L57 | 1.5 | |
| 90 | Ar Sundaramoorthy | 12944347 | 1747 | H--- | L56 | D66 | F45 | U--- | 1.0 | |
| 91 | Svetlozar Kanev | 12653514 | 1591 | L82 | L73 | W78 | L43 | L59 | 1.0 | |
| 92 | Alexander Miller | 12752992 | 1534 | W99 | L17 | L81 | L73 | L77 | 1.0 | |
| 93 | Vishal Erabelli | 12932121 | 1448 | L14 | L79 | W105 | L88 | L78 | 1.0 | |
| 94 | Alan M Rodger | 12929957 | 1401 | L16 | L45 | W98 | L76 | F79 | 1.0 | |
| 95 | Christopher D Liu | 13205754 | 1288 | L48 | W106 | L32 | L31 | L80 | 1.0 | |
| 96 | Helen Tran | 13865840 | 1218 | L10 | L65 | W111 | L66 | L84 | 1.0 | |
| 97 | Michael F Franco | 12178650 | 1043 | L64 | L70 | L41 | L99 | W111 | 1.0 | |
| 98 | Camden A Wiseman | 13661814 | 973 | L37 | L42 | L94 | W111 | L71 | 1.0 | |
| 99 | Shiling Zhao | 13485224 | 877 | L92 | L71 | L74 | W97 | L75 | 1.0 | |
| 100 | Raghav Ramraj | 13120162 | 855 | W65 | L4 | L40 | L41 | L74 | 1.0 | /Upset1
$75 |
| 101 | Shayan Tabatabaie | 12968846 | 276 | L54 | B--- | L67 | L72 | L85 | 1.0 | |
| 102 | John W Brockhouse | 12539010 | 1579 | H--- | L1 | L68 | L58 | U--- | 0.5 | |
| 103 | Kartik Gupta | 12879017 | 1484 | D5 | U--- | U--- | U--- | U--- | 0.5 | |
| 104 | Pamela R Lee | 12822545 | 1300 | H--- | L51 | L39 | F59 | U--- | 0.5 | |
| 105 | David R Hauge | 12912844 | 1172 | L22 | L26 | L93 | L84 | H--- | 0.5 | |
| 106 | Zachary Nordlund | 12893263 | 620 | L38 | L95 | D58 | L78 | U--- | 0.5 | |
| 107 | William Frame | 12950190 | 1853 | L40 | U--- | U--- | U--- | U--- | 0.0 | |
| 108 | John T Campbell | 10191572 | 1800 | L27 | L43 | U--- | U--- | U--- | 0.0 | |
| 109 | Clark Robertson | 12549176 | 1435 | L29 | L81 | L83 | U--- | U--- | 0.0 | |
| 110 | Aneesh Susarla | 13502570 | 1263 | F31 | U--- | U--- | U--- | U--- | 0.0 | |
| 111 | Sin Khoshnevissan | 12968831 | 101 | L76 | L87 | L96 | L98 | L97 | 0.0 | |