41st Annual Virginia Open - Open section final standings
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
| 1 | GM Eugene Perelshteyn | 12627196 | 2601 | W48 | W14 | W5 | W8 | D2 | 4.5 | 600.00/Trophy |
| 2 | FM Daniel A Yeager | 12876648 | 2342 | W18 | W15 | D13 | W10 | D1 | 4.0 |
190 |
| 3 | FM Dov Gorman | 12462633 | 2330 | W49 | D31 | W38 | W9 | D6 | 4.0 |
190 |
| 4 | IM Raymond Kaufman | 20058328 | 2326 | D26 | W37 | W32 | D13 | W15 | 4.0 |
190 |
| 5 | Shinsaku Uesugi | 12876570 | 2325 | W41 | W44 | L1 | W25 | W14 | 4.0 |
190 |
| 6 | IM Oladapo Oluto Adu | 12778089 | 2322 | W27 | D19 | W23 | W20 | D3 | 4.0 |
190 |
| 7 | Eddie E Mark | 12631468 | 2158 | D50 | W54 | W22 | H--- | W13 | 4.0 |
190 |
| 8 | GM Lawrence Kaufman | 10179416 | 2421 | W25 | W16 | D9 | L1 | W22 | 3.5 | |
| 9 | A Balasubramanian | 12932453 | 2278 | W43 | W45 | D8 | L3 | W17 | 3.5 | |
| 10 | FM Macon A Shibut | 10195624 | 2271 | D34 | W33 | W31 | L2 | W23 | 3.5 | |
| 11 | Andrew Samuelson | 20051892 | 2219 | L44 | W30 | W27 | D12 | W24 | 3.5 | |
| 12 | Harry S Cohen | 12422008 | 1974 | H--- | D17 | W53 | D11 | W31 | 3.5 | 180.00 |
| 13 | Geoffrey Mc Kenna | 10187664 | 2283 | W42 | W52 | D2 | D4 | L7 | 3.0 | |
| 14 | Steven D Greanias | 10034191 | 2232 | W28 | L1 | W42 | W34 | L5 | 3.0 | |
| 15 | Larry R Larkins | 12423238 | 2140 | W51 | L2 | W44 | W18 | L4 | 3.0 | |
| 16 | Andrew B Rea | 11052452 | 2133 | W46 | L8 | D45 | D28 | W34 | 3.0 | |
| 17 | Yang Dai | 12897613 | 2056 | H--- | D12 | W52 | W19 | L9 | 3.0 | |
| 18 | Goran M Zalar | 10124948 | 1974 | L2 | W51 | W37 | L15 | W35 | 3.0 | |
| 19 | Ali Y Almutawakel | 12787420 | 1897 | W55 | D6 | H--- | L17 | W32 | 3.0 | |
| 20 | FM Allan G Savage | 10014999 | 2217 | H--- | W24 | W36 | L6 | U--- | 2.5 | |
| 21 | Darwin H Li | 12854822 | 2033 | D35 | L34 | U--- | W46 | W37 | 2.5 | |
| 22 | Alex Passov | 12422857 | 2009 | D36 | W26 | L7 | W45 | L8 | 2.5 | |
| 23 | Thomas J Beckman | 10192561 | 2008 | H--- | W35 | L6 | W36 | L10 | 2.5 | |
| 24 | Christopher Johnson | 10178118 | 2006 | D53 | L20 | W41 | W38 | L11 | 2.5 | |
| 25 | Jamarl Thomas | 20064138 | 1984 | L8 | W43 | W29 | L5 | D28 | 2.5 | |
| 26 | Gill Y Guo | 12857398 | 1945 | D4 | L22 | D47 | W51 | H--- | 2.5 | |
| 27 | Shawn R Mc Intosh | 12439546 | 1934 | L6 | W55 | L11 | W53 | D30 | 2.5 | |
| 28 | Jeevan Karamsetty | 12887933 | 1906 | L14 | D49 | W39 | D16 | D25 | 2.5 | |
| 29 | Evan M Gerlach Jr | 10723019 | 1746 | L31 | W39 | L25 | D42 | W45 | 2.5 | |
| 30 | Curtis A Winter | 12875460 | 1693 | D33 | L11 | W54 | D40 | D27 | 2.5 | |
| 31 | William Marcelino | 12423786 | 2111 | W29 | D3 | L10 | H--- | L12 | 2.0 | |
| 32 | Daniel J Clancy | 12882051 | 2028 | H--- | W50 | L4 | D33 | L19 | 2.0 | |
| 33 | Stephen M Miller | 12477735 | 2003 | D30 | L10 | W46 | D32 | U--- | 2.0 | |
| 34 | Edward M Pabalan | 12436129 | 1914 | D10 | W21 | H--- | L14 | L16 | 2.0 | |
| 35 | Raman Sreenivasan | 13410958 | 1734 | D21 | L23 | D49 | W44 | L18 | 2.0 | |
| 36 | Katherine Wu | 12931342 | 1707 | D22 | W47 | L20 | L23 | H--- | 2.0 | |
| 37 | Kartik Gupta | 12879017 | 1484 | B--- | L4 | L18 | W50 | L21 | 2.0 | /Upset1
$75 |
| 38 | Sam Barsky R/E | 12550168 | 2155 | H--- | W40 | L3 | L24 | U--- | 1.5 | |
| 39 | Majur Juac | 13180925 | 2020 | H--- | L29 | L28 | F43 | W53 | 1.5 | |
| 40 | John F Farrell | 12414789 | 1979 | H--- | L38 | D50 | D30 | U--- | 1.5 | |
| 41 | Brian S Li | 12994816 | 1940 | L5 | D46 | L24 | D48 | D44 | 1.5 | |
| 42 | Jason Braun | 10121701 | 1926 | L13 | W48 | L14 | D29 | U--- | 1.5 | |
| 43 | David W Hulvey | 10193206 | 1919 | L9 | L25 | D48 | X39 | U--- | 1.5 | |
| 44 | Simon A Slutsky | 12687356 | 1898 | W11 | L5 | L15 | L35 | D41 | 1.5 | |
| 45 | Charles Yang | 13446105 | 1889 | W56 | L9 | D16 | L22 | L29 | 1.5 | |
| 46 | Saad Al-Hariri | 14011581 | 1825 | L16 | D41 | L33 | L21 | B--- | 1.5 | |
| 47 | Matthew Grinberg | 10190924 | 2028 | H--- | L36 | D26 | U--- | U--- | 1.0 | |
| 48 | Timothy Rogalski | 10133025 | 1987 | L1 | L42 | D43 | D41 | U--- | 1.0 | |
| 49 | Bora Yagiz | 12661990 | 1947 | L3 | D28 | D35 | U--- | U--- | 1.0 | |
| 50 | William Van Lear | 10193265 | 1894 | D7 | L32 | D40 | L37 | U--- | 1.0 | |
| 51 | Craig Saperstein | 12824145 | 1884 | L15 | L18 | B--- | L26 | U--- | 1.0 | |
| 52 | William Carroll | 10130191 | 1747 | W57 | L13 | L17 | U--- | U--- | 1.0 | |
| 53 | Bill Simmons | 12691769 | 1705 | D24 | H--- | L12 | L27 | L39 | 1.0 | |
| 54 | Patrick R Ramsey | 12669663 | 1997 | H--- | L7 | L30 | U--- | U--- | 0.5 | |
| 55 | Stanley W Fink Jr | 10174309 | 2200 | L19 | L27 | U--- | U--- | U--- | 0.0 | |
| 56 | Sam Barsky | 12550168 | 2155 | L45 | U--- | U--- | U--- | U--- | 0.0 | |
| 57 | Kevin Wang | 12927795 | 2123 | L52 | U--- | U--- | U--- | U--- | 0.0 | |