Team
Results - College, K12, K8, K5 & K3 Sections
Games Played March 6-8, 2026, in Alexandria, VA, at
Thomas Jefferson High School for Science & Technology
Scroll down to see
all the team standings.
College Team Final Standings (Top 3-scoring Players count toward Team Total Score)
| Place | Name | Score |
| 1st | University of Virginia (1920.3) - Cnt: 3 | 8.0 |
| DESAI, Aneesh (2128) 3.0 | ||
| SENE, El Hadji Ibra (1806) 3.0 | ||
| DUNN, Jack (1827) 2.0 | ||
| 2nd | Virginia Tech (0.0) - Cnt: 2 | 0.5 |
| BRUNOVSKIS, Aris (1609) 0.5 | ||
| ZIMMER, Kevin Patrick (1714) 0.0 |
K12 Championship Team Final Standings (Top 4-scoring Players count toward Team Total Score)
| Place | Name | Score | TieBreak 1 |
| 1st | Thomas Jefferson High School (2250.8) - Cnt: 13 | 15.5 | 52 |
| NM ZHUANG, Kyle (2286) 4.5 | |||
| NM SLATE, Kent (2345) 4.0 | |||
| LEVINE, Owen (2154) 3.5 | |||
| NM SU, Kevin (2218) 3.5 | |||
| GUPTA, Aarush (1889) 3.5 | |||
| ZHOU, Yifei (1914) 2.5 | |||
| DOPPALAPUDI, Adith (1766) 2.5 | |||
| CAO, Victor (1798) 2.5 | |||
| MURUGAN AYYAPPAN, Adhiraiyan (2107) 2.5 | |||
| TREITLER, Jonah (1849) 2.5 | |||
| KHAMBHATI, Vivaan (1626) 2.0 | |||
| MOTAHARINEZHAD, Parsa (1879) 2.0 | |||
| TAN, Bryan (1437) 1.0 | |||
| 2nd | Briarwood high school (2101.8) - Cnt: 4 | 15.5 | 47 |
| FM KALPAKA, Vaibhav (2318) 4.5 | |||
| NM SWAMINATHAN, Pranav (2267) 4.0 | |||
| FM WILSON, Ronen (2211) 4.0 | |||
| XIAO, Daniel (1611) 3.0 | |||
| 3rd | Chantilly High School (1981.8) - Cnt: 4 | 12.0 | 49 |
| FM DIAO, Matthew Guo (2361) 3.5 | |||
| BALAKRISHNAN, Naveen (2106) 3.5 | |||
| CHONG, Hanford (2015) 3.0 | |||
| PARITI, Maruti Sriram (1445) 2.0 | |||
| 4th | West Springfield High School (1885.5) - Cnt: 2 | 6.5 | 26 |
| WCM ISMAYILOVA, Khanim (2172) 3.5 | |||
| BEHRENS, William (1599) 3.0 | |||
| 5th | Albemarle Christian Teaching Support Homeschool (1377.0) - Cnt: 2 | 3.5 | 14.5 |
| KIM, Baxter (1238) 2.0 | |||
| KIM, Jadon (1516) 1.5 | |||
| 6th | Oakton High School (1491.0) - Cnt: 2 | 3.5 | 10.5 |
| KARIM, Alikhan (1619) 2.5 | |||
| DEVARAJ, Siri (1363) 1.0 | |||
| 7th | Deep Run High School (1503.5) - Cnt: 2 | 3.0 | 14.5 |
| AGRAWAL, Nimit (1435) 2.0 | |||
| BATTULA, Rohan (1572) 1.0 | |||
| 8th | Langley High School (1586.0) - Cnt: 3 | 2.5 | 10 |
| KOSANDAL, Varun Mahesh (1586) 1.5 | |||
| TIGAN, Daria E (1238) 1.0 | |||
| HALDANKAR, Ameya (2097) 0.0 |
K12 Under 1400 Team Final Standings (Top 3-scoring Players count toward Team Total Score, Top 10 teams only)
| Place | Name | Score |
| 1st | Thomas Jefferson High School (1301.7) - Cnt: 13 | 12.0 |
| GUO, Ryan (1348) 4.5 | ||
| WILDE, David Minh (1115) 4.0 | ||
| JOBE, Caleb (1264) 3.5 | ||
| KRASNIC, George (unr.) 3.5 | ||
| KAAWOAN, Isaac (1293) 3.0 | ||
| VEDAM, Anshul (1028) 3.0 | ||
| CHEN, Jiahao ( 908) 3.0 | ||
| CHEE, Laven ( 825p) 3.0 | ||
| DONDAPATI, Tanmay (1219) 2.5 | ||
| PACKER, Rohan ( 970) 2.5 | ||
| CAULFIELD, Kara (1032) 2.0 | ||
| GAO, Yuhao (unr.) 2.0 | ||
| ROSADO DESILETS, Fabian Arturo (unr.) 1.5 | ||
| 2nd | Ocean Lakes High School (1299.5) - Cnt: 2 | 9.0 |
| LAKSHMANAN, Adarsh (1291) 5.0 | ||
| MOHAN, Pranav (1308) 4.0 | ||
| 3rd | Patrick Henry High School (842.7) - Cnt: 5 | 8.0 |
| WHITMER, Van (1037) 4.0 | ||
| WOOD, Cooper ( 828) 2.0 | ||
| REYES TEMOXTLE, Jose Noe ( 105p) 2.0 | ||
| STONE, Jordan ( 663) 1.5 | ||
| KREMER, Sean ( 261p) 1.0 | ||
| 4th | Deep Run High School (758.0) - Cnt: 2 | 7.0 |
| XU, Ruohan Evan ( 758) 3.5 | ||
| ALI, Rayyan Shahid (unr.) 3.5 | ||
| 5th | West Springfield High School (1324.5) - Cnt: 2 | 6.5 |
| GADDAMANUGU, Gauri (1263) 3.5 | ||
| ISMAYILOVA, Salbinaz (1386) 3.0 | ||
| 6th | Osbourn Park High School (1040.0) - Cnt: 3 | 6.5 |
| CAULFIELD, Kate (1040) 3.5 | ||
| SCHEUFLER, Jack Charles (unr.) 2.5 | ||
| GONZALEZ, Ernesto Alexander (unr.) 0.5 | ||
| 7th | Northside High School (758.7) - Cnt: 6 | 6.0 |
| BELL, Conner S ( 819) 2.0 | ||
| DOAN, Sam ( 756) 2.0 | ||
| THOMPSON, Valiant ( 701p) 2.0 | ||
| PRINZ, Oliver ( 546p) 1.0 | ||
| STEWART, Devon ( 395p) 1.0 | ||
| CRIDER, Logan ( 390p) 0.0 | ||
| 8th | Langston Hughes Middle School (1182.0) - Cnt: 2 | 5.5 |
| CHAUDHARI, Anannya Badrish (1170) 3.5 | ||
| PAUDEL, Shreyansh (1194) 2.0 | ||
| 9th | McNair Upper Elementary School (1257.0) - Cnt: 2 | 5.0 |
| MUTHUVEL, Ayyappan (1287) 3.5 | ||
| MAGULURI, Arjun (1227) 1.5 | ||
| 10th | Rockridge high school (1076.0) - Cnt: 2 | 5.0 |
| NANDA, Ronak (1117) 3.0 | ||
| KHARE, Anushka (1035) 2.0 |
K8 Championship Team Final Standings
(Top 4-scoring Players count toward Team Total Score)
| Place | Name | Score | Tiebreak 1 |
| 1st | Stone Hill Middle School (1649.7) - Cnt: 3 | 8.0 | 31 |
| SATHIESH, Kavin Chandar (1985) 3.0 | |||
| SRIPADAM, Arnav Krishna (1730) 3.0 | |||
| SATHIESH, Shivani (1234) 2.0 | |||
| 2nd | Rachel Carson Middle School (1918.0) - Cnt: 2 | 6.5 | 19.5 |
| YEHAMANDRAM SRIDHAR, Jagadeeshwar (2053) 4.0 | |||
| HUANG, Lucia (1783) 2.5 | |||
| 3rd | Willard Middle School (1453.0) - Cnt: 2 | 5.5 | 20 |
| SEETHAGARI, Bharat Reddy (1526) 3.5 | |||
| RAJASEKAR, Santosh (1380) 2.0 | |||
| 4th | Rocky run middle school (1545.0) - Cnt: 2 | 5.5 | 18.5 |
| PARITI, Madhav Subrahmanyam (1409) 3.5 | |||
| MURARKA, Darsh (1681) 2.0 | |||
| 5th | Old Donation School (1599.5) - Cnt: 2 | 5.0 | 13.5 |
| FULLER, Timothy (1478) 2.5 | |||
| PATIL, Aaradhya Nitin (1721) 2.5 | |||
| 6th | Longfellow Middle School (1227.0) - Cnt: 2 | 4.5 | 17 |
| NGUYEN, Aaron (1410) 3.0 | |||
| FREEMAN, Troy (1044) 1.5 | |||
| 7th | Lake Braddock Secondary School (1556.0) - Cnt: 2 | 4.5 | 12.5 |
| VOLOSHIN, Vanya (1690) 2.5 | |||
| BAKHISHOVA, Maryam (1422) 2.0 | |||
| 8th | Gum Spring Middle School (1487.0) - Cnt: 2 | 3.0 | 14 |
| TAMMINENI, Tarun Ram (1487) 2.5 | |||
| VANIMISETTY, Nirosha (unr.) 0.5 |
K8 Under 1200 Team Final Standings (Top 3-scoring Players count toward Team Total Score, Top 10 teams only)
| Place | Name | Score |
| 1st | Old Donation School (1073.0) - Cnt: 9 | 11.5 |
| DEEPU, Adithi (1135) 4.5 | ||
| KUMAR, Yeshmita Santhosh ( 882) 4.0 | ||
| BLAND, Samson (1073) 3.0 | ||
| ROY, Diego Roberto Francisco (1011) 3.0 | ||
| VALET, William ( 872) 3.0 | ||
| KIRSHENBAUM, Brayden ( 755) 3.0 | ||
| SABIN, Liya Ann ( 722) 3.0 | ||
| APPUKUTTAN, Ram Solomon Tanega ( 709) 2.0 | ||
| GORDON, Windsor Reilly ( 537) 2.0 | ||
| 2nd | White Oaks Elementary (1109.3) - Cnt: 6 | 11.0 |
| ASEFI, Ziggy (1114) 4.0 | ||
| HO, Edison (1134) 3.5 | ||
| CALERO, Gustavo (1080) 3.5 | ||
| GORDON, Graeme ( 854) 3.5 | ||
| SHI, Edward ( 502p) 2.0 | ||
| HAMILTON, Sebastian Cg (unr.) 1.5 | ||
| 3rd | McNair Upper Elementary School (972.7) - Cnt: 7 | 10.0 |
| WAGH, Geetansh (1108) 4.5 | ||
| MADISA, Tanav ( 773) 3.0 | ||
| PANDYA, Yug (1037) 2.5 | ||
| RAMAKRISHNAN, Pranav ( 345p) 2.5 | ||
| THAKKAR, Pranil ( 337) 2.5 | ||
| PALADUGU, Aneesh ( 381p) 2.0 | ||
| VENDAN, Aaradhya C (unr.) 1.0 | ||
| 4th | Dorothy Hamm Middle School (738.0) - Cnt: 5 | 10.0 |
| GODA, Milan ( 796) 4.5 | ||
| GREENE, Isaac ( 743p) 3.0 | ||
| PLETCHER, Gavin (unr.) 2.5 | ||
| OIGON-ERDENE, Odjargal ( 675p) 2.0 | ||
| KENNEY, Leonardo Yong (unr.) 1.5 | ||
| 5th | Basis Independent School (875.7) - Cnt: 5 | 9.0 |
| PILLING, Aleksei Jacques Rolf ( 911) 4.0 | ||
| YU, Oliver R (1139) 3.0 | ||
| ALAWAY, Jax ( 577p) 2.0 | ||
| ALAWAY, Axel ( 434p) 2.0 | ||
| HUI, Skyler (unr.) 1.0 | ||
| 6th | Gum Spring Middle School (972.5) - Cnt: 3 | 8.5 |
| DONTHI, Nirvaan ( 986) 4.5 | ||
| AKULU SANTHOSH, Atarva ( 959) 3.0 | ||
| KANCHUMARTHY, Kushaal (unr.) 1.0 | ||
| 7th | Williamsburg Middle School (855.3) - Cnt: 3 | 8.0 |
| GARCELL, Ray (1140) 3.0 | ||
| BHOUMIK, Remy ( 785p) 2.5 | ||
| TSALANI, Mikael ( 641p) 2.5 | ||
| 8th | Eagle Ridge Middle School (1152.0) - Cnt: 2 | 7.0 |
| KONDAGARI, Rishi (1152) 4.0 | ||
| MADHAVARAM, Aditya Krishna (unr.) 3.0 | ||
| 9th | Stone Hill Middle School (1054.5) - Cnt: 2 | 7.0 |
| GE, Jeremy Rongchuan (1154) 4.0 | ||
| GARREPALLI, Surya Tejas ( 955) 3.0 | ||
| 10th | Spring Hill Elementary School (886.5) - Cnt: 2 | 7.0 |
| SAMIR, Rehan ( 976) 4.0 | ||
| ZHU, Raymond ( 797) 3.0 |
K5 Championship Team Final Standings (Top 4-scoring Players count toward Team Total Score, Top 10 teams only)
| Place | Name | Score | Tiebreak 1 |
| 1st | Navy Elementary School (1019.0) - Cnt: 3 | 9.0 | 26 |
| HUANG, Lee (1108) 4.0 | |||
| BUCZYNA, Lily (1081) 3.0 | |||
| YANG, Aaron Yilun ( 868) 2.0 | |||
| 2nd | Spring Hill Elementary School (1120.7) - Cnt: 3 | 7.0 | 26.5 |
| TAN, Lucas (1045) 2.5 | |||
| YANG, Zijin (1054) 2.5 | |||
| CHANG, Benjamin (1263) 2.0 | |||
| 3rd | Floris Elementary School (1317.5) - Cnt: 2 | 7.0 | 20.5 |
| DOKKA, Tanush (1868) 4.5 | |||
| HARATHI, Vaagmi ( 767) 2.5 | |||
| 4th | Kaechele Elementary School (1191.0) - Cnt: 2 | 6.0 | 19 |
| LIANG, Muchen (1384) 4.0 | |||
| CHALLA, Sai Prakeerth ( 998) 2.0 | |||
| 5th | Haycock Elementary School (1329.5) - Cnt: 2 | 5.5 | 21.5 |
| WANG, Ella Enhan (1196) 3.0 | |||
| KIRIN, Alvin (1463) 2.5 | |||
| 6th | Hunters Woods Elementary School (1206.0) - Cnt: 2 | 5.5 | 20 |
| LOKESH, Lohith Sharan (1353) 3.5 | |||
| PRABU, Thisanth (1059) 2.0 | |||
| 7th | Old Donation School (1269.0) - Cnt: 2 | 4.5 | 21.5 |
| ZHOU, Stephen (1319) 3.0 | |||
| ISKANDER, Fady (1219p) 1.5 | |||
| 8th | Kent Gardens Elementary School (921.5) - Cnt: 2 | 4.5 | 20.5 |
| LI, Jared (1213) 3.0 | |||
| TANG, Brandon ( 630) 1.5 | |||
| 9th | Nysmith School for Gifted (962.5) - Cnt: 2 | 4.5 | 17 |
| XIA, Anna ( 852) 2.5 | |||
| GEBRETENSAI, Jacob (1073) 2.0 | |||
| 10th | Colonial Trail Elementary School (1033.0) - Cnt: 2 | 4.5 | 15.5 |
| HEMANTH, Aarush ( 952) 2.5 | |||
| HEMANTH, Aarav (1114) 2.0 |
K5 Under 1000 Team Final Standings (Top 3-scoring Players count toward Team Total Score, Top 10 teams only)
| Place | Name | Score |
| 1st | Kent Gardens Elementary School (851.0) - Cnt: 6 | 12.5 |
| JHUNG, Joshua ( 655p) 4.5 | ||
| HUG, Noah ( 892p) 4.0 | ||
| YU, Aaron ( 757) 4.0 | ||
| GHOSH, Miles Q ( 678) 3.0 | ||
| DIXIT, Arjun ( 904) 2.5 | ||
| CHEN, Jerry ( 342p) 1.0 | ||
| 2nd | Lemon Road Elementary School (644.0) - Cnt: 4 | 10.0 |
| SREEJITH, Shreya ( 755) 4.0 | ||
| KHUNKAR, Rae Shashank ( 672) 3.0 | ||
| GADWALE, Anjali G ( 505) 3.0 | ||
| BITTNER, Noah ( 585p) 1.0 | ||
| 3rd | McNair Upper Elementary School (635.7) - Cnt: 4 | 10.0 |
| DONTHU, Sri Drithi ( 858) 4.0 | ||
| YARRA, Dharmik ( 552) 3.0 | ||
| DIXIT, Hrihan ( 497p) 3.0 | ||
| VENDAN, Aarya C (unr.) 1.0 | ||
| 4th | Haycock Elementary School (867.0) - Cnt: 4 | 8.5 |
| VLADIMIROFF, Maximilian ( 867) 5.0 | ||
| O'REILLY, Beckett (unr.) 2.0 | ||
| JOSHI, Saivi ( 241p) 1.5 | ||
| KHER BATRA, Aayansh (unr.) 1.0 | ||
| 5th | Navy Elementary School (729.7) - Cnt: 4 | 8.5 |
| BHANDARI, Mohil ( 833) 3.5 | ||
| BHANDARI, Dhruv Jain ( 780) 3.0 | ||
| LU, Calvin ( 576p) 2.0 | ||
| SARAFF, Devansh (unr.) 2.0 | ||
| 6th | Salem Elementary School (VA Beach) (796.5) - Cnt: 2 | 8.0 |
| MISHRA, Shritik ( 912) 5.0 | ||
| KARTHIKEYADURAI, Aadhav ( 681) 3.0 | ||
| 7th | CANTERBURYWOODS (671.0) - Cnt: 4 | 8.0 |
| YU, Philip ( 875) 3.0 | ||
| CHEE, Kaven ( 679p) 3.0 | ||
| NGUYEN, Nathan V ( 459p) 2.0 | ||
| MA, Andrew ( 255p) 1.5 | ||
| 8th | Greenbriar West Elementary School (567.0) - Cnt: 3 | 7.0 |
| CHONG, Jackson ( 687) 2.5 | ||
| MATHEW, Anahita ( 618) 2.5 | ||
| KIM, Nathaniel ( 396) 2.0 | ||
| 9th | Basis Independent School (767.0) - Cnt: 2 | 6.5 |
| KARIMI, Ryan ( 743p) 4.0 | ||
| PILLING, Marcus ( 791p) 2.5 | ||
| 10th | MADISONSTRUST (611.0) - Cnt: 3 | 6.5 |
| KONDEPATI, Arjun ( 662p) 3.0 | ||
| ROSHAN, Advik ( 560p) 3.0 | ||
| SHYAAM, Ajay (unr.) 0.5 |
K3 Championship Team Final Standings (Top 4-scoring Players count toward Team Total Score)
| Place | Name | Score | Tiebreak 1 |
| 1st | Churchill Road Elementary School (1297.5) - Cnt: 2 | 7.0 | 27.5 |
| INCHIN, Vladislav (1400) 4.0 | |||
| JEON, Sieon (1195) 3.0 | |||
| 2nd | Haycock Elementary School (726.7) - Cnt: 3 | 5.5 | 23 |
| HINE, Asher ( 930p) 2.0 | |||
| LIN, Hubert ( 582p) 2.0 | |||
| WRIGHT, William ( 668) 1.5 | |||
| 3rd | Goshen Post Elemetary School (586.5) - Cnt: 2 | 5.0 | 19.5 |
| SISTA, Aamogh ( 704) 3.0 | |||
| KYRAMKONDA, Aayush ( 469p) 2.0 | |||
| 4th | Forestville Elementary (742.0) - Cnt: 2 | 5.0 | 17.5 |
| SUN, Henry ( 754) 3.0 | |||
| SUN, Robert ( 730) 2.0 | |||
| 5th | Poplar Tree Elementary School (854.5) - Cnt: 2 | 4.5 | 16 |
| SREEKUMAR, Prem ( 697) 2.5 | |||
| JIN, Aaron (1012) 2.0 | |||
| 6th | Creighton's corner elementary (1062.0) - Cnt: 2 | 3.5 | 16 |
| YANDRA, Arjun (1062) 3.5 | |||
| SHEKHAR, Arjun (unr.) 0.0 | |||
| 7th | Floris Elementary School (752.0) - Cnt: 2 | 3.0 | 11 |
| CHANG, Jeremy ( 878) 2.0 | |||
| LIU, Owen ( 626) 1.0 |
K3 Under 600 Team Final Standings (Top 3-scoring Players count toward Team Total Score, Top 10 teams only)
| Place | Name | Score |
| 1st | Navy Elementary School (453.7) - Cnt: 5 | 10.0 |
| HUANG, Aiden ( 255p) 4.0 | ||
| TAO, Patrick ( 518p) 3.0 | ||
| BUCZYNA, Parker ( 311) 3.0 | ||
| AWHAD, Yash ( 532) 2.5 | ||
| IRVING, Nolan (unr.) 1.5 | ||
| 2nd | Creighton's corner elementary (374.0) - Cnt: 4 | 9.0 |
| DWIVEDI, Smyan ( 519) 5.0 | ||
| YADLAPALLI, Chaitra ( 229p) 2.0 | ||
| BODDULURI, Reyaan (unr.) 2.0 | ||
| BODDULURI, Vivaan (unr.) 2.0 | ||
| 3rd | Salem Elementary School (VA Beach) (541.0) - Cnt: 2 | 8.5 |
| KARTHIKEYADURAI, Arjun ( 500) 4.5 | ||
| PATIL, Aarya Nitin ( 582) 4.0 | ||
| 4th | Mill Run Elementary School (466.5) - Cnt: 2 | 8.5 |
| PRABHU, Devesh ( 498) 4.5 | ||
| NAIN, Arjun Singh ( 435p) 4.0 | ||
| 5th | Penn Elementary (421.0) - Cnt: 2 | 8.0 |
| ULLOA, Gabriel ( 559p) 5.0 | ||
| ULLOA STEFON, Gael ( 283p) 3.0 | ||
| 6th | McNair Upper Elementary School (307.7) - Cnt: 8 | 8.0 |
| RAJKUMAR, Vrithik (unr.) 3.5 | ||
| VENUTURUMILLI, Eshan Kumar ( 474p) 2.5 | ||
| DILEEP, Hiren ( 240) 2.0 | ||
| MAGULURI, Siddharth ( 209p) 2.0 | ||
| BALAJI, Dhanvisri (unr.) 2.0 | ||
| GUNGAABAATAR, Anungoo Lucy (unr.) 2.0 | ||
| SATHEESHKUMAR, Charvik (unr.) 1.5 | ||
| DAVKHARBAYAR, Murunzaya (unr.) 0.0 | ||
| 7th | Spring Hill Elementary School (215.5) - Cnt: 3 | 8.0 |
| KIM, Aaron (unr.) 3.5 | ||
| PAKALAPATI, Rishi ( 330p) 2.5 | ||
| YU, Shawn ( 101p) 2.0 | ||
| 8th | Greenbriar West Elementary School (301.0) - Cnt: 3 | 7.0 |
| KIM, Ezekiel ( 492) 3.0 | ||
| DANIEL, Jaden (unr.) 3.0 | ||
| MURARKA, Yash ( 110p) 1.0 | ||
| 9th | Wayneswood Elementary (213.5) - Cnt: 4 | 7.0 |
| MORRIS, Holden (unr.) 3.0 | ||
| BARBERA, Chandler ( 106p) 2.0 | ||
| LEDRIDGE, Henry (unr.) 2.0 | ||
| KLINE, Jacob ( 321p) 1.5 | ||
| 10th | Shady Grove Elementary School (0.0) - Cnt: 2 | 7.0 |
| SALDANHA, Rylan (unr.) 4.0 | ||
| LIANG, Katie Kaiqi (unr.) 3.0 |