1stDOTMLPFi FIDE Invitational
November
24-28, 2010; VA Beach
Yuri Barnakov Wins with 8.5/9
Final Results
.PGN of
games /
.PDF of games
(Both files contain all games thru Round 9,
1 game is missing from Rd 7)
# |
Name |
FIDE Rating FIDE ID |
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Total |
1 | Michael Atkins | Unrated | B 9 | W 8 | B 7 | W 6 | B 5 | W 4 | B 3 | W 2 | W 10 | 1.5 |
1890 10183481 | 2025310 | 0.5 | 0.5 | 0.5 | 0.5 | 1.0 | 1.0 | 1.0 | 1.5 | |||
2 | Larry R Larkins | 2153 | B 8 | W 7 | B 6 | W 5 | B 4 | W 3 | W 10 | B 1 | W 9 | 6.5 |
2147 12423238 | 2025560 | 0.5 | 1.0 | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 | 6.0 | 6.5 | ||
3 | Rodney Flores | 2038 | B 7 | W 6 | B 5* | W 4 | W 10 | B 2 | W 1 | B 9 | W 8 | 6.0 |
2003 12396725 | 2012952 | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | 5.0 | 5.0 | 6.0 | ||
4 | Thomas Belke 1st Place U2000 - $300 |
Unrated | B 6 | W 5 | W 10 | B 3 | W 2 | B 1 | W 9 | B 8 | W 7 | 4.0 |
1869 10126550 | 2021838 | 0.5 | 0.5 | 1.5 | 1.5 | 2.0 | 2.5 | 2.5 | 3.0 | 4.0 | ||
5 | Yuri Barnakov 1st Place -- $400 |
Unrated | W 10 | B 4 | W 3* | B 2 | W 1 | B 9 | W 8 | B 7 | W 6 | 8.5 |
2246 12964843 | 2031248 | 1.0 | 2.0 | 3.0 | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | ||
6 | Kevin L Zhou 2nd Place U2000 - $100 |
Unrated | W 4 | B 3 | W 2 | B 1 | W 9 | B 8 | W 7 | B 10 | B 5 | 3.5 |
1826 12890043 | 2040271 | 0.5 | 0.5 | 0.5 | 1.5 | 1.5 | 1.5 | 2.5 | 3.5 | 3.5 | ||
7 | Himanshu Keskar | Unrated | W 3 | B 2 | W 1 | B 9 | W 8 | B 10 | B 6 | W 5 | B 4 | 2.5 |
1855 12805076 | 2063913 | 0.5 | 1.5 | 2.0 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |||
8 | Dan Ranario | 2103 | W 2 | B 1 | W 9 | B 10 | B 7 | W 6 | B 5 | W 4 | B 3 | 4.0 |
2103 12813631 | 2023369 | 0.5 | 1.0 | 1.0 | 2.0 | 2.5 | 3.5 | 3.5 | 4.0 | 4.0 | ||
9 | Daniel Miller 2nd Place -- $200 |
2265 | W 1 | B 10 | B 8 | W 7 | B 6 | W 5 | B 4 | W 3 | B 2 | 7.0 |
2321 12473672 (2265) | 2025144 | 1.0 | 2.0 | 3.0 | 3.5 | 4.5 | 4.5 | 5.5 | 6.5 | 7.0 | ||
10 | Correy Xu | Unrated | B 5 | W 9 | B 4 | W 8 | B 3 | W 7 | B 2 | W 6 | B 1 | 1.5 |
1817 13056577 | 2056070 | 1.0 | 1.0 | 1.0 | 1.5 |
* Played on November 23rd by agreement between the players and Chief Arbiter.
Last Updated 05/29/2014 08:04:17 AM