Longwood Open
Pre-Registered Players
as of Saturday, Feb 11, 2012 (8:30AM)
NOTE: Players who registered by email (shown with ** below) need to arrive by 9:30AM to pay their fees or they will not be paired for Round 1.
| Player Name (Alphabetical) | Rating (February Supplement) | USCF ID | Payment | Comments |
| Boyers, Edward L. (Ed) | 1500 | 12413782 | Paid | USCF Membership Verified |
| Gaines, Matthew J. | 1142/14 | 14630126 | ** | USCF Membership Verified |
| Harlow, Timothy Hunter | 1425 | 14260868 | ** | USCF Membership Verified |
| Mahan, J. Robert (Bob) | 1505 | 10199204 | ** | USCF Life Member |
| Marmorstein, Robert | 1300 | 12609802 | Paid | USCF Membership Verified |
| Morton, Alexander | 1138 | 14743638 | Paid | USCF Membership Verified |
| Ross, Chuck | 1300/10 | 13420322 | Paid | * VCF
Membership renewed USCF Membership Verified |
| Teague, Gavin D. | 583/9 | 14160552 | ** | USCF Membership Verified |
| Wunschel, Stephen D. | 1528/12 | 13478913 | ** | USCF Membership Verified |
Notes: Ratings shown are ratings in the February 2012 USCF Ratings Supplement, or the latest Supplement prior to the February Supplement. Click here to check your USCF Rating.
* VCF Membership is not required for this event.