2011 Charlottesville Open Final Standings

July 16-17   $2000 in advertised prizes  -  $2440 in paid prizes


Open Section      $1170 in prizes.        Go to U1700 Section


# Name   USCF ID 
Pre Event 
Rating 
Post Event
 Rating 
  Rd 1 
  Rd 2 
  Rd 3 
  Rd 4 
  Rd 5 
 Total 
  Prizes 
  Amount 
1 IM Oladapo Adu 12778089 2382 2384 W40 W18 D8 W6 W3 1st & 2nd / 2
$360.00
2 Steven D Greanias 10034191 2216 2223 W19 D6 W12 W8 W13 1st & 2nd / 2 $360.00













3 Yuri A Barnakov 12964843 2276 2272 W27 D7 W32 W5 L1   3rd, 1st U2100, 2nd U2100, & U1900 / 8 
$86.25
4 Larry R Larkins 12423238 2145 2133 D21 W28 L6 W22 W15 3rd, 1st U2100, 2nd U2100, & U1900 / 8 $86.25
5 James Rober Guill 10186498 1980 1988 W23 W26 H--- L3 W19 3rd, 1st U2100, 2nd U2100, & U1900 / 8 $86.25
6 Justin B Burgess 12778953 1944 1982 W34 D2 W4 L1 W20 3rd, 1st U2100, 2nd U2100, & U1900 / 8 $86.25
7 David F Long 10241103 1937 1952 W30 D3 H--- W10 D9 3rd, 1st U2100, 2nd U2100, & U1900 / 8 $86.25
8 Kevin L Zhou 12890043 1888 1950 W39 W11 D1 L2 W16 3rd, 1st U2100, 2nd U2100, & U1900 / 8 $86.25
9 Vikas Rajasekaran 12915474 1832 1889 W24 D32 W11 D13 D7 3rd, 1st U2100, 2nd U2100, & U1900 / 8 $86.25
10 Peter Snow 10186714 1800 1854 W37 W16 D13 L7 W17 3rd, 1st U2100, 2nd U2100, & U1900 / 8 $86.25













11 Eric M Most 12912687 2183 2161 W14 L8 L9 W36 W23 3

12 Andrew B Rea 11052452 2090 2078 D22 W21 L2 D27 W26 3

13 Raymond R Fletcher III 10088623 1987 1983 W33 W20 D10 D9 L2 3

14 Robert H Nolan 12466037 1757 1775 L11 W30 L16 W31 W27 3

15 Vignesh Rajasekaran 12915473 1728 1775 L32 W39 W26 W25 L4 3














16 Franco M Jose 14433686 2040 2017 W36 L10 W14 D20 L8

17 Richard Skinnell 12898664 1972 1966 H--- U--- W33 W21 L10

18 Brian Garbera 12438327 1961 1944 W29 L1 L22 D34 W33

19 Adam R Chrisney 12914776 1800 1793 L2 W38 D23 W35 L5

20 Correy Xu 13056577 1768 1772 W35 L13 W34 D16 L6

21 Saad Al-hariri 14011581 1747 1762 D4 L12 W24 L17 W34

22 Justin E Lohr 13917930 1745 1790 D12 D25 W18 L4 D28

23 Adam Hood 12781035 1633 1679 L5 W31 D19 W28 L11   Top U1700/2 
$60.00
24 Kaizen Conroy 13686966 1520 1532 L9 D33 L21 W38 B---   Top U1700/2  $60.00













25 Felix M McCain 12455536 1914 1893 D38 D22 W36 L15 U--- 2

26 Randolph Pope 12353000 1761 1753 W31 L5 L15 W29 L12 2

27 Natan Berenshteyn 14140406 1759 1751 L3 W29 D35 D12 L14 2

28 Perry Feng 13215504 1759 1747 H--- L4 W38 L23 D22 2

29 Reddy Tekual Ramachandra 14690937 unr. 1593 L18 L27 W39 L26 W35 2

30 Alex J Peng 13479566 1552 1540 L7 L14 L31 B--- W39 2

31 Jaleel Hilliard 14282606 unr. 1540 L26 L23 W30 L14 W37 2














32 Charles Yang 13446105 2055 2050 W15 D9 L3 U--- U---

33 William Franklin 12429014 1663 1651 L13 D24 L17 W37 L18

34 Ryan Zhou 13879730 1598 1610 L6 W40 L20 D18 L21

35 Derek Mizushima 13921277 1222 1233 L20 B--- D27 L19 L29














36 Barry Quillon 12221000 1707 1698 L16 W37 L25 L11 U--- 1

37 William P Overman 14141772 1398 1372 L10 L36 B--- L33 L31 1














38 J Robert Mahan 10199204 1547 1529 D25 L19 L28 L24 U--- ½

39 David Giltinan 12319460 1539 1500 L8 L15 L29 H--- L30 ½














40 John L Sprague 12534674 1761 1742 L1 L34 U--- U--- U--- 0



Under 1700 Section   $1270 in paid prizes                     Go To Open Section


# Name USCF ID Pre
  Rating 
Post
  Rating 
  Rd 1 
  Rd 2 
  Rd 3 
  Rd 4 
  Rd 5 
  Total 
  Prize 
  Amount 
1 Akshita Gorti 14097165 1612 1644 W28 W26 W20 W5 D3 1st & 2nd / 2
$280.00
2 William Stoots 12834677 1546 1590 W22 W19 D11 W9 W6
1st & 2nd / 2
$280.00













3 Jerry Tianyi Wu 13516920 1667 1675 W8 W25 D7 W11 D1 4 3rd
$200.00













4 Michael L Burrus 12623798 1599 1590 L10 W30 W26 D8 W12

5 Nathan J Lohr 13917945 1476 1477 D29 W33 W18 L1 W20   Top U1500/5 
$32.00
6 Charles Thompson 14431977 1345 1399 W36 W10 D9 W7 L2 Top U1500/5 $32.00
7 Jonathan Yu 14017224 1340 1403 W35 W24 D3 L6 W21 Top U1500/5 $32.00
8 Caijun Luo 14389168 1298 1412 L3 B--- W24 D4 W18 Top U1500/5 $32.00
9 Ryan Xu 14101273 1263 1410 W12 W14 D6 L2 W17 Top U1500/5 $32.00
10 Timothy H Harlow 14260868 1193 1368 W4 L6 W14 H--- W24 Top U1200 $140.00
11 Kai Ruppert 14693022 unr. 1599 W27 W17 D2 L3 W19 Top Unrated
$90.00













12 Akshaj Kadaveru 14246508 1661 1631 L9 W29 W27 W15 L4 3

13 Stephen K Tucker 12425545 1649 1644 W31 D18 H--- W25 U--- 3

14 Bryant E Lohr 13917951 1361 1346 W32 L9 L10 W37 W25 3

15 Luis Gutierrez 14670281 1352 1333 L33 W34 W36 L12 W26 3














16 Joan H Schlich 10212987 1400 1363 W38 L20 D19 L21 W27

17 Roy Adrian Rhodes 12727682 1362 1354 W30 L11 W28 D20 L9

18 Eric Gan 13918006 1341 1340 W37 D13 L5 W23 L8

19 Ajit Kadaveru 14312786 1321 1322 W40 L2 D16 W22 L11

20 Shreya A Shetty 14029322 1313 1333 W39 W16 L1 D17 L5

21 Divij Rajesh 13191376 1229 1240 L24 W40 H--- W16 L7

22 Brian Hodges 13752500 1177 1191 L2 D23 W30 L19 W33

23 Ram Marri 14694224 unr. 1211 L26 D22 W32 L18 W31














24 Edward L Boyers 12413782 1635 1571 W21 L7 L8 W33 L10 2

25 Daniel Gan 13918012 1343 1316 W34 L3 W38 L13 L14 2

26 Rodney Holmes 12578827 1328 1321 W23 L1 L4 W29 L15 2

27 Vadim Y Barnakov 14294553 1303 1280 L11 W35 L12 W36 L16 2

28 Esequiel Felix 12597131 1211 1197 L1 W37 L17 W38 U--- 2

29 Rajesh Pandit 14190683 1161 1164 D5 L12 H--- L26 W37 2

30 Maggie Luo 14065881 1143 1119 L17 L4 L22 W40 W36 2














31 Philip Hood 12756324 1243 1184 L13 L36 H--- W34 L23

32 Dwight L Scotten 12697434 1034 1017 L14 H--- L23 W35 U---

33 John B Bird 14161816 953 1002 W15 L5 H--- L24 L22 Top U1000/3
$40.00
34 Brian Carr 14319664 781 764 L25 L15 D35 L31 W38 Top U1000/3 $40.00
35 Gideon Z Lohr 13917966 542 561 L7 L27 D34 L32 W40 Top U1000/3 $40.00













36 Chaitanya S Ganti 14077402 810 857 L6 W31 L15 L27 L30 1

37 Ken C Mizushima 14496288 651 647 L18 L28 W40 L14 L29 1

38 James H Henter 14247606 454 444 L16 B--- L25 L28 L34 1














39 Larry T Ford 13219932 1134 1121 L20 U--- U--- U--- U--- 0

40 William P Bridge 14694512 unr. 160 L19 L21 L37 L30 L35 0


Return to Top