2018 Emporia Open   October 20-21, 2018

Final Standings with prizes

 

Click to see pairings     Click to see Emporia hom page

 

Name ID Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize Amount
Larkins, Larry R 12423238 2019   D7 (w) W14 (b) W3 (b) W2 (w) W6 (b) 4.5 1st Place $400.00
Bland, Mark D 12519454 1681   W9 (w) W13 (b) L1 (w) W5 (b) W7 (w) 4 2nd Place $154.00
Lohr, Gideon 13917966 1680 J D10 (b) W11 (w) D5 (b) L6 (w) W8 (b) 3 3rd Place, U1700, Top Jr. /3 $62.00
Steiner, Adamson 15880593 1646 J L13 (b) W9 (w) W7 (w) W4 (b) L1 (w) 3 3rd Place, U1700, Top Jr. /3 $62.00
Carrasco, Christian 15929632 1473 J L3 (b) L6 (b) W12 (w) W14 (b) W5 (w) 3 3rd Place, U1700, Top Jr. /3 $62.00
Keogh, Bill 10195519 1708   W8 (b) D5 (w) H--- (-) L1 (b) D10 (w) 2.5    
Styers, Stephen 12422626 1612   D1 (b) W10 (w) L6 (b) W8 (w) L3 (b) 2.5    
Havens, Joshua 15630718 1260 J D4 (w) L7 (b) H--- (-) W11 (w) D2 (b) 2.5    
Morton, Alexander 14743638 888   W6 (w) L3 (w) L8 (b) D12 (b) W14 (w) 2.5 U1200  $50.00
Wasserbauer, Gerard 12971264 1660   W12 (w) D2 (b) D4 (w) L3 (w) L9 (b) 2    
Faries, Joe 12457824 1600   L2 (w) W12 (b) W13 (w) L7 (b) L4 (w) 2    
Kinnear, Samuel 16417625 897 J L5 (b) L8 (w) L9 (b) D13 (w) W11 (b) 1.5    
Herrera, Nina G 15956460 806 J W15 (b) L1 (w) D11 (b) L9 (w) L13 (b) 1.5    
Udovenko, Daniel A 16549332 1019 J H--- (-) L4 (b) D14 (w) L10 (b) L12 (w) 1    
Herrera House, Reymundo 16452783 617   L14 (w) U--- (-) U--- (-) U--- (-) U--- (-) 0    
Total Prizes b/o 25 $790.00

J in the grade column indicates those players are eligible for the Junior prize.