2016 Virginia Senior Open Standings
October 28 - 30
Lincolnia Senior Center, 4710 N Chambliss St., Alexandria, VA 
22312 
Standings shown in non-tiebreak order. 
 
	
		
		
		
		
		
		
	
	
		| 
		# | 
		Name | 
		USCF ID | 
		Rating | 
		St | 
		Rd 1 | 
		Rd 2 | 
		Rd 3 | 
		Rd 4 | 
		Rd 5 | 
		Total | 
		Prize | 
		Amount | 
		Trophy | 
	
	
		| 1 | 
		Marcelino, William | 
		12423786 | 
		2214 | 
		VA | 
		W15 | 
		W20 | 
		W14 | 
		D2 | 
		W8 | 
		4.5 | 
		1st Place | 
		$300.00 | 
		1st Place | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		| 2 | 
		Shibut, Macon A | 
		10195624 | 
		2268 | 
		VA | 
		W10 | 
		W5 | 
		W8 | 
		D1 | 
		D4 | 
		4 | 
		2nd Place | 
		$200.00 | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		| 3 | 
		Miller, Stephen M | 
		12477735 | 
		1908 | 
		VA | 
		H--- | 
		W18 | 
		D7 | 
		D5 | 
		W13 | 
		3.5 | 
		3rd Place | 
		$150.00 | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		| 4 | 
		Rea, Andrew B | 
		11052452 | 
		2059 | 
		VA | 
		W12 | 
		L8 | 
		D9 | 
		W14 | 
		D2 | 
		3 | 
		  | 
		  | 
		  | 
	
	
		| 5 | 
		Nekvasil Jr, Milos | 
		10168791 | 
		2005 | 
		VA | 
		W13 | 
		L2 | 
		W12 | 
		D3 | 
		D7 | 
		3 | 
		  | 
		  | 
		  | 
	
	
		| 6 | 
		Farrell, John F | 
		12414789 | 
		1980 | 
		VA | 
		H--- | 
		L14 | 
		W16 | 
		W15 | 
		D9 | 
		3 | 
		Under 2000/4 | 
		$33.33 | 
		  | 
	
	
		| 7 | 
		Franco, Dennis | 
		12542780 | 
		1958 | 
		VA | 
		D19 | 
		W11 | 
		D3 | 
		D9 | 
		D5 | 
		3 | 
		Under 2000/4 | 
		$33.33 | 
		Top Age 60 - 69 | 
	
	
		| 8 | 
		Molodtsov, Konstan | 
		15436734 | 
		1934 | 
		MD | 
		W16 | 
		W4 | 
		L2 | 
		W13 | 
		L1 | 
		3 | 
		Under 2000/4 | 
		$33.33 | 
		  | 
	
	
		| 9 | 
		Dodson, S Catherin | 
		10197503 | 
		1846 | 
		VA | 
		H--- | 
		W19 | 
		D4 | 
		D7 | 
		D6 | 
		3 | 
		Under 2000/4 | 
		$33.33 | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		| 10 | 
		Snow, Peter | 
		10186714 | 
		1873 | 
		VA | 
		L2 | 
		L13 | 
		D17 | 
		W19 | 
		W14 | 
		2.5 | 
		  | 
		  | 
		  | 
	
	
		| 11 | 
		Porter, Wayne W | 
		10188555 | 
		1728 | 
		VA | 
		H--- | 
		L7 | 
		D19 | 
		D12 | 
		W15 | 
		2.5 | 
		Under 1800 | 
		$125.00 | 
		Top Age 70+ | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		| 12 | 
		Williams, James K | 
		12424913 | 
		1687 | 
		VA | 
		L4 | 
		W17 | 
		L5 | 
		D11 | 
		D19 | 
		2 | 
		  | 
		  | 
		  | 
	
	
		| 13 | 
		Makeyev, Andrey | 
		16090797 | 
		1631 | 
		MD | 
		L5 | 
		W10 | 
		W20 | 
		L8 | 
		L3 | 
		2 | 
		  | 
		  | 
		  | 
	
	
		| 14 | 
		Hiban, Michael | 
		13419518 | 
		1260 | 
		VA | 
		B--- | 
		W6 | 
		L1 | 
		L4 | 
		L10 | 
		2 | 
		Under 1600 | 
		$100.00 | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		| 15 | 
		Al-hariri, Saad | 
		14011581 | 
		1849 | 
		VA | 
		L1 | 
		D16 | 
		W18 | 
		L6 | 
		L11 | 
		1.5 | 
		  | 
		  | 
		  | 
	
	
		| 16 | 
		Huber, Frank H | 
		12408164 | 
		1626 | 
		CA | 
		L8 | 
		D15 | 
		L6 | 
		L18 | 
		B--- | 
		1.5 | 
		  | 
		  | 
		  | 
	
	
		| 17 | 
		Wasserbauer, Gerar | 
		12971264 | 
		1600 | 
		VA | 
		L20 | 
		L12 | 
		D10 | 
		B--- | 
		U--- | 
		1.5 | 
		  | 
		  | 
		  | 
	
	
		| 18 | 
		Mc Claine, Raponye | 
		12513715 | 
		1489 | 
		VA | 
		H--- | 
		L3 | 
		L15 | 
		W16 | 
		U--- | 
		1.5 | 
		  | 
		  | 
		  | 
	
	
		| 19 | 
		Nierman, Brenan | 
		12548274 | 
		1285 | 
		VA | 
		D7 | 
		L9 | 
		D11 | 
		L10 | 
		D12 | 
		1.5 | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		| 20 | 
		Yavari, Paul | 
		12623693 | 
		2000 | 
		MD | 
		W17 | 
		L1 | 
		L13 | 
		U--- | 
		U--- | 
		1 | 
		  | 
		  | 
		  |