Friday Night Blitz Tournament

Final results

OPEN Blitz
# Name Rtng Cls St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Final
1 GM Erenburg, Sergey 2701 M VA W10 W10 W3 W3 D2 W2 W5 W5  7.5 - 1st Place ($60)
2 NM Miller, Daniel I 2272 M VA W8 W8 W4 L4 D1 L1 W7 W7  5.5 - 2nd Place ($35)
3 NM Weissbarth, Adam 2265 M VA W7 W7 L1 L1 W6 W6 W4 L4  5.0 - (T)3rd Place ($13)
4 Lohr, Justin 2081 X VA W9 W9 L2 W2 L5 W5 L3 W3  5.0 - (T)3rd Place ($13)
5 LM Samuelson, Andrew 2312 M VA W6 L6 W10 W10 W4 L4 L1 L1  4.0
6 Alcantara, Gerado 1968 A VA L5 W5 W8 L8 L3 L3 W9 W9  4.0
7 Lohr, Nathan 1849 B VA L3 L3 W9 D9 W8 W8 L2 L2  3.5
8 Paul, Justin 1911 A VA L2 L2 L6 W6 L7 L7 W10 W10  3.0
9 Chrisney, Adam R. 1885 A VA L4 L4 L7 D7 L10 W10 L6 L6  1.5
10 Barrow, Jack 2018 X VA L1 L1 L5 L5 W9 L9 L8 L8  1.0


AMATEUR (U1800) Blitz
# Name Rtng Cls St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Final
1 Cleary, Brendan T 1575 C VA W12 W12 W6 W6 W7 W7 L3 W3  7.0 - (T)1st-2nd Place ($48)
2 Lohr, Bryant 1702 B VA W11 W11 W4 W4 L3 W3 W9 W9  7.0 - (T)1st-2nd Place ($48)
3 Kobla, Vishal 1752 B VA W10 W10 W5 W5 W2 L2 W1 L1  6.0 - 3d Place ($25)
4 Malcolm, Douglas M 1447 C MD W13 W13 L2 L2 W12 W12 L5 W5  5.0
5 Rajan, Avijith 1556 C VA W8 W8 L3 L3 D6 W6 W4 L4  4.5
6 Balasubramanian, A 1352 D VA W14 W14 L1 L1 D5 L5 W10 W10  4.5
7 Zhou, Daniel 1212 D VA W9 D9 L10 W10 L1 L1 W12 W12  4.5
8 Lohr, Gideon 1119 E VA L5 L5 W14 W14 L9 L9 W13 W13  4.0
9 Wu, Nathan D 1573 C VA L7 D7 W11 L11 W8 W8 L2 L2  3.5
10 Li, Jerry Yingan 1277 D VA L3 L3 W7 L7 W11 W11 L6 L6  3.0
11 Morefield, Jason P 1244 D VA L2 L2 L9 W9 L10 L10 W14 W14  3.0
12 Hodges, Brian 1216 D VA L1 L1 W13 W13 L4 L4 L7 L7  2.0
13 Laichetty, Ankith 889   VA L4 L4 L12 L12 W14 W14 L8 L8  2.0
14 Nardini, Kevin unr. U VA L6 L6 L8 L8 L13 L13 L11 L11  0.0
45th Virginia Open (2013)


Return to the Pages for the ...

Main Tournament    Blitz Tournament    Scholastics Tournament