Open Section
	
	
		 
	Place 
		Name 
		ID 
		Rtng 
		Rd 1 
		Rd 2 
		Rd 3 
		Rd 4 
		Rd 5 
		Rd 6 
		TOTAL 
	
		 
	1 
		WFM Jennifer R Yu 
		
		2015 Virginia Champion
		Champion's Plaque and $63514117950 
		2288 
		W33 (b) 
		W17 (w) 
		W5 (b) 
		D4 (w) 
		W8 (b) 
		W3 (w) 
		
		 5.5 
	
		 
	2 
		FM Steven D Greanias 
		
		2nd Place, $36510034191 
		2200 
		D23 (w) 
		W25 (b) 
		W26 (w) 
		D11 (w) 
		W14 (b) 
		W12 (b) 
		
		 5.0 
	
		 
	3 
		Qindong Yang 
		
		3rd Place, $26515782984 
		1989 
		W31 (b) 
		W7 (w) 
		D11 (b) 
		W9 (w) 
		W4 (b) 
		L1 (b) 
		
		 4.5 
	
		 
	4-10 
		NM Daniel Isa Miller 
		12473672 
		2352 
		W36 (w) 
		W15 (b) 
		W6 (w) 
		D1 (b) 
		L3 (w) 
		D5 (b) 
		 4.0 
	
		 
	
		 Robert J Fischer 
		
		2-way share of Top Expert, $61
		Top Expert Trophy10251648 
		2115 
		W46 (w) 
		W8 (b) 
		L1 (w) 
		D6 (b) 
		W18 (w) 
		D4 (w) 
		 4.0 
	
		 
	
		 NM Michael Wil Auger 
		12860543 
		2243 
		W37 (b) 
		W14 (w) 
		L4 (b) 
		D5 (w) 
		W15 (w) 
		D7 (b) 
		 4.0 
	
		 
	
		 NM Geoff Mc Kenna 
		
		Top Senior Player10187664 
		2302 
		W42 (w) 
		L3 (b) 
		W23 (w) 
		W27 (b) 
		D12 (w) 
		D6 (w) 
		 4.0 
	
		 
	
		 NM Andrew Samuelson 
		20051892 
		2328 
		W44 (b) 
		L5 (w) 
		W36 (b) 
		W10 (w) 
		L1 (w) 
		W13 (b) 
		 4.0 
	
		 
	
		 NM Akshay Indusekar 
		14640961 
		2245 
		D18 (w) 
		W19 (w) 
		D10 (b) 
		L3 (b) 
		W26 (w) 
		W24 (b) 
		 4.0 
	
		 
	
		 Justin Lohr 
		
		2-way share of Top Expert, $61
		Top Junior Player13917930 
		2107 
		D35 (b) 
		W18 (w) 
		D9 (w) 
		L8 (b) 
		W36 (w) 
		W22 (b) 
		 4.0 
	
		 
	11-21 
		FM Macon A Shibut 
		10195624 
		2247 
		W47 (w) 
		W20 (b) 
		D3 (w) 
		D2 (b) 
		D13 (w) 
		U--- (-) 
		 3.5 
	
		 
	
		 NM Andy Huang 
		14633373 
		2200 
		W21 (b) 
		D16 (w) 
		D22 (b) 
		W17 (w) 
		D7 (b) 
		L2 (w) 
		 3.5 
	
		 
	
		 James Richardson 
		12583803 
		2131 
		D41 (b) 
		W34 (w) 
		D16 (b) 
		W22 (w) 
		D11 (b) 
		L8 (w) 
		 3.5 
	
		 
	
		 Justin Paul 
		14323420 
		2184 
		W29 (w) 
		L6 (b) 
		W46 (w) 
		W16 (b) 
		L2 (w) 
		D15 (b) 
		 3.5 
	
		 
	
		 John Gaspar 
		
		3-way Share of Top A, $40.66
		Top A Trophy12580744 
		1996 
		W32 (b) 
		L4 (w) 
		W39 (b) 
		W28 (w) 
		L6 (b) 
		D14 (w) 
		 3.5 
	
		 
	
		 Raymond Duchesne 
		
		3-way Share of Top A, $40.6612522199 
		1996 
		W39 (w) 
		D12 (b) 
		D13 (w) 
		L14 (w) 
		D28 (b) 
		W31 (b) 
		 3.5 
	
		 
	
		 Larry R Larkins 
		12423238 
		2010 
		W38 (w) 
		L1 (b) 
		W20 (w) 
		L12 (b) 
		D29 (w) 
		W33 (b) 
		 3.5 
	
		 
	
		 Ryan Xu 
		14101273 
		2062 
		D9 (b) 
		L10 (b) 
		W31 (w) 
		W21 (w) 
		L5 (b) 
		W27 (w) 
		 3.5 
	
		 
	
		 Jonathan Maxwell 
		12468711 
		2084 
		W30 (w) 
		L9 (b) 
		H--- (-) 
		D35 (w) 
		H--- (-) 
		W29 (b) 
		 3.5 
	
		 
	
		 Siddhant Nair 
		14996973 
		1714 
		B--- (-) 
		L11 (w) 
		L17 (b) 
		W25 (b) 
		D37 (w) 
		W36 (b) 
		 3.5 
	
		 
	
		 Aasa Dommalapati 
		
		3-way Share of Top A, $40.66
		Top Female13778456 
		1850 
		L12 (w) 
		D38 (b) 
		W43 (w) 
		L18 (b) 
		W30 (w) 
		W26 (b) 
		 3.5 
	
		 
	22-25 
		Abhinay Dommalapati 
		13778441 
		1944 
		H--- (-) 
		W43 (b) 
		D12 (w) 
		L13 (b) 
		W23 (w) 
		L10 (w) 
		 3.0 
	
		 
	
		 Peter Snow 
		10186714 
		1842 
		D2 (b) 
		W24 (w) 
		L7 (b) 
		D37 (w) 
		L22 (b) 
		W35 (w) 
		 3.0 
	
		 
	
		 Sean Senft 
		13232026 
		2079 
		H--- (-) 
		L23 (b) 
		W38 (w) 
		D29 (b) 
		W35 (b) 
		L9 (w) 
		 3.0 
	
		 
	
		 Saad* Al-Hariri[r/e] 
		14011581 
		1859 
		H--- (-) 
		L2 (w) 
		D32 (b) 
		L20 (w) 
		W43 (b) 
		W37 (b) 
		 3.0 
	
		 
	26-34 
		Evan Maxwell Ling 
		14699958 
		2027 
		D34 (b) 
		W41 (w) 
		L2 (b) 
		W40 (w) 
		L9 (b) 
		L21 (w) 
		 2.5 
	
		 
	
		 Jim Guill 
		10186498 
		1946 
		D43 (w) 
		W45 (b) 
		H--- (-) 
		L7 (w) 
		H--- (-) 
		L18 (b) 
		 2.5 
	
		 
	
		 Vishal Kobla 
		14547128 
		2124 
		H--- (-) 
		H--- (-) 
		W30 (w) 
		L15 (b) 
		D16 (w) 
		U--- (-) 
		 2.5 
	
		 
	
		 Nathan Lohr 
		13917945 
		1932 
		L14 (b) 
		D35 (w) 
		W34 (b) 
		D24 (w) 
		D17 (b) 
		L19 (w) 
		 2.5 
	
		 
	
		 Bryant Lohr 
		13917951 
		1814 
		L19 (b) 
		W37 (w) 
		L28 (b) 
		D41 (w) 
		L21 (b) 
		W40 (w) 
		 2.5 
	
		 
	
		 Jay Lalwani 
		14566972 
		1747 
		L3 (w) 
		H--- (-) 
		L18 (b) 
		W34 (w) 
		W44 (b) 
		L16 (w) 
		 2.5 
	
		 
	
		 Garrett Heller 
		14523782 
		1806 
		L15 (w) 
		D42 (b) 
		D25 (w) 
		D33 (b) 
		D38 (w) 
		H--- (-) 
		 2.5 
	
		 
	
		 Brian S Garbera 
		12438327 
		1870 
		L1 (w) 
		L46 (b) 
		B--- (-) 
		D32 (w) 
		W40 (b) 
		L17 (w) 
		 2.5 
	
		 
	
		 Saigautam Bonam 
		14765995 
		1820 
		D26 (w) 
		L13 (b) 
		L29 (w) 
		L31 (b) 
		B--- (-) 
		W39 (b) 
		 2.5 
	
		 
	35-39 
		Joseph Wen Yo Tan 
		13732705 
		1937 
		D10 (w) 
		D29 (b) 
		H--- (-) 
		D19 (b) 
		L24 (w) 
		L23 (b) 
		 2.0 
	
		 
	
		 Anil Marthi 
		14938331 
		1903 
		L4 (b) 
		W40 (w) 
		L8 (w) 
		W46 (b) 
		L10 (b) 
		L20 (w) 
		 2.0 
	
		 
	
		 Isaac Chiu 
		14570627 
		1980 
		L6 (w) 
		L30 (b) 
		W45 (w) 
		D23 (b) 
		D20 (b) 
		L25 (w) 
		 2.0 
	
		 
	
		 Carla Naylor 
		11178464 
		1816 
		L17 (b) 
		D21 (w) 
		L24 (b) 
		W45 (w) 
		D32 (b) 
		U--- (-) 
		 2.0 
	
		 
	
		 Alfred W Harvey 
		10194806 
		1800 
		L16 (b) 
		B--- (-) 
		L15 (w) 
		L42 (b) 
		X45 (-) 
		L34 (w) 
		 2.0 
	
		 
	40-45 
		Jonathan Kenny 
		12690158 
		1717 
		H--- (-) 
		L36 (b) 
		W42 (w) 
		L26 (b) 
		L33 (w) 
		L30 (b) 
		 1.5 
	
		 
	
		 William D Vanlear 
		10193265 
		1833 
		D13 (w) 
		L26 (b) 
		D44 (w) 
		D30 (b) 
		U--- (-) 
		U--- (-) 
		 1.5 
	
		 
	
		 David W Hulvey 
		10193206 
		1900 
		L7 (b) 
		D32 (w) 
		L40 (b) 
		W39 (w) 
		U--- (-) 
		U--- (-) 
		 1.5 
	
		 
	
		 Jonathan Naylor 
		13488444 
		1742 
		D27 (b) 
		L22 (w) 
		L21 (b) 
		B--- (-) 
		L25 (w) 
		U--- (-) 
		 1.5 
	
		 
	
		 Stephen M Miller 
		12477735 
		1933 
		L8 (w) 
		H--- (-) 
		D41 (b) 
		H--- (-) 
		L31 (w) 
		U--- (-) 
		 1.5 
	
		 
	
		 Bill Keogh 
		10195519 
		1734 
		H--- (-) 
		L27 (w) 
		L37 (b) 
		L38 (b) 
		F39 (-) 
		B--- (-) 
		 1.5 
	
		 
	46 
		Karl E Peterson 
		10188784 
		1826 
		L5 (b) 
		W33 (w) 
		L14 (b) 
		L36 (w) 
		U--- (-) 
		U--- (-) 
		 1.0 
	
		 
47 
		Saad Al-Hariri 
		14011581 
		1859 
		L11 (b) 
		U--- (-) 
		U--- (-) 
		U--- (-) 
		U--- (-) 
		U--- (-) 
		 0.0 
	
Under 1800
	
	
		 
	Final 
		Standings -- Under 1800, 2015 Virginia Closed 
	
		 
	Place 
		Name 
		ID 
		Rtng 
		Rd 1 
		Rd 2 
		Rd 3 
		Rd 4 
		Rd 5 
		Rd 6 
		TOTAL 
	
		 
	1 
		Duncan M Guthrie 
		
		1st Place, $510
		State Amateur Champion Plaque13749836 
		1489 
		W15 (b) 
		W6 (w) 
		W4 (b) 
		W10 (w) 
		W2 (b) 
		D3 (w) 
		
		 5.5 
	
		 
	2-4 
		Susheel Vishwa 
		
		3-way Share of 2nd & 3rd, $17014918097 
		1638 
		W16 (b) 
		W14 (w) 
		D5 (b) 
		W13 (w) 
		L1 (w) 
		W11 (b) 
		 4.5 
	
		 
	
		 Wayne W Porter 
		
		3-way Share of 2nd & 3rd, $17010188555 
		1712 
		W35 (b) 
		W19 (w) 
		H--- (-) 
		W5 (w) 
		H--- (-) 
		D1 (b) 
		 4.5 
	
		 
	
		 Ashley Xing 
		
		3-way Share of 2nd & 3rd, $17014872627 
		1623 
		W21 (b) 
		H--- (-) 
		L1 (w) 
		W23 (b) 
		W13 (w) 
		W10 (w) 
		 4.5 
	
		 
	5-9 
		Sudars Sriniaiyer 
		
		Top Class C Trophy
		2-way share of Top C, $48.5014943697 
		1582 
		W25 (w) 
		W33 (b) 
		D2 (w) 
		L3 (b) 
		W21 (w) 
		D8 (b) 
		 4.0 
	
		 
	
		 Joe Faries 
		12457824 
		1623 
		W30 (w) 
		L1 (b) 
		W24 (w) 
		D7 (b) 
		D14 (w) 
		W18 (b) 
		 4.0 
	
		 
	
		 Yoseph Mak 
		
		Top Class C Trophy
		2-way share of Top C, $48.5015058727 
		1436 
		W36 (w) 
		H--- (-) 
		D11 (b) 
		D6 (w) 
		D17 (b) 
		W20 (b) 
		 4.0 
	
		 
	
		 Gerard* Wasserbauer[r/e] 
		12971264 
		1669 
		L10 (b) 
		W20 (w) 
		D18 (b) 
		W31 (w) 
		W12 (b) 
		D5 (w) 
		 4.0 
	
		 
	
		 Nicholas Xie 
		14252523 
		1606 
		L33 (w) 
		W30 (b) 
		W32 (b) 
		D12 (w) 
		D10 (b) 
		W17 (w) 
		 4.0 
	
		 
	10-16 
		Chris* Giofreda[r/e] 
		14242244 
		1604 
		W8 (w) 
		W26 (w) 
		W12 (b) 
		L1 (b) 
		D9 (w) 
		L4 (b) 
		 3.5 
	
		 
	
		 Aleks Bashtavenko 
		12775703 
		1574 
		W31 (b) 
		D13 (w) 
		D7 (w) 
		D21 (b) 
		W15 (b) 
		L2 (w) 
		 3.5 
	
		 
	
		 R Adrian Rhodes 
		12727682 
		1529 
		W37 (b) 
		W17 (w) 
		L10 (w) 
		D9 (b) 
		L8 (w) 
		W23 (b) 
		 3.5 
	
		 
	
		 Omkar V Kovvali 
		
		Top Class D, Trophy, $9715055246 
		1320 
		W38 (w) 
		D11 (b) 
		W22 (w) 
		L2 (b) 
		L4 (b) 
		W30 (w) 
		 3.5 
	
		 
	
		 Nithil Suresh 
		14610495 
		1532 
		W32 (w) 
		L2 (b) 
		W26 (b) 
		D17 (w) 
		D6 (b) 
		H--- (-) 
		 3.5 
	
		 
	
		 Mark Scott 
		13748284 
		1686 
		L1 (w) 
		W27 (b) 
		D23 (w) 
		W22 (b) 
		L11 (w) 
		W21 (b) 
		 3.5 
	
		 
	
		 Mantra Vivek 
		15233290 
		1428 
		L2 (w) 
		L24 (b) 
		D29 (w) 
		W25 (b) 
		W27 (w) 
		W22 (b) 
		 3.5 
	
		 
	17-20 
		David Leigh Phillips 
		12790329 
		1665 
		W29 (w) 
		L12 (b) 
		W33 (w) 
		D14 (b) 
		D7 (w) 
		L9 (b) 
		 3.0 
	
		 
	
		 Akshay Kobla 
		14744166 
		1332 
		H--- (-) 
		D22 (b) 
		D8 (w) 
		D19 (b) 
		W28 (w) 
		L6 (w) 
		 3.0 
	
		 
	
		 Theodore D Covey 
		12457323 
		1540 
		W24 (b) 
		L3 (b) 
		D31 (w) 
		D18 (w) 
		L20 (b) 
		W28 (b) 
		 3.0 
	
		 
	
		 Gideon Lohr 
		13917966 
		1606 
		L26 (b) 
		L8 (b) 
		W30 (w) 
		W33 (b) 
		W19 (w) 
		L7 (w) 
		 3.0 
	
		 
	21-25 
		Yan Wu 
		14229808 
		1347 
		L4 (w) 
		W29 (b) 
		X34 (-) 
		D11 (w) 
		L5 (b) 
		L15 (w) 
		 2.5 
	
		 
	
		 Ronen* Wilson[r/e] 
		15349011 
		1515 
		B--- (-) 
		D18 (w) 
		L13 (b) 
		L15 (w) 
		W31 (b) 
		L16 (w) 
		 2.5 
	
		 
	
		 Niraj Patel 
		14802265 
		1497 
		H--- (-) 
		H--- (-) 
		D15 (b) 
		L4 (w) 
		W32 (b) 
		L12 (w) 
		 2.5 
	
		 
	
		 Varun Natarajan 
		14205981 
		1098 
		L19 (w) 
		W16 (w) 
		L6 (b) 
		L28 (b) 
		W29 (w) 
		D27 (b) 
		 2.5 
	
		 
	
		 Zoe Bredesen 
		15203263 
		1311 
		L5 (b) 
		H--- (-) 
		L28 (w) 
		L16 (w) 
		B--- (-) 
		W32 (b) 
		 2.5 
	
		 
	26-30 
		Glenn M* Shelton[r/e] 
		12870031 
		1794 
		W20 (w) 
		L10 (b) 
		L14 (w) 
		W27 (b) 
		U--- (-) 
		U--- (-) 
		 2.0 
	
		 
	
		 Samarth Bhargav 
		15397834 
		1156 
		W28 (b) 
		L15 (w) 
		H--- (-) 
		L26 (w) 
		L16 (b) 
		D24 (w) 
		 2.0 
	
		 
	
		 Nathan D Wu 
		14012144 
		1549 
		L27 (w) 
		L31 (b) 
		W25 (b) 
		W24 (w) 
		L18 (b) 
		L19 (w) 
		 2.0 
	
		 
	
		 Rahul Ponugoti 
		15059778 
		1436 
		L17 (b) 
		L21 (w) 
		D16 (b) 
		D32 (w) 
		L24 (b) 
		W31 (w) 
		 2.0 
	
		 
	
		 Santosh Dasari 
		14421270 
		1404 
		L6 (b) 
		L9 (w) 
		L20 (b) 
		B--- (-) 
		W33 (w) 
		L13 (b) 
		 2.0 
	
		 
	31-32 
		Karthik Bhargav 
		15397813 
		1199 
		L11 (w) 
		W28 (w) 
		D19 (b) 
		L8 (b) 
		L22 (w) 
		L29 (b) 
		 1.5 
	
		 
	
		 Michael Hiban 
		13419518 
		1077 
		L14 (b) 
		B--- (-) 
		L9 (w) 
		D29 (b) 
		L23 (w) 
		L25 (w) 
		 1.5 
	
		 
	33-34 
		Rodney Holmes 
		12578827 
		1344 
		W9 (b) 
		L5 (w) 
		L17 (b) 
		L20 (w) 
		L30 (b) 
		U--- (-) 
		 1.0 
	
		 
	
		 Lucas Michael Knoll 
		14854903 
		1706 
		H--- (-) 
		H--- (-) 
		F21 (-) 
		U--- (-) 
		U--- (-) 
		U--- (-) 
		 1.0 
	
		 
	35-38 
		Ronen Wilson 
		15349011 
		1515 
		L3 (w) 
		U--- (-) 
		U--- (-) 
		U--- (-) 
		U--- (-) 
		U--- (-) 
		 0.0 
	
		 
	
		 Gerard Wasserbauer 
		12971264 
		1669 
		L7 (b) 
		U--- (-) 
		U--- (-) 
		U--- (-) 
		U--- (-) 
		U--- (-) 
		 0.0 
	
		 
	
		 Glenn M Shelton 
		12870031 
		1794 
		L12 (w) 
		U--- (-) 
		U--- (-) 
		U--- (-) 
		U--- (-) 
		U--- (-) 
		 0.0 
	
		 
		 Chris Giofreda 
		14242244 
		1604 
		L13 (b) 
		U--- (-) 
		U--- (-) 
		U--- (-) 
		U--- (-) 
		U--- (-) 
		 0.0 
	
Under 1200
	
	
		 
	Final 
		Standings -- Under 1200, 2015 Virginia Closed 
	
		 
	Place 
		Name 
		ID 
		Rtng 
		Rd 1 
		Rd 2 
		Rd 3 
		Rd 4 
		Rd 5 
		Rd 6 
		TOTAL 
	
		 
	1 
		Deepika Gunturu 
		
		1st Place, $375, Trophy14152724 
		1028 
		W3 (w) 
		D4 (b) 
		W7 (w) 
		W2 (b) 
		W6 (w) 
		W8 (b) 
		
		 5.5 
	
		 
	2 
		Robert Teachey 
		
		2nd Place, $18514002661 
		1163 
		H--- (-) 
		W5 (w) 
		W4 (b) 
		L1 (w) 
		W3 (b) 
		W6 (b) 
		 4.5 
	
		 
	3 
		Georgina Chin 
		
		3rd Place, $95 & Top U1000 Trophy14764861 
		994 
		L1 (b) 
		W6 (w) 
		W8 (b) 
		W4 (w) 
		L2 (w) 
		W5 (b) 
		 4.0 
	
		 
	4 
		Rahul Palani 
		14715525 
		996 
		W6 (b) 
		D1 (w) 
		L2 (w) 
		L3 (b) 
		W8 (w) 
		W7 (b) 
		 3.5 
	
		 
	5 
		Ritvika Palani 
		15062950 
		851 
		B--- (-) 
		L2 (b) 
		L6 (w) 
		W8 (b) 
		W7 (b) 
		L3 (w) 
		 3.0 
	
		 
	6 
		Sanjana Dasari 
		14421285 
		933 
		L4 (w) 
		L3 (b) 
		W5 (b) 
		W7 (w) 
		L1 (b) 
		L2 (w) 
		 2.0 
	
		 
	7 
		Rithika Kobla 
		
		Top Under 800 Trophy15187743 
		667 
		H--- (-) 
		W8 (w) 
		L1 (b) 
		L6 (b) 
		L5 (w) 
		L4 (w) 
		 1.5 
	
		 
8 
		James A Croll 
		
		Top Unrated, $7215782681 
		unr. 
		B--- (-) 
		L7 (b) 
		L3 (w) 
		L5 (w) 
		L4 (b) 
		L1 (w) 
		 1.0