Open Section
| # | Name | ID | Rtng | Cls | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | TOTAL | TBrk[C] | TBrk[M] | 
| 1 | YANG, Qindong 2016 State Champion ($700)  | 
		15782984 | 2278 | M | VA | W39 (b) | W9 (w) | W27 (b) | W5 (w) | W6 (w) | D4 (b) | 5.5 | 20.5 | 19.5 | 
| 2 | NM KITCES, Edward N 2-Way Share of 2d/3d ($335)  | 
		10194636 | 2297 | M | VA | W19 (w) | W20 (b) | D12 (w) | D3 (b) | W8 (w) | W10 (b) | 5.0 | 17.5 | 19.5 | 
| 3 | FM SHIBUT, Macon A 2-Way Share of 2d/3d ($335)  | 
		10195624 | 2240 | M | VA | D28 (w) | W30 (b) | W18 (w) | D2 (w) | W7 (b) | W6 (b) | 5.0 | 16.5 | 18.5 | 
| 4 | NM INDUSEKAR, Akshay | 14640961 | 2235 | M | VA | B--- (-) | W32 (b) | W16 (w) | L6 (b) | W12 (w) | D1 (w) | 4.5 | 16.5 | 18 | 
| 5 | WFM YU, Jennifer R | 14117950 | 2323 | M | VA | W26 (w) | D18 (b) | W11 (w) | L1 (b) | W17 (w) | W13 (b) | 4.5 | 15.5 | 19 | 
| 6 | NM SAMUELSON, Andrew | 20051892 | 2341 | M | VA | W22 (b) | W41 (w) | W7 (b) | W4 (w) | L1 (b) | L3 (w) | 4.0 | 18 | 21.5 | 
| 7 | NM SANJAY, Praveen | 12824270 | 2249 | M | VA | W38 (b) | W14 (w) | L6 (w) | W15 (b) | L3 (w) | W21 (b) | 4.0 | 15 | 19 | 
| 8 | NM HUANG, Andy | 14633373 | 2260 | M | VA | D30 (w) | W28 (b) | W13 (w) | D12 (b) | L2 (b) | W22 (w) | 4.0 | 14.5 | 17.5 | 
| 9 | CM LING, Evan Maxwell Top Xpert Trophy 3-way Share of Top Xpert ($43.33)  | 
		14699958 | 2035 | X | VA | W25 (w) | L1 (b) | W34 (w) | D16 (b) | W19 (w) | D11 (b) | 4.0 | 14 | 18.5 | 
| 10 | CM LOHR, Justin 3-way Share of Top Xpert ($43.33)  | 
		13917930 | 2185 | X | VA | L32 (w) | W38 (b) | W31 (w) | W20 (b) | W16 (w) | L2 (w) | 4.0 | 14 | 16 | 
| 11 | NM JOSE, Franco 3-way Share of Top Xpert ($43.33)  | 
		14433686 | 2148 | X | VA | D21 (b) | W24 (w) | L5 (b) | W23 (w) | W14 (b) | D9 (w) | 4.0 | 13.5 | 18 | 
| 12 | NM GREANIAS, Steven D | 10034191 | 2210 | M | VA | W33 (b) | W35 (w) | D2 (b) | D8 (w) | L4 (b) | D15 (w) | 3.5 | 15 | 18.5 | 
| 13 | CM RICHARDSON, James | 12583803 | 2128 | X | VA | D24 (b) | W21 (w) | L8 (b) | W30 (w) | W27 (b) | L5 (w) | 3.5 | 13 | 17.5 | 
| 14 | DOMA, Vinay | 12757866 | 2138 | X | VA | W29 (w) | L7 (b) | W26 (w) | D19 (b) | L11 (w) | W28 (b) | 3.5 | 12.5 | 16.5 | 
| 15 | JIAN, Alex | 13999217 | 2076 | X | VA | W36 (b) | L27 (w) | W22 (b) | L7 (w) | W33 (b) | D12 (b) | 3.5 | 12.5 | 15.5 | 
| 16 | NM MC KENNA, Geoff | 10187664 | 2304 | M | VA | W37 (b) | W17 (w) | L4 (b) | D9 (w) | L10 (b) | D23 (w) | 3.0 | 13 | 13.5 | 
| 17 | NM FISCHER, Robert J | 10251648 | 2067 | X | VA | W40 (w) | L16 (b) | W32 (w) | D27 (w) | L5 (b) | D24 (b) | 3.0 | 12 | 11 | 
| 18 | MOREFIELD, Jason P | 15170936 | 2047 | X | VA | W23 (b) | D5 (w) | L3 (b) | D21 (w) | L22 (b) | W38 (w) | 3.0 | 11 | 13 | 
| 19 | LOHR, Nathan Top Class A Trophy 6-way share of Top CL A ($21.66)  | 
		13917945 | 1928 | A | VA | L2 (b) | W42 (w) | W41 (b) | D14 (w) | L9 (b) | D25 (w) | 3.0 | 11 | 13 | 
| 20 | CM LARKINS, Larry R 6-way share of Top CL A ($21.66)  | 
		12423238 | 1997 | A | VA | W42 (b) | L2 (w) | W35 (b) | L10 (w) | L21 (b) | W33 (w) | 3.0 | 11 | 10.5 | 
| 21 | PARKERSON, Andrew 6-way share of Top CL A ($21.66)  | 
		13317378 | 1837 | A | VA | D11 (w) | L13 (b) | W40 (w) | D18 (b) | W20 (w) | L7 (w) | 3.0 | 10.5 | 13.5 | 
| 22 | OU, Brandon 6-way share of Top CL A ($21.66)  | 
		14226072 | 1970 | A | VA | L6 (w) | W29 (b) | L15 (w) | W32 (b) | W18 (w) | L8 (b) | 3.0 | 10 | 12.5 | 
| 23 | FAILON, Nick | 14315985 | 1766 | B | VA | L18 (w) | B--- (-) | W39 (b) | L11 (b) | D26 (w) | D16 (b) | 3.0 | 9.5 | 10.5 | 
| 24 | AL-HARIRI, Saad 6-way share of Top CL A ($21.66)  | 
		14011581 | 1811 | A | VA | D13 (w) | L11 (b) | L30 (w) | W42 (b) | W37 (b) | D17 (w) | 3.0 | 8.5 | 11 | 
| 25 | NORMANSELL, Matthew | 14080803 | 1710 | B | VA | L9 (b) | H--- (-) | W28 (w) | L31 (b) | W32 (w) | D19 (b) | 3.0 | 8.5 | 10.5 | 
| 26 | RAJAN, Avijith 6-way share of Top CL A ($21.66)  | 
		13671805 | 1957 | A | VA | L5 (b) | W36 (w) | L14 (b) | D35 (w) | D23 (b) | W34 (w) | 3.0 | 8.5 | 9.5 | 
| 27 | NM MILLER, Daniel I | 12473672 | 2353 | M | VA | W31 (w) | W15 (b) | L1 (w) | D17 (b) | L13 (w) | U--- (-) | 2.5 | 12.5 | 13 | 
| 28 | GARBERA, Brian S | 12438327 | 1860 | A | VA | D3 (b) | L8 (w) | L25 (b) | W39 (w) | W35 (b) | L14 (w) | 2.5 | 8 | 13.5 | 
| 29 | MILES, Andrew B | 12829972 | 1812 | A | VA | L14 (b) | L22 (w) | L37 (b) | B--- (-) | D39 (w) | W36 (b) | 2.5 | 4 | 8 | 
| 30 | REVELLON, Lucas | 12688571 | 1898 | A | VA | D8 (b) | L3 (w) | W24 (b) | L13 (b) | D36 (w) | U--- (-) | 2.0 | 8 | 12 | 
| 31 | KESKAR, Himanshu | 12805076 | 1985 | A | VA | L27 (b) | W33 (w) | L10 (b) | W25 (w) | U--- (-) | U--- (-) | 2.0 | 8 | 8 | 
| 32 | STOOTS, William | 12834677 | 1838 | A | VA | W10 (b) | L4 (w) | L17 (b) | L22 (w) | L25 (b) | W42 (w) | 2.0 | 7 | 13.5 | 
| 33 | VONTERU, Varun R | 14969293 | 1838 | A | VA | L12 (w) | L31 (b) | W42 (w) | W34 (b) | L15 (w) | L20 (b) | 2.0 | 7 | 12 | 
| 34 | KNOLL, Lucas | 14854903 | 1803 | A | VA | L41 (b) | W37 (w) | L9 (b) | L33 (w) | W40 (b) | L26 (b) | 2.0 | 7 | 10.5 | 
| 35 | SRINIAIYER, Sudarshan | 14943697 | 1725 | B | VA | B--- (-) | L12 (b) | L20 (w) | D26 (b) | L28 (w) | D39 (b) | 2.0 | 7 | 10 | 
| 36 | CARROLL, William | 10130191 | 1801 | A | VA | L15 (w) | L26 (b) | B--- (-) | D37 (w) | D30 (b) | L29 (w) | 2.0 | 5.5 | 9.5 | 
| 37 | MILLER, Stephen M | 12477735 | 1943 | A | VA | L16 (w) | L34 (b) | W29 (w) | D36 (b) | L24 (w) | H--- (-) | 2.0 | 5.5 | 8.5 | 
| 38 | GUILL, Jim | 10186498 | 1872 | A | VA | L7 (w) | L10 (w) | H--- (-) | W40 (b) | H--- (-) | L18 (b) | 2.0 | 5 | 8 | 
| 39 | LOHR, Bryant | 13917951 | 1918 | A | VA | L1 (w) | D40 (b) | L23 (w) | L28 (b) | D29 (b) | D35 (w) | 1.5 | 4 | 9.5 | 
| 40 | HARVEY, Alfred W | 10194806 | 1800 | A | VA | L17 (b) | D39 (w) | L21 (b) | L38 (w) | L34 (w) | B--- (-) | 1.5 | 2.5 | 8.5 | 
| 41 | CM BARROW, William J | 12716851 | 2086 | X | VA | W34 (w) | L6 (b) | L19 (w) | U--- (-) | U--- (-) | U--- (-) | 1.0 | 6 | 5 | 
| 42 | RODRIGUEZ, Luis Jose | 16096927 | unr. | U | VA | L20 (w) | L19 (b) | L33 (b) | L24 (w) | B--- (-) | L32 (b) | 1.0 | 1 | 10 | 
Under 1800
	
	
		 
	# 
		Name 
		ID 
		Rtng 
		Cls 
		St 
		Rd 1 
		Rd 2 
		Rd 3 
		Rd 4 
		Rd 5 
		Rd 6 
		TOTAL 
		TBrk[C] 
		TBrk[M] 
	
		 
	1 
		XIE, Nicholas 
		
		
2016 VA Amateur Champion
		Share of 1st/2nd place ($422.50)14252523 
		1685 
		B 
		VA 
		W24 (b) 
		W12 (w) 
		W10 (b) 
		D4 (w) 
		D6 (b) 
		W7 (b) 
		
		 5.0 
		18.5 
		20 
	
		 
	2 
		RHODES, R Adrian 
		
		Share of 1st/2nd place ($422.50)12727682 
		1586 
		C 
		VA 
		D19 (b) 
		W31 (w) 
		W17 (b) 
		D8 (w) 
		W5 (b) 
		W6 (w) 
		 5.0 
		16.5 
		18 
	
		 
	3 
		LAIMANA, Jershon 
		
		3rd Place ($180)13367921 
		1582 
		C 
		VA 
		D31 (b) 
		D19 (w) 
		W29 (b) 
		W28 (w) 
		W16 (b) 
		H--- (-) 
		 4.5 
		14.5 
		12.5 
	
		 
	4 
		SONG, Jeffrey Gu 
		
		Top Class C Trophy
		7-way Share of Top Class C ($12.85)14450846 
		1559 
		C 
		VA 
		W27 (b) 
		W29 (w) 
		W28 (b) 
		D1 (b) 
		L7 (w) 
		D11 (w) 
		 4.0 
		17 
		17.5 
	
		 
	5 
		VONTERU, Abhinav R 
		
		7-way Share of Top Class C ($12.85)15195324 
		1491 
		C 
		VA 
		W37 (b) 
		W23 (w) 
		W16 (b) 
		L6 (w) 
		L2 (w) 
		W19 (b) 
		 4.0 
		16 
		18.5 
	
		 
	6 
		BELKE, Thomas J 
		10126550 
		1789 
		B 
		VA 
		H--- (-) 
		W33 (b) 
		W25 (w) 
		W5 (b) 
		D1 (w) 
		L2 (b) 
		 4.0 
		15.5 
		18.5 
	
		 
	7 
		HORNE, Anthony 
		15763984 
		1755 
		B 
		VA 
		W13 (b) 
		L10 (w) 
		W15 (b) 
		W21 (w) 
		W4 (b) 
		L1 (w) 
		 4.0 
		15 
		20 
	
		 
	8 
		DIGGES, Jordan Churchill 
		
		7-way Share of Top Class C ($12.85)15354445 
		1521 
		C 
		VA 
		D33 (w) 
		W38 (b) 
		W14 (w) 
		D2 (b) 
		D17 (w) 
		D9 (b) 
		
		 4.0 
		15 
		17.5 
	
		 
	9 
		FARIES, Joe 
		12457824 
		1658 
		B 
		VA 
		W26 (b) 
		L28 (w) 
		W19 (b) 
		W12 (w) 
		D11 (b) 
		D8 (w) 
		 4.0 
		14.5 
		17.5 
	
		 
	10 
		BISHT, Shyla Singh 
		
		7-way Share of Top Class C ($12.85)15199841 
		1516 
		C 
		VA 
		W34 (b) 
		W7 (b) 
		L1 (w) 
		L16 (w) 
		W26 (b) 
		W14 (w) 
		
		 4.0 
		14 
		18.5 
	
		 
	11 
		DAMIRCHI, Nasser 
		
		7-way Share of Top Class C ($12.85)12654645 
		1584 
		C 
		VA 
		L25 (w) 
		W36 (b) 
		W18 (w) 
		W22 (b) 
		D9 (w) 
		D4 (b) 
		
		 4.0 
		13.5 
		16.5 
	
		 
	12 
		MC CLAINE, Raponyer 
		
		7-way Share of Top Class C ($12.85)12513715 
		1498 
		C 
		VA 
		W30 (w) 
		L1 (b) 
		W34 (w) 
		L9 (b) 
		W28 (w) 
		W18 (w) 
		
		 4.0 
		13 
		16 
	
		 
	13 
		JENSEN JR, Eric 
		
		7-way Share of Top Class C ($12.85)12627070 
		1462 
		C 
		VA 
		L7 (w) 
		L27 (b) 
		W36 (w) 
		W33 (b) 
		W25 (w) 
		W17 (b) 
		
		 4.0 
		10 
		14 
	
		 
	14 
		KANURI, Nitin 
		14700894 
		1480 
		C 
		VA 
		W40 (b) 
		D17 (w) 
		L8 (b) 
		W30 (w) 
		W20 (w) 
		L10 (b) 
		 3.5 
		13.5 
		16.5 
	
		 
	15 
		CRISCI, Angelo P 
		12723222 
		1431 
		C 
		VA 
		B--- (-) 
		H--- (-) 
		L7 (w) 
		L20 (b) 
		W30 (w) 
		W26 (w) 
		 3.5 
		10 
		11.5 
	
		 
	16 
		WASSERBAUER, Gerard 
		12971264 
		1600 
		B 
		VA 
		W32 (w) 
		W18 (b) 
		L5 (w) 
		W10 (b) 
		L3 (w) 
		U--- (-) 
		 3.0 
		14 
		13 
	
		 
	17 
		WILSON, Ronen 
		15349011 
		1669 
		B 
		VA 
		W22 (w) 
		D14 (b) 
		L2 (w) 
		W25 (b) 
		D8 (b) 
		L13 (w) 
		 3.0 
		12.5 
		14.5 
	
		 
	18 
		RIGBY, Peter 
		
		Top Class D Trophy
		3-way Share of Top Class D ($30)12964837 
		1302 
		D 
		VA 
		W20 (b) 
		L16 (w) 
		L11 (b) 
		W27 (w) 
		W29 (w) 
		L12 (b) 
		
		 3.0 
		11 
		13 
	
		 
	19 
		QUADER, Zain A 
		
		3-way Share of Top Class D ($30)15186274 
		1281 
		D 
		VA 
		D2 (w) 
		D3 (b) 
		L9 (w) 
		W34 (b) 
		W22 (w) 
		L5 (w) 
		
		 3.0 
		10.5 
		15.5 
	
		 
	20 
		LOHR, Gideon 
		13917966 
		1610 
		B 
		VA 
		L18 (w) 
		W32 (b) 
		D26 (w) 
		W15 (w) 
		L14 (b) 
		D23 (w) 
		 3.0 
		10.5 
		11.5 
	
		 
	21 
		PATEL, Om A 
		13739144 
		1569 
		C 
		VA 
		W36 (w) 
		L25 (b) 
		W27 (w) 
		L7 (b) 
		H--- (-) 
		H--- (-) 
		 3.0 
		10.5 
		6.5 
	
		 
	22 
		FAILON, Brian K 
		
		3-way Share of Top Class D ($30)10855209 
		1383 
		D 
		VA 
		L17 (b) 
		W37 (w) 
		W23 (b) 
		L11 (w) 
		L19 (b) 
		W32 (w) 
		
		 3.0 
		10 
		11 
	
		 
	23 
		KEOGH, Bill 
		10195519 
		1700 
		B 
		VA 
		W39 (w) 
		L5 (b) 
		L22 (w) 
		D32 (b) 
		W31 (w) 
		D20 (b) 
		 3.0 
		10 
		10 
	
		 
	24 
		JAISWAL, Parth 
		15274943 
		1437 
		C 
		VA 
		L1 (w) 
		D30 (b) 
		W31 (w) 
		L26 (b) 
		D32 (w) 
		W28 (b) 
		 3.0 
		8.5 
		8.5 
	
		 
	25 
		CHEN, Angela Renee 
		15456565 
		1217 
		D 
		VA 
		W11 (b) 
		W21 (w) 
		L6 (b) 
		L17 (w) 
		L13 (b) 
		D35 (w) 
		 2.5 
		11.5 
		15.5 
	
		 
	26 
		JOHNSON, William D 
		15471404 
		1317 
		D 
		VA 
		L9 (w) 
		W35 (b) 
		D20 (b) 
		W24 (w) 
		L10 (w) 
		L15 (b) 
		 2.5 
		10 
		14.5 
	
		 
	27 
		GATELEY, Homer Eugene 
		12938714 
		1129 
		E 
		VA 
		L4 (w) 
		W13 (w) 
		L21 (b) 
		L18 (b) 
		W34 (w) 
		H--- (-) 
		 2.5 
		7 
		11.5 
	
		 
	28 
		HOLMES, Rodney 
		12578827 
		1300 
		D 
		VA 
		W35 (w) 
		W9 (b) 
		L4 (w) 
		L3 (b) 
		L12 (b) 
		L24 (w) 
		 2.0 
		11 
		16.5 
	
		 
	29 
		FOSTER, Tobin E 
		12589839 
		1050 
		E 
		VA 
		B--- (-) 
		L4 (b) 
		L3 (w) 
		W35 (w) 
		L18 (b) 
		U--- (-) 
		 2.0 
		8 
		8.5 
	
		 
	30 
		LONG, Daniel 
		15391106 
		unr. 
		U 
		VA 
		L12 (b) 
		D24 (w) 
		W38 (w) 
		L14 (b) 
		L15 (b) 
		D31 (w) 
		 2.0 
		7 
		13.5 
	
		 
	31 
		DASARI, Sanjana 
		14421285 
		1192 
		E 
		VA 
		D3 (w) 
		L2 (b) 
		L24 (b) 
		W37 (w) 
		L23 (b) 
		D30 (b) 
		 2.0 
		6.5 
		13.5 
	
		 
	32 
		PALANI, Rahul 
		14715525 
		1284 
		D 
		VA 
		L16 (b) 
		L20 (w) 
		W37 (b) 
		D23 (w) 
		D24 (b) 
		L22 (b) 
		 2.0 
		6.5 
		13 
	
		 
	33 
		TAYLOR, Jason Eric 
		14931578 
		1122 
		E 
		VA 
		D8 (b) 
		L6 (w) 
		D35 (b) 
		L13 (w) 
		D36 (b) 
		D37 (w) 
		 2.0 
		6.5 
		12 
	
		 
	34 
		RAKESTRAW, Joseph 
		16069378 
		unr. 
		U 
		VA 
		L10 (w) 
		W39 (b) 
		L12 (b) 
		L19 (w) 
		L27 (b) 
		B--- (-) 
		 2.0 
		5 
		11.5 
	
		 
	35 
		MILES, Peter Kevin 
		12442701 
		1600 
		B 
		VA 
		L28 (b) 
		L26 (w) 
		D33 (w) 
		L29 (b) 
		X38 (-) 
		D25 (b) 
		 2.0 
		3.5 
		8.5 
	
		 
	36 
		PARKER, John Thoma 
		13250971 
		1182 
		E 
		VA 
		L21 (b) 
		L11 (w) 
		L13 (b) 
		B--- (-) 
		D33 (w) 
		U--- (-) 
		 1.5 
		3 
		9 
	
		 
	37 
		GUTTIKONDA, Sandeep 
		16095051 
		unr. 
		U 
		VA 
		L5 (w) 
		L22 (b) 
		L32 (w) 
		L31 (b) 
		B--- (-) 
		D33 (b) 
		 1.5 
		1.5 
		9 
	
		 
	38 
		ALSTON III, Charle 
		12811418 
		1297 
		D 
		VA 
		H--- (-) 
		L8 (w) 
		L30 (b) 
		U--- (-) 
		F35 (-) 
		U--- (-) 
		 0.5 
		2.5 
		2 
	
		 
39 
		NATARAJAN, Varun 
		14205981 
		1454 
		C 
		VA 
		L23 (b) 
		L34 (w) 
		U--- (-) 
		U--- (-) 
		U--- (-) 
		U--- (-) 
		 0.0 
		0 
		1.5 
	
Under 1200
	
	
		 
	# 
		Name 
		ID 
		Rtng 
		Cls 
		St 
		Rd 1 
		Rd 2 
		Rd 3 
		Rd 4 
		Rd 5 
		Rd 6 
		TOTAL 
		TBrk[C] 
		TBrk[M] 
	
		 
	1 
		CHEN, Zhengan 
		
		1st Place ($370)15794794 
		806 
		F 
		VA 
		W8 (b) 
		W6 (w) 
		L4 (b) 
		W3 (w) 
		W5 (b) 
		W2 (b) 
		
		 5.0 
		17 
		21 
	
		 
	2 
		BREWSTER, David 
		
		3-way share of 2d-3d ($108.33)12486972 
		1137 
		E 
		VA 
		W10 (b) 
		W12 (w) 
		D3 (b) 
		W5 (w) 
		W8 (b) 
		L1 (w) 
		 4.5 
		18 
		19.5 
	
		 
	3 
		JESSELSON, William 
		
		3-way share of 2d-3d ($108.3)15916347 
		898 
		F 
		VA 
		W14 (b) 
		W4 (w) 
		D2 (w) 
		L1 (b) 
		W6 (w) 
		W11 (b) 
		 4.5 
		16 
		20.5 
	
		 
	4 
		BISHT, Shaurya Sin 
		
		3-way share of 2d-3d ($108.33)15546765 
		1143 
		E 
		VA 
		W11 (w) 
		L3 (b) 
		W1 (w) 
		D6 (b) 
		W10 (w) 
		W7 (b) 
		 4.5 
		14.5 
		19.5 
	
		 
	5 
		PALANI, Ritvika 
		
		Top Under 1000 Trophy15062950 
		950 
		F 
		VA 
		W16 (b) 
		W9 (w) 
		W15 (w) 
		L2 (b) 
		L1 (w) 
		W8 (b) 
		 4.0 
		16 
		17 
	
		 
	6 
		CHANG, Andy 
		15533287 
		943 
		F 
		VA 
		W13 (w) 
		L1 (b) 
		W16 (w) 
		D4 (w) 
		L3 (b) 
		W9 (b) 
		 3.5 
		12.5 
		19.5 
	
		 
	7 
		CHEN, Jessica 
		15619653 
		922 
		F 
		VA 
		W18 (w) 
		L15 (b) 
		W12 (w) 
		W14 (b) 
		U--- (-) 
		L4 (w) 
		 3.0 
		13 
		6.5 
	
		 
	8 
		LAICHETTY, Ankith 
		14469095 
		968 
		F 
		VA 
		L1 (w) 
		W13 (b) 
		W10 (w) 
		W15 (b) 
		L2 (w) 
		L5 (w) 
		 3.0 
		12 
		14.5 
	
		 
	9 
		SAMBARAJU, Saket 
		
		Top Under 600 Trophy16042131 
		107 
		J 
		VA 
		B--- (-) 
		L5 (b) 
		L14 (w) 
		W16 (b) 
		W15 (w) 
		L6 (w) 
		
		 3.0 
		10 
		9 
	
		 
	10 
		CHANG, Aaron 
		15551304 
		825 
		F 
		VA 
		L2 (w) 
		W18 (b) 
		L8 (b) 
		W13 (w) 
		L4 (b) 
		W15 (w) 
		 3.0 
		9 
		12 
	
		 
	11 
		KANURI, Aman 
		15023591 
		892 
		F 
		VA 
		L4 (b) 
		L16 (w) 
		W17 (b) 
		W12 (b) 
		W14 (w) 
		L3 (w) 
		 3.0 
		9 
		11 
	
		 
	12 
		POTHUNOORI, Hriday 
		
		Top Under 800 Trophy15472660 
		501 
		H 
		VA 
		W17 (w) 
		L2 (b) 
		L7 (b) 
		L11 (w) 
		B--- (-) 
		W18 (b) 
		
		 3.0 
		8 
		8.5 
	
		 
	13 
		POTHUNOORI, Nihal 
		15472654 
		695 
		G 
		VA 
		L6 (b) 
		L8 (w) 
		W18 (b) 
		L10 (b) 
		W17 (w) 
		W16 (w) 
		 3.0 
		7 
		9.5 
	
		 
	14 
		LEWIS, Cora Mae Margaret 
		
		Top Unrated ($80)16090630 
		unr. 
		U 
		VA 
		L3 (w) 
		H--- (-) 
		W9 (b) 
		L7 (w) 
		L11 (b) 
		B--- (-) 
		
		 2.5 
		6 
		9 
	
		 
	15 
		LOVING, Cody 
		16096996 
		unr. 
		U 
		VA 
		B--- (-) 
		W7 (w) 
		L5 (b) 
		L8 (w) 
		L9 (b) 
		L10 (b) 
		 2.0 
		10 
		12 
	
		 
	16 
		DASARI, Ram 
		14421264 
		771 
		G 
		VA 
		L5 (w) 
		W11 (b) 
		L6 (b) 
		L9 (w) 
		W18 (w) 
		L13 (b) 
		 2.0 
		7 
		12.5 
	
		 
	17 
		SCOTTEN, Dwight L 
		12697434 
		941 
		F 
		VA 
		L12 (b) 
		H--- (-) 
		L11 (w) 
		H--- (-) 
		L13 (b) 
		U--- (-) 
		 1.0 
		3 
		5.5 
	
		 
18 
		SAURAV, Apoorva 
		15655828 
		331 
		I 
		VA 
		L7 (b) 
		L10 (w) 
		L13 (w) 
		B--- (-) 
		L16 (b) 
		L12 (w) 
		 1.0 
		2 
		10.5