50th Virginia Open (March 24-26, 2017)

FINAL STANDINGS -- Open (USCF & FIDE-Rated) Section

# Name ID Rtng Cls St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score Prize
1 NM YANG, Qindong 15782984 2367 M VA W18 (w) W20 (b) D4 (b) D6 (w) W10 (w)  4.0 $266.67/Plaque
Share of 1st-4th Place
2 IM ENKHBAT, Tegshsuren 12723905 2480 M MD D9 (b) W19 (w) W3 (w) W13 (b) D5 (b)  4.0 $266.67
Share of 1st-4th Place
3 NM HUANG,Andy 14633373 2264 M VA W25 (b) W8 (w) L2 (b) W17 (w) W11 (b)  4.0 $266.67
Share of 1st-4th Place
4 IM BALAKRISHNAN, Praveen 14056673 2479 M VA W39 (w) W22 (b) D1 (w) D10 (b) W9 (w)  4.0 $266.67
Share of 1st-4th Place
5 NM SAMUELSON,Andrew [R/E] 20051892 2377 M VA H--- (-) W40 (b) W7 (w) W16 (b) D2 (w)  4.0 $266.67
Share of 1st-4th Place
6 FM SHIBUT, Macon A 10195624 2277 M VA H--- (-) W38 (b) W12 (w) D1 (b) W8 (w)  4.0 $266.67
Share of 1st-4th Place
7 CM FELLMAN, Mike 12838751 2147 X MD W34 (w) H--- (-) L5 (b) W33 (w) W23 (w)  3.5 $200.00
Top Expert
8 CM RICHARDSON, James Lee 12583803 2106 X VA W41 (w) L3 (b) W21 (w) W15 (w) L6 (b)  3.0
9 NM FISCHER,Robert J 10251648 2082 X VA D2 (w) W35 (b) D11 (b) W22 (w) L4 (b)  3.0
10 NM LOHR, Justin 13917930 2197 X VA W28 (b) D14 (w) W33 (b) D4 (w) L1 (b)  3.0
11 NM INDUSEKAR, Akshay 14640961 2253 M VA W27 (w) D12 (b) D9 (w) W20 (b) L3 (w)  3.0
12 CM SENFT,Sean 13232026 2095 X VA W36 (b) D11 (w) L6 (b) W34 (w) D13 (w)  3.0
13 NM PAUL,Justin 14323420 2244 M VA H--- (-) W29 (w) W14 (b) L2 (w) D12 (b)  3.0
14 ZHU, Neo 14546895 2013 X NC W42 (w) D10 (b) L13 (w) W30 (b) D16 (w)  3.0
15 FM NGUYEN, Trung Q 14261903 2222 M VA L19 (b) W24 (w) W30 (w) L8 (b) W27 (w)  3.0
16 FM NGUYEN, Tan D 14261918 2174 X VA W32 (w) D30 (b) W31 (b) L5 (w) D14 (b)  3.0
17 CM KOBLA, Vishal 14547128 2204 M VA L30 (w) W32 (b) W27 (w) L3 (b) W26 (w)  3.0
18 MOLODTSOV, Konstan 15436734 2010 X MD L1 (b) L26 (w) W36 (b) W31 (w) W28 (b)  3.0
19 AL-HARIRI, Saad 14011581 1850 A VA W15 (w) L2 (b) L20 (w) D21 (b) W35 (w)  2.5 $100.00
Share of Top Class A
20 CM LING, Evan Maxwell 14699958 2126 X VA W26 (b) L1 (w) W19 (b) L11 (w) H--- (-)  2.5
21 LALWANI, Jay 14566972 1777 B VA L22 (w) W39 (b) L8 (b) D19 (w) W33 (b)  2.5
22 JIAN, Alex S 13999217 2174 X VA W21 (b) L4 (w) H--- (-) L9 (b) W32 (w)  2.5
23 HYLAND,Mark 15725847 2003 X VA H--- (-) L31 (w) W26 (b) W24 (w) L7 (b)  2.5
24 KEOGH,Bill [R/E] 10195519 1700 B VA H--- (-) L15 (b) W38 (w) L23 (b) W37 (w)  2.5
25 HIBAN,JOSH DANIEL 13123821 1928 A VA L3 (w) H--- (-) U--- (-) W36 (w) W31 (b)  2.5 $100.00
Share of Top Class A
26 LIANG, Jason 16041488 1703 B VA L20 (w) W18 (b) L23 (w) W38 (b) L17 (b)  2.0
27 LOHR, Bryant 13917951 1902 A VA L11 (b) W36 (w) L17 (b) W29 (w) L15 (b)  2.0
28 NAIR, Siddhant 14996973 1833 A VA L10 (w) D34 (b) D35 (w) W37 (b) L18 (w)  2.0
29 SUN, Rick 14746540 1778 B VA H--- (-) L13 (b) D37 (w) L27 (b) W30 (w)  2.0
30 QIU, Ziyang 15172446 1844 A NC W17 (b) D16 (w) L15 (b) L14 (w) L29 (b)  1.5
31 LUO, Terry 15210186 1727 B DE H--- (-) W23 (b) L16 (w) L18 (b) L25 (w)  1.5
32 WILSON, Ronen Kai 15349011 1823 A VA L16 (b) L17 (w) B--- (-) D35 (b) L22 (b)  1.5
33 WCM DOMMALAPATI, Aasa 13778456 1969 A VA H--- (-) W37 (b) L10 (w) L7 (b) L21 (w)  1.5
34 CARROLL, William 10130191 1748 B VA L7 (b) D28 (w) W40 (w) L12 (b)  --- (-)  1.5
35 LUO, Ryan 15210171 1759 B DE H--- (-) L9 (w) D28 (b) D32 (w) L19 (b)  1.5
36 AL NASSER, Tala 16316541 unr. D VA L12 (w) L27 (b) L18 (w) L25 (b) B--- (-)  1.0
37 VELUVOLU, Vinay Datta 15045166 1712 B MD H--- (-) L33 (w) D29 (b) L28 (w) L24 (b)  1.0
38 LONG, David F 10241103 1904 A VA H--- (-) L6 (w) L24 (b) L26 (w)  --- (-)  0.5
39 MENON, Vishal 14678251 2040 X VA L4 (b) L21 (w) U--- (-) U--- (-) H--- (-)  0.5
40 CM HULVEY, David W 10193206 1906 A VA H--- (-) L5 (w) L34 (b)  --- (-)  --- (-)  0.5
41 KEOGH, Bill 10195519 1700 B VA L8 (b)  --- (-)  --- (-)  --- (-)  --- (-)  0.0
42 NM SAMUELSON, Andrew 20051892 2377 M VA L14 (b)  --- (-)  --- (-)  --- (-)  --- (-)  0.0

 

FINAL STANDINGS -- Under-1900 (USCF-Rated) Section

# Name ID Rtng Cls St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 UDELSON,Ted 11105084 1806 A DC W40 (w) W15 (b) W31 (w) D6 (b) W5 (w)  4.5 $335.00/Plaque
Share of 1st & 2d Place
2 SHREIBA,Wael 12876342 1871 A VA H--- (-) W28 (w) W13 (b) W17 (w) W6 (b)  4.5 $335.00
Share of 1st & 2d Place
3 KOBLA, Akshay 14744166 1591 C VA W41 (w) W4 (b) D5 (w) H--- (-) W19 (b)  4.0 $175.00
Share of 3d Pl & Top CL C
4 RIEVE, Richard Emil 10179467 1788 B VA W45 (b) L3 (w) W16 (b) W31 (w) W14 (b)  4.0 $175.00
Share of 3d Pl & Top CL C
5 LOFDAHL, Alan 10193222 1708 B VA W54 (b) W16 (w) D3 (b) W27 (w) L1 (b)  3.5 $32.00 (Share of Top CL B)
6 LOHR,Gideon 13917966 1564 C VA W53 (w) W38 (b) W26 (b) D1 (w) L2 (w)  3.5
7 SRINIAIYER, Sudarshan 14943697 1729 B VA H--- (-) W9 (b) D20 (w) W15 (b) D8 (w)  3.5 $32.00 (Share of Top CL B)
8 XI, Kevin Y 15086166 1866 A NC D24 (b) W30 (w) D14 (b) W26 (w) D7 (b)  3.5
9 BURKETT, Guy L 12803214 1575 C MD D50 (b) L7 (w) W47 (b) W33 (w) W25 (b)  3.5
10 LIN, David 14266963 1726 B VA H--- (-) D24 (w) W45 (b) D13 (w) W27 (b)  3.5 $32.00 (Share of Top CL B)
11 HUBER, Frank H 12408164 1600 B MD H--- (-) W50 (w) L17 (b) W30 (w) W29 (w)  3.5 $32.00 (Share of Top CL B)
12 RHODES,Roy Adrian 12727682 1660 B VA H--- (-) L33 (b) W46 (w) W40 (b) W24 (w)  3.5 $32.00 (Share of Top CL B)
13 VONTERU, Abhinav R 15195324 1476 C VA W36 (w) W32 (b) L2 (w) D10 (b) D21 (b)  3.0
14 MILLER, Alexander Leland 12752992 1657 B VA W46 (w) D18 (b) D8 (w) W36 (b) L4 (w)  3.0
15 WASSERBAUER, Gerard 12971264 1600 B VA W52 (b) L1 (w) W39 (b) L7 (w) W34 (b)  3.0
16 STEINER,Adamson 15880593 1543 C DC W39 (w) L5 (b) L4 (w) W52 (b) W35 (w)  3.0
17 NAYLOR, Jonathan 13488444 1671 B VA D37 (b) W47 (w) W11 (w) L2 (b) H--- (-)  3.0
18 NGUYEN, Thai T 14261924 1404 C VA W21 (b) D14 (w) D35 (w) D32 (b) D20 (w)  3.0
19 DAVIS, Mark Eliot 15775657 1848 A DC W22 (w) L31 (b) W33 (w) W35 (b) L3 (w)  3.0
20 YAN, Max 14998016 1613 B VA H--- (-) W42 (w) D7 (b) D25 (w) D18 (b)  3.0
21 PATTANAIK, Neha 14504488 1718 B VA L18 (w) W51 (b) W34 (w) D24 (b) D13 (w)  3.0
22 PATEL,Om A 13739144 1503 C VA L19 (b) W43 (w) L25 (b) W41 (w) W32 (w)  3.0
23 PARK, Isaac 14930506 1410 C VA L38 (w) W53 (b) D32 (w) H--- (-) W31 (b)  3.0
24 HALL,William Jose 12752907 1517 C VA D8 (w) D10 (b) W38 (w) D21 (w) L12 (b)  2.5
25 HARRISON, W Robert 10200059 1733 B VA W55 (w) L27 (b) W22 (w) D20 (b) L9 (w)  2.5
26 HORNE, Anthony Michael 15763984 1707 B VA W34 (w) W44 (b) L6 (w) L8 (b) H--- (-)  2.5
27 SAVLA, Saniya Sandeep 15467523 1594 C MD W49 (b) W25 (w) H--- (-) L5 (b) L10 (w)  2.5
28 BHARGAV, Samarth 15397834 1599 C VA D33 (w) L2 (b) W37 (w) L29 (b) W45 (w)  2.5
29 WELBAUM, Andrew James 15673674 939 F VA H--- (-) L36 (b) W55 (w) W28 (w) L11 (b)  2.5 $160.00 (Top Under 1200)
30 JAISWAL, Parth 15274943 1560 C VA H--- (-) L8 (b) W50 (w) L11 (b) W47 (w)  2.5
31 FARIES, Joe 12457824 1600 B VA W51 (w) W19 (w) L1 (b) L4 (b) L23 (w)  2.0
32 RAYAVARAPU, Ganesh N 14740706 1617 B VA W43 (b) L13 (w) D23 (b) D18 (w) L22 (b)  2.0
33 NIERMAN, Brenan 12548274 1217 D VA D28 (b) W12 (w) L19 (b) L9 (b) H--- (-)  2.0 $40.00 (Share of Top CL D)
34 LI, Mengyi 15291988 1368 D VA L26 (b) W49 (w) L21 (b) W39 (w) L15 (w)  2.0 $40.00 (Share of Top CL D)
35 SCOTT, Mark 13748284 1665 B VA H--- (-) W37 (w) D18 (b) L19 (w) L16 (b)  2.0
36 GUTIERREZ, Diego Andres 13973324 1807 A VA L13 (b) W29 (w) W44 (b) L14 (w)  --- (-)  2.0
37 KONDURU, Pranav Raju 15028507 1340 D VA D17 (w) L35 (b) L28 (b) D42 (w) W48 (w)  2.0 $40.00 (Share of Top CL D)
38 VONTERU, Varun R 14969293 1732 B VA W23 (b) L6 (w) L24 (b) W46 (w)  --- (-)  2.0
39 WELLS, Jerry Wayne 16210151 unr. U VA L16 (b) W54 (w) L15 (w) L34 (b) W52 (w)  2.0 $100.00 (Top Unrated)
40 VIVEK, Mantra 15233290 1461 C VA L1 (b) D52 (w) W42 (b) L12 (w) H--- (-)  2.0
41 ROBINSON,Jason J 12677320 1087 E VA L3 (b) L45 (w) W54 (b) L22 (b) W53 (w)  2.0
42 GARG, Adya 16040725 1018 E VA H--- (-) L20 (b) L40 (w) D37 (b) W51 (w)  2.0
43 BALAKRISHNAN, Naveen 15197624 1316 D VA L32 (w) L22 (b) D49 (w) D48 (b) W50 (w)  2.0 $40.00 (Share of Top CL D)
44 BAGE JR,Wilson S 12577750 1550 C VA W48 (b) L26 (w) L36 (w) W51 (b) U--- (-)  2.0
45 TREITLER, Jonah 15302686 1440 C VA L4 (w) W41 (b) L10 (w) H--- (-) L28 (b)  1.5
46 JINSI, Soham 15026757 1330 D MD L14 (b) W48 (w) L12 (b) L38 (b) H--- (-)  1.5
47 LONG, Daniel 15391106 1251 D VA H--- (-) L17 (b) L9 (w) W49 (b) L30 (b)  1.5
48 PANCHAL, Rahul Hitesh 14879746 749 G VA L44 (w) L46 (b) B--- (-) D43 (w) L37 (b)  1.5
49 KOBLA, Rithika 15187743 1121 E VA L27 (w) L34 (b) D43 (b) L47 (w) B--- (-)  1.5
50 PILLAI, Adithya 15750788 1006 E VA D9 (w) L11 (b) L30 (b) D54 (w) L43 (b)  1.0
51 SANDBERG, John W 15325736 1295 D VA L31 (b) L21 (w) W53 (b) L44 (w) L42 (b)  1.0
52 BHAT, Arnav 15187324 1230 D VA L15 (w) D40 (b) H--- (-) L16 (w) L39 (b)  1.0
53 ANANTH, Ananya 15971911 800 F VA L6 (b) L23 (w) L51 (w) B--- (-) L41 (b)  1.0
54 ELAVARTHI, Bhargava R 14966910 1383 D VA L5 (w) L39 (b) L41 (w) D50 (b)  --- (-)  0.5
55 BHARGAV, Karthik 15397813 1433 C VA L25 (b) H--- (-) L29 (b)  --- (-)  --- (-)  0.5