Return to the
Zofchak Page
Go to the
VCF Home Page

26th David Zofchak Memorial Open
November 17-18, 2018


VCF membership is required only for VA residents VCF and US Chess (USCF) memberships are available on-site.

Please bring cash or check.
  I cannot take credit or debit cards on site

Your USCF & VCF Exp. dates will be highlighted if they will not be valid on November 17th, 2018

The ratings are from the November rating supplement

 

Click to see  information on getting to the hotel

 

Open Section Advance Entries

# Name Rating USCF ID USCF exp. VCF exp. Bye
Rds
1 Milanovic, Nemanja <SEE T.D.>  2153 16459985 10/31/2019 must join  
2 Rea, Andrew B <SEE T.D.>  2044 11052452 12/31/2099 5/8/2020  
3 Larkins, Larry R 2019 12423238 12/31/2099 9/3/2019  
4 Revellon, Lucas 1976 12688571 8/31/2021 11/4/2019  
5 Lohr, Bryant 1954 13917951 11/30/2019 10/21/2020  
6 Edmonds, Nathaniel 1895 11280633 11/30/2019 11/17/2019  
7 Campopiano, Luke <SEE T.D.>  1831 14266571 10/31/2019 must join  
8 Belke, Thomas J 1821 10126550 12/31/2099 11/17/2019 4
9 Hyland, Joshua W 1626 13677318 9/30/2019 n/a MD  
10 Howland, James Z 1566 16108593 9/30/2019 11/17/2019  
11 Guerrero, Fidel 589 16614704 2/28/2019 11/17/2019  
12 Justice, Brandon 470 14853648 11/30/2019 11/17/2019  
13 Brown, Duncan A unr 16662811 3/31/2019 11/17/2019  
14 Rosa, Lilliana unr 16858077 11/30/2019 11/17/2019  
15 Stratton, Stephanas unr 16858103 11/30/2019 11/17/2019  
16 Doughty, Morgan unr 16858098 11/30/2019 11/17/2019  
17 Williams, Quinyon unr 16858083 11/30/2019 11/17/2019  
18            
19            

 

Under 1800 Section Advance Entries.

# Name Rating USCF ID USCF exp. VCF exp. Bye
Rds
1 Keogh, Bill 1708 10195519 12/31/2099 11/17/2019 1
2 Kremenchugskiy, Ilya 1705 12748149 8/31/2019 10/13/2019  
3 Armstrong, Justin 1690 12748564 6/30/2020 2/22/2019  
4 Lohr, Gideon 1680 13917966 11/30/2019 7/14/2019  
5 Johnson, Stephen W 1678 10197546 12/31/2099 11/17/2019 5
6 Wasserbauer, Gerard 1660 12971264 10/31/2019 9/5/2019  
7 Gainer, Oliver H <SEE T.D.>  1636 13429254 *1/31/2017 must join  
8 Steiner, Adamson 1618 15880593 11/30/2019 n/a DC  
9 Ulissi, David Gene <SEE T.D.>  1570 14093203 11/30/2019 *9/2/2018 4
10 Zhang, Yang <SEE T.D.>  1553 14719190 3/31/2019 must join  
11 Carrasco, Christian 1530 15929632 1/31/2019 10/15/2020 4
12 Utsey, Sorel 1512 12544834 4/30/2019 12/22/2019 5
13 Brady, Tyson 1505 15967098 2/28/2019 11/17/2019  
14 Bustillos, Jack <SEE T.D.>  1485 14642108 3/31/2019 11/17/2019 4
15 King, Paul Anthony 1479 12438735 4/30/2019 7/13/2019  
16 Chinthakuntla, Pran <SEE T.D.>  1446 14948171 11/30/2019 *11/5/2018  
17 Jacobs, Larry A 1419 12684214 7/31/2019 New 5
18 Thomas, Walter J 1400 10468671 11/30/2020 7/21/2020  
19 Havens, Joshua 1334 15630718 1/31/2019 9/3/2019 3
20 Anderson, Curtis L 1299 12471045 11/30/2019 12/19/2018  
21 Michota, Kenneth F 1288 12470489 8/31/2019 9/1/2019  
22 Stockton, Timothy 1212 12674522 4/30/2019 new  
23 Robertson, Marshal 1179 16638214 2/28/2019 11/15/2019 4
24 Eley Sr, Blaine G <SEE T.D.>  1176 12877445 11/30/2019 *11/4/2018  
25 Nuckols, Mark E 1154 16643152 2/28/2019 3/6/2019  
26 Wesley, George 1122 12871885 5/31/2019 n/a MD 5
27 Pattnaik, Soham <SEE T.D.>  1084 15877061 1/31/2019 must Join  
28 Morton, Alexander 888 14743638 7/31/2019 6/19/2019  
29 Lin, Anson 841 16407697 10/31/2019 new  
30 Herrera, Nina G <SEE T.D.>  814 15956460 2/28/2019 *11/4/2018  
31 Thrower, Benjamin <SEE T.D.>  319 14190876 11/30/2020 must Join  
32 Meeker, Jason Rock unr 16695633 4/30/2019 New  
33 Kent, Michael N unr 16831965 10/31/2019 new  
34 Hill, John R <SEE T.D.>  unr     11/17/2019  
35            
36