VCF Cup Points FY17
2015 Washington Chess Congress
October 5-10, 2016

Return to Cup home page
Amount Placed into VCF Cup Fund:  $198

Place Player ID Points
1 Andrey Stukopin 15492511 177.1386
2 Julio Sadorra 12697187 177.1386
3 Gil Popilski 15756217 177.1386
4 Ruifeng Li 13768313 177.1386
5 David Brodsky 14380771 177.1386
6 Robert J. Fischer 10251648 173.9054
7 Vladimir Belous 16004571 170.6433
8 Dennis Kadric 15377240 170.6433
9 Kacper Drozdowski 15489455 170.6433
10 Praveen Balakrishnan 14056673 170.6433
11 David Berczes 13714735 164.1481
12 Rao Raghuram 16083805 164.1481
13 Nicholas Checa 14129047 164.1481
14 Akshita Gorti 14097165 164.1481
15 Evan Ling 14699958 162.3716
16 Maxim Yaskolko 14007625 162.3716
17 Dani Raznikov 15756223 157.6528
18 Felix Ynojosa 15574198 157.6528
19 Juan Jaquez 12621047 157.6528
20 Daniel Lowinger 12616022 157.6528
21 Joerg Wegerle 16122910 157.6528
22 Arthur Guo 14772092 157.6528
23 Alex Jian 13999217 157.6528
24 Agarkhoral Gangaa 16075592 153.8379
25 Derek Chen 14883880 153.8379
26 Jason Morefield 15170936 153.8379
27 Mark Hyland 15725847 153.8379
28 Yuanchen Zhang 14927111 151.1575
29 Yefim Treger 12656884 151.1575
30 Wesley Wang 14256600 151.1575
31 Rachel Ulrich 13384485 151.1575
32 Jonathan Maxwell 12468711 145.3041
33 Eric Luce 11421431 145.3041
34 Shawn Wang 14701050 145.3041
35 Angelo Dellomargio 13875098 145.3041
36 Kursat Karatas 12657061 145.3041
37 Sharvil Trifale 14940373 145.3041
38 Ashley Xing 14872627 145.3041
39 Vivek Srinivas 14941925 144.6621
40 Larry Kaufman 10179416 144.6621
41 Ryan Harper 12292807 144.6621
42 Andy Huang 14633373 144.6621
43 Steven Greanias 10034191 144.6621
44 Mike Fellman 12838751 144.6621
45 Patrick Bresder 15963231 144.6621
46 Richard Aiken 10409004 144.6621
47 Pranav Prem 14835271 144.6621
48 Charles Bouzoukis 10167990 144.6621
49 Jennifer Yu 14117950 138.1669
50 David Bennett(DC) 12868956 138.1669
51 Gary DeFotis 10345898 138.1669
52 Michael Opaska 12769513 138.1669
53 Hugo Orizondo 12690476 138.1669
54 Robert A. Berger 12476344 138.1669
55 Severo Caluza 12454639 138.1669
56 Jason Li 14650067 136.7703
57 Philip Keisler 13919945 136.7703
58 Stephen Jablon 12625935 136.7703
59 Garrett heller 14523782 136.7703
60 Jofrel Landingin 13685298 136.7703
61 Saigutam Bonam 14765995 136.7703
62 Nikhil Arayath 14906025 136.7703
63 Alexander Kane 12537531 136.7703
64 Sathya Gnanakumar 14762706 136.7703
65 Kenneth Su 15191452 136.7703
66 Brandon Jacobson 14160065 131.6717
67 Phil Collier 10169861 131.6717
68 Ako Heidari 15206848 131.6717
69 David Apelo 13284974 128.2365
70 Bobby Palacios 12523889 128.2365
71 William Gallagher 12771363 128.2365
72 Naman Kumar 14982397 128.2365
73 David Long 10241103 128.2365
74 Erik Brodsky 14445962 128.2365
75 Ronen Wilson 15349011 128.2365
76 Bora Yagiz 12661990 125.1764
77 Tamara Balkhamishvili 15608392 125.1764
78 Joshua Altman 15053674 125.1764
79 Theodore Bogin 12877830 119.7027
80 Evan Park 15748464 119.7027
81 Justin Plumb 13089170 119.7027
82 Susanna Ulrich 13498414 119.7027
83 Carla Naylor 11178464 119.7027
84 Jeffrey McAleer 11401864 119.7027
85 Varun Vonteru 14969293 119.7027
86 Theodorus Seip 16095348 119.7027
87 Bradley Guo 14921922 119.7027
88 Michael Stigall 12564910 119.7027
89 Etahn Zhou 14463644 119.7027
90 Jonathan Kenny 12690158 119.7027
91 Jonathan Naylor 13488444 119.7027
92 Michael Mulyar 12524770 118.6811
93 Suraj Ramanathan 14361257 112.1858
94 William BuSteed 12418949 111.1689
95 Rose Dreizen 13913407 111.1689
96 Steve Killian 12869418 111.1689
97 Evan Luo 15210171 111.1689
98 Jonathan Guo 15777571 111.1689
99 Yassamin Ehsani 14745787 111.1689
100 Jack Jeffery 11522190 111.1689
101 Christopher McKinney 12934651 105.6906
102 Levon Bagramian 13462881 102.6351
103 Lewis Sanders 14236387 102.6351
104 Jay Lalwani 14566972 102.6351
105 Anand Srinivasan 13328960 102.6351
106 Paul Yavari 12623693 94.1014
107 Douglas Malcom 14673296 94.1014
108 Suraj Peramanu 14334200 94.1014
109 Dennis Burke 12778607 94.1014
110 Aasa Dommalapati 13778456 94.1014
111 Meghana Bhanuprasad 14434035 85.5676
112 Siddhant Nair 14996973 85.5676
113 Vernon McNeil 12496698 85.3214
114 Mark Davis(DC) 15775657 85.3214
115 Marionito Jose 12461941 80.4286
116 Skyler Tunc 15336721 80.4286
117 David Lin(VA) 14266963 80.4286
118 John Brockhouse 12539010 80.4286
119 Akshay Kobla 14744166 80.4286
120 Samarth Bhargav 15397834 80.4286
121 Charles J. Green 12441356 75.5357
122 Michael Matson 13906265 75.5357
123 Atmika Gorti 15021766 70.6429
124 Dan Killian 12870732 70.6429
125 Guy Burkett 12803214 70.6429
126 Ganesh Rayavarapu 14740706 70.6429
127 Frank Huber 12408164 70.6429
128 David Li (VA) 14899012 70.6429
129 Jamal Abdul-Alim 14461742 70.6429
130 Nick Thomas-Brown 15789951 70.6429
131 Zoe Bredesen 15203263 70.6429
132 Steven Finette 10127301 65.75
133 Eliah Patterson 14835903 65.75
134 Terry Luo 15210186 65.75
135 Max Yan 14998016 65.75
136 Abhinav Vonteru 15195324 65.75
137 Karthik Bhargav 15397813 65.75
138 Omkar Kovvali 15055246 65.75
139 William J. Hall 12752907 60.8571
140 Joshua Lin 15215224 60.8571
141 Theodore Covey 12457323 60.8571
142 Raponyer McClaine 12513715 60.8571
143 Rahul Ponugati 15059778 60.8571
144 Anshu Nunemunthala 15585795 60.8571
145 Mantra Vivek 15233290 60.8571
146 John North 12423887 60.8571
147 Zachary Stier Pan 14896583 60.8571
148 Saniya Savla 15467523 55.9643
149 Amit Mydukur 15547094 55.9643
150 Elliott Lee 16080125 55.9643
151 David Kea Jr 15603897 55.9643
152 Kevin Carriere 15486936 55.9643
153 Karthik Sitaraman 14110365 51.0714
154 Part Jaiswal 15274943 51.0714
155 Jonah Treitler 15302686 51.0714
156 Mario Gutierrez 15193292 46.1786
157 Victor Guzman 14016566 34.1351
158 Barzin Badiee 15758737 30.0536
159 Pranav Konduru 15028507 30.0536
160 Brighton Roy 15465767 27.3214
161 John Hanna 12877028 27.3214
162 Jack Yang(NY) 15803322 27.3214
163 Max Stier 15209860 27.3214
164 William Schievelbein 15990911 27.3214
165 David Hacker 15932620 27.3214
166 John Sandberg 15325736 24.5893
167 Neha Konduru 14829737 21.8571
168 Robert Teachey 14002661 21.8571
169 Graeme Tsai 16098202 21.8571
170 Shaurya Bisht 15546765 21.8571
171 Conor Spencer 12833527 21.8571
172 Rachana Bhanuprasad 15333255 21.8571
173 Brenan Nierman 12548274 19.125
174 Georgina Chin 14764861 19.125
175 Arad Badiee 15758722 19.125
176 Theo Mitchell 15955617 19.125
177 Shuao Zhang 15480900 19.125
178 Noah Pan Stier 14896598 19.125
179 Afaf Bouardi 16091921 19.125
180 Rithika Kobla 15187743 16.3929
181 Kevin Su 15799681 16.3929
182 Fenley C. Scurlock 15756375 16.3929
183 Shubo Zhang 14996203 13.6607
184 Michael Hiban 13419518 13.6607
185 Steven Rizzo 14478124 13.6607
186 Abigail Lee 16080110 13.6607
187 Natahn Shapiro 14625943 13.6607
188 Daniel Hirsch 12922437 10.9286
189 Adithya Pillai 15750788 10.9286
190 Nicloas Gutierrez 15165214 8.1964
191 Jack Dockery 12521763 5.4643
192 Vivek Iyer 15763208 4.8929
193 Bennett Cullison 15662427 2.7321

Return To Top        Return to Cup home page