VCF Cup Points
2017 Charlottesville Open
July 15-16, 2017

Return to Cup home page            Go to current standings

# Player USCF ID Points
1 Yuri Barnakov 12964843 62.5456
2 Victor Guzman 14016566 55.9274
3 Robert Fischer 10251648 55.9274
4 Bryant Lohr 13917951 55.9274
5 Andrew Rea 11052452 52.3092
6 Patrick McCartney 12663277 52.3092
7 Nathan Lohr 13917945 52.3092
8 Patrick Spain 12521586 52.3092
9 Elan Rodan 12647108 52.3092
10 Donald Rogers 11191223 48.6910
11 Sudarshan Sriniaiyer 14943697 48.6910
12 Shane Jayasundera 15294287 48.6910
13 Peter Snow 10186714 45.0728
14 Jason Liang 16041488 45.0728
15 Michael Schinabeck 12538520 45.0728
16 Ronald Rodgers 10151767 41.4546
17 Pranav Chinthakuntla 14948171 41.4546
18 David Hulvey 10193206 37.8364
19 Michael Callaham 12417373 37.8364
20 Gideon Lohr 13917966 36.2145
21 R.Adrian Rhodes 12727682 29.5240
22 Vadim Barnakov 14294553 29.5240
23 D. Eric Cecil 12500908 29.5240
24 Anthony Horne 15763984 25.8335
25 Randolph Pope 12353000 25.8335
26 Wilson Bage Jr 12577750 25.8335
27 Heather Fitzsimmons 14873128 25.8335
28 Raponyer McClaine 12513715 25.8335
29 Wh Archer 10208106 22.1430
30 Stephen Styers 12422626 22.1430
31 Alexander McQuilkin 14115314 22.1430
32 William Marotta 12877660 22.1430
33 Roger L. Gray 16407352 22.1430
34 Samuel T. Gray 16407367 22.1430
35 Bryan Milian 16050387 18.4525
36 Andy Chang 15533287 18.4525
37 Remus Whitt 12890751 18.4525
38 Chunlei Liang 16071390 18.4525
39 Matthew French 16260326 18.4525
40 Miketia Edmond 16069556 14.7620
41 Dunton James 16220136 14.7620
42 Nicholas Rogers 16069562 14.7620
43 Jeffrey Bai 16392054 14.7620
44 Tania Pichardo 16345690 14.7620
45 Johnathan French 16260332 14.7620
46 Jacob Gray 16407373 14.7620
47 Reid Madison 13517986 14.7620
48 Isha Chinthakuntla 16138441 11.0715
49 Charles Doughty 16220142 7.3810
50 Luis Diaz-Ortiz 16352084 7.3810
51 Jorge Morales 16345684 7.3810
52 Jamaal Tankard 16403818 7.3810
53 Jasmine Brown 16403824 3.6905

Return To Top              Return to Cup home page