| 
		
		 
		
		  
		
		
		  
		
		
		  
		
		
		  
		
		
		  
		
		
		  
		
		  
		
		
		  
		
		
		  
		
		
		  
		
		
		  
		
		
		  
		
		  
		 | 
		
		
		
  
		
			- 
			
Team 
			Room Requesting has CLOSED.   
			 
			- 
			
We 
			will allocate Team Rooms based on a combination of Team Size and the 
			Date/Time of your request.  Once we assign specific rooms to 
			teams, we will ask a responsible adult to sign a "Team Room 
			Agreement."  We will email the Agreement form to Room POCs once 
			we determine the final room allocation. 
			 
			- 
			
			Requesting a room requires you to make a $75 Deposit.   
			
				- 
				
We use $50 of your deposit to purchase a 
				gift-certificate to The Teacher Supply Store or Office Max for 
				the teacher whose room you use. 
				 
				- 
				
If your room is returned in a clean 
				manner, and the Teacher does not notify us of any post-event 
				problems, then we return you $25 of your Team Room Deposit. 
				 
				- 
				
We expect to get 15-20 rooms from the 
				school, but those numbers are based on past experience and not 
				on an agreement with the school. 
				 
				- 
				
				NOTE:  
				If the size of your team necessitates MORE THAN ONE ROOM, then 
				you will be charged an additional $75 per room,
				which we will collect 
				from the Team Room POC 
				at the tournament site. 
				 
			 
			 
			- 
			
Final List of Team Rooms Requests ... 
			as of 9AM on Thursday, 3/1/2018
				
				
					
					
					
					
					
					
				
				
					| 
					# | 
					
					Team Name | 
					
					Players | 
					
					Date of Request | 
					
					POC | 
					
					Paid? | 
				 
				
					| 
					1 | 
					
					Roanoke City Public Schools (e.g. the Host School's Team 
					Room(s) | 
					TBD | 
					n/a | 
					Mr. Tom Fitzpatrick | 
					n/a | 
				 
				
					| 
					2 | 
					
					Thomas Jefferson High School for Science and Technology | 
					30 | 
					12/6/2017 20:01 | 
					Ms. Karen Wiseman | 
					Yes | 
				 
				
					| 
					3 | 
					
					Waddell Elementary | 
					20 | 
					12/15/2017 0:34 | 
					Mr. Bob Danforth | 
					Yes | 
				 
				
					| 
					4 | 
					
					Maggie Walker Governor's School | 
					15 | 
					12/17/2017 22:23 | 
					Mr. Varun Natarajan | 
					Yes | 
				 
				
					| 
					5 | 
					
					Old Donation School | 
					20 | 
					12/18/2017 22:54 | 
					Ms. Christina Schweiss | 
					Yes | 
				 
				
					| 
					6 | 
					
					Hampton Roads Chess Association | 
					40 | 
					12/18/2017 22:57 | 
					Ms. Christina Schweiss | 
					Yes | 
				 
				
					| 
					7 | 
					
					Bull Run Elementary School | 
					25 | 
					12/27/2017 19:28 | 
					Mr. Suresh Ganesan | 
					Yes | 
				 
				
					| 
					8 | 
					
					Alpha STEM Phoenix Chess Club | 
					15 | 
					12/27/2017 22:42 | 
					Ms. Ya He | 
					Yes | 
				 
				
					| 
					9 | 
					
					McNair Elementary School | 
					35 | 
					12/28/2017 21:46 | 
					Mr. Paul Swaney | 
					Yes | 
				 
				
					| 
					10 | 
					
					McNair Elementary  
					School | 
					20 | 
					12/31/2017 10:02 | 
					Mr. Paul Swaney | 
					Yes | 
				 
				
					| 
					11 | 
					
					Franklin County | 
					27 | 
					1/18/2018 14:37 | 
					Mr. Chris Anderson | 
					Yes | 
				 
				
					| 
					12 | 
					Kilmer Middle 
					School | 
					10 | 
					2/15/2018 
					12:15 | 
					Mrs. Stacey 
					Heller | 
					
					Yes | 
				 
				
					| 
					13 | 
					VA 
					Commonwealth Chess Kids | 
					15 | 
					2/28/2018 
					14:06 | 
					Mr. Joseph 
					Calapati | 
					
					Yes | 
				 
				
					| 
					14 | 
					Chess Tournament Headquarters | 
					n/a | 
					n/a | 
					Mr. Bart Mebane | 
					
					Yes | 
				 
			 
				 
			 
		 
		
		
		
  	    
	 
	If you need information sooner, please contact
	Mike Hoffpauir by email to
	mhoffpauir@aol.com, or call Mike at 757-846-4805. 
		 |