Final Team Results
2023 Virginia Scholastic & College Chess
Championships
Held March 24-26 in Norfolk, VA
Scroll Down to find your Section ...
College
| Place | Name | Score |
| 1st Place | University of Virginia (2155.3) | 13.0 |
| NM MCCOY, Owen (2246) 3.5 | ||
| CM SIAMON, David (2122) 3.5 | ||
| FM MOREFIELD, Jason P (2322) 3.0 | ||
| BRIEGEL, Jason R (1871) 3.0 | ||
| TEMPLETON, Alexander (1726) 2.5 | ||
| SUN, Fang (1830) 2.0 | ||
| BARRETTO, Adriel Leonard (1419) 1.0 | ||
| SHRIVASTAVA, Aman ( 895p) 1.0 | ||
| GANESAN, Mahin (1931) 1.0 | ||
| 2nd Place | College of William and Mary (2107.3) | 9.0 |
| NM CHIU, Isaac (2377) 2.5 | ||
| FM NGUYEN, Trung (2296) 2.5 | ||
| LI, Lawrence Runsheng (1567) 2.0 | ||
| EDWARDS, Owen Norman (1781p) 2.0 | ||
| FAILON, Nick K (1975) 2.0 | ||
| SONG, Andrew (1634) 1.0 | ||
| UTGAARD, Naomi (unr.) 1.0 | ||
| WONG, Richard Yates (1701) 0.5 |
K-12 Championship
| Place | Code | Name | Score |
| 1 | THOMASJEFFHS | Thomas Jefferson High School (2114.5) | 14.0 |
| GUPTA, Arnav Tamnash (2121) 4.0 | |||
| VINOD, Aarush (2117) 4.0 | |||
| MATTA, Kisna (1999) 3.0 | |||
| WCM WCM NGUYEN, Chance (1898) 3.0 | |||
| WRIGHT, James Douglas (1673) 3.0 | |||
| MUNDAYAT, Abinav Rajiv (2099) 2.5 | |||
| TREITLER, Jonah (1725) 2.5 | |||
| LI, David Xinjian (1898) 2.0 | |||
| HUANG, Lulu (1554) 1.5 | |||
| CAO, David Lu (1466) 1.5 | |||
| SLATE, Kent (2121) 1.0 | |||
| 2 | CHANTILLYHS | Chantilly High School (1910.3) | 10.0 |
| ZHORAYEV, Almas (2065p) 3.5 | |||
| NAIR, Siddhant (2086) 3.5 | |||
| KONDURU, Pranav Raju (1580) 2.0 | |||
| KORNILOV, Dmitry Leo (unr.) 1.0 | |||
| 3 | OCEANLAKE | Ocean Lake High School (1756.8) | 9.5 |
| CARRASCO, Christian (1955) 4.0 | |||
| DESAI, Aneesh (1899) 2.0 | |||
| CHOKKALINGAM, Prasannaa Jagan (1466) 2.0 | |||
| ABHILASH, Alen Kurian (1707) 1.5 | |||
| 4 | WESTFIELD | Westfield HS (1733.8) | 8.5 |
| YEHAMANDRAM, Yogeshwar (2103) 3.5 | |||
| SUJIT ROY, Brighton (1611) 2.0 | |||
| SUN, Rick (1817) 2.0 | |||
| JAIN, Samarth (1404) 1.0 | |||
| 5 | MARSHALL | Marshall High School (1796.0) | 6.5 |
| BAIM, Elvin (1927) 3.5 | |||
| PEED, Grant (1665) 3.0 | |||
| 6 | LANGLEYHS | Langley High School (2076.0) | 6.0 |
| PILLAI, Adithya (2081) 3.0 | |||
| XIONG, Lang Leo (2071) 3.0 |
K-12 Under 1400
| Place | Code | Name | Score |
| 1 | THOMASJEFFHS | Thomas Jefferson High School (1118.3) | 12.0 |
| JOBE, Caleb (1110) 4.0 | |||
| SONG, Austin J (1271) 3.0 | |||
| BHOOMA, Hrishi (1181) 3.0 | |||
| SIVARATRI, Vatsal ( 911) 2.0 | |||
| TIWARI, Abhiraj ( 843) 2.0 | |||
| 2 | OCEANLAKE | Ocean Lake High School (1000.5) | 6.0 |
| NOOKALA, Nimish ( 959) 3.0 | |||
| MADDIPATLA, Pranav (1042) 3.0 | |||
| 3 | WESTALBE | Western Albemarle High School (1104.5) | 5.5 |
| HE, Franklin (1223) 3.5 | |||
| FAIRBORN, Gordon William ( 986p) 2.0 | |||
| 4 | FRANKLINCTYHS | Franklin County High School (509.3) | 4.5 |
| HATCHETT, Jalen Tyler ( 923p) 2.0 | |||
| GARDNER, Arden ( 503) 2.0 | |||
| RUBLE, Wyatt ( 102p) 0.5 |
K-8 Championship
| Place | Code | Name | Score |
| 1 | EAGLERIDGE | Eagle Ridge Middle School (1803.8) | 13.5 |
| WILSON, Ronen (2153) 4.5 | |||
| MURUGAN AYYAPPAN, Adhiraiyan (1899) 3.5 | |||
| SWAMINATHAN, Pranav (1782) 3.5 | |||
| ARI, Srinandasai (1381) 2.0 | |||
| XIAO, Daniel (1332) 1.5 | |||
| 2 | RACHEL | Rachel Carson Middle School (1789.0) | 13.0 |
| SU, Kevin (2189) 4.5 | |||
| HALDANKAR, Ameya (1933) 3.5 | |||
| LIU, Christina Grace (1673) 3.0 | |||
| SU, Leo (1361) 2.0 | |||
| DEVARAJ, Siri (1114) 2.0 | |||
| GUDAVALLI, Saatvik (1191) 2.0 | |||
| DOPPALAPUDI, Adith (1268) 1.5 | |||
| DEVARAJ, Shreya (1067) 1.5 | |||
| YELLEPEDDY, Yuvaan Manohar ( 945) 1.5 | |||
| KODARU, Jithin (1081) 1.0 | |||
| 3 | OLDDONAT | Old Donation School (1325.5) | 7.5 |
| PATTNAIK, Soham (1485) 3.0 | |||
| DESAI, Eeshan (1364) 2.0 | |||
| ABHILASH, Alvin Varghese (1193) 2.0 | |||
| MOHAN, Pranav (1260) 0.5 | |||
| 4 | STONEHILL | Stone Hill Middle School (1653.5) | 6.0 |
| GUPTA, Aarush (1725) 3.5 | |||
| BISHT, Shaurya (1582) 2.5 | |||
| 5 | SHORTPUMP | Short Pump Middle School (1397.0) | 5.5 |
| KRISHNAN, Ashvath (1598) 3.0 | |||
| VURIMI, Joshith Sai (1196) 2.5 | |||
| 6 | KENMOREMS | Kenmore Middle School (1480.0) | 5.0 |
| LAMBERT, Walden (1880) 3.5 | |||
| LIEBERMAN, Cameron Alpert (1080) 1.5 | |||
| 7 | NORFACADGLD | Norfolk Academic Guild (NAG) (1326.0) | 4.5 |
| WELLS, Kenneth Ca (1252) 3.0 | |||
| EMERSON-COYLE, Delilah M (1400) 1.5 | |||
| 8 | WILLARDMS | Willard Middle School (1571.0) | 4.0 |
| CHANDI, Ishnoor Singh (1927) 3.0 | |||
| RAVI, Rohit (1215) 1.0 |
K-8 Under 1200
| Place | Code | Name | Score | Tiebrk 1 |
| 1 | LYLBURNDOWN | Lylburn Downing Middle School (970.3) | 13.0 | 40 |
| ALLEN, Elliott ( 621p) 4.5 | ||||
| SHESTER, Graham Livingston ( 867) 4.5 | ||||
| EASTWOOD, Samuel ( 787) 4.0 | ||||
| RAHL, Edison ( 936) 3.5 | ||||
| DRUMBL, Luke (1108) 2.0 | ||||
| 2 | STONEHILL | Stone Hill Middle School (938.7) | 11.0 | 41.5 |
| KHARE, Avni Srivastava ( 999) 4.0 | ||||
| KHARE, Anushka ( 974) 4.0 | ||||
| PARAMASIVAN, Nithin M ( 843) 3.0 | ||||
| 3 | OLDDONAT | Old Donation School (924.3) | 10.0 | 46 |
| POTNURI, Ishaan ( 745) 4.0 | ||||
| PYKA, Tyler (unr.) 3.0 | ||||
| GETTINS, Trevor James ( 720) 3.0 | ||||
| MISHRA, Shrihan ( 931) 3.0 | ||||
| SABHARWAL, Mannat Kaur ( 822) 3.0 | ||||
| ZIMMER, Isaac (1020p) 3.0 | ||||
| SWEITZER, Zachary John ( 608p) 2.5 | ||||
| CRANK, Thomas Gregory ( 416) 2.0 | ||||
| BLAND, Leon J ( 106p) 2.0 | ||||
| BEHARA, Ishita ( 394p) 2.0 | ||||
| MAGESH, Akshith ( 616) 2.0 | ||||
| THROCKMORTON, Jacob A (unr.) 1.5 | ||||
| 4 | RACHEL | Rachel Carson Middle School (757.5) | 8.5 | 42.5 |
| BHAT, Vibhava ( 673) 3.0 | ||||
| SUJIT, Blessie ( 842) 3.0 | ||||
| NUTALAPATI, Aarush (unr.) 2.5 | ||||
| 5 | PLAZAMS | Plaza Middle School (667.3) | 7.5 | 38.5 |
| JAWAHHAR, Mruthyunjai ( 808) 3.5 | ||||
| CRANK, Nicholas ( 540) 2.0 | ||||
| LAKSHMANAN, Adarsh ( 654) 2.0 | ||||
| 6 | JMLUNSFORD | J Michael Lunsford Middle School (1026.5) | 7.5 | 29 |
| BURRE, Ujjval ( 987) 4.5 | ||||
| DONDAPATI, Tanmay (1066) 3.0 | ||||
| 7 | MARSTELLAR | Marstellar Middle School (919.5) | 7.0 | 28 |
| CAULFIELD, Kara (1035) 4.0 | ||||
| CAULFIELD, Kate ( 804) 3.0 | ||||
| 8 | COOPERMS | Cooper Middle School (935.0) | 7.0 | 23.5 |
| MOSLEY, Kenny (1002) 4.0 | ||||
| BHOOMA, Dhivij ( 868) 3.0 | ||||
| 9 | KENTGARDENS | Kent Gardens Elementary School (835.5) | 6.5 | 32.5 |
| GHAZAL, Zaidan Luca ( 705) 3.0 | ||||
| BI, Shawn Shuxiao ( 966) 2.5 | ||||
| RIGBY, Charles (unr.) 1.0 | ||||
| 10 | ROCKYRUNMS | Rocky run middle school (516.0) | 6.5 | 27.5 |
| NAMILAE, Ananth Koustubh ( 929) 3.5 | ||||
| JIANG, Jonathan ( 103p) 3.0 | ||||
| 11 | MCNAIRUES | McNair Upper Elementary School (772.0) | 6.0 | 29 |
| RAJ, Adhyan Sandeep (1096) 4.0 | ||||
| TIWARI, Anish ( 448) 2.0 | ||||
| 12 | MOODYMS | G.H.Moody Middle School (686.0) | 5.5 | 30 |
| DHAWAN, Akhil Neil ( 687p) 3.5 | ||||
| YUSUPOV, Abbos ( 685p) 2.0 | ||||
| 13 | TABBMS | Tabb Middle School (500.0) | 4.5 | 22.5 |
| GOLART, Dylan (unr.) 3.0 | ||||
| STUMP, Alex Junhyup ( 500p) 1.5 | ||||
| 14 | NORFACADGLD | Norfolk Academic Guild (NAG) (480.5) | 4.0 | 24 |
| WELLS, Chauncey J ( 522) 3.0 | ||||
| BREGUET, Eloise ( 439) 1.0 | ||||
| 15 | MERCERMS | Mercer Middle School (923.0) | 3.5 | 25 |
| YADHUNANDAN, Adidev ( 968) 3.5 | ||||
| TANGUTURI, Sanvi Sai ( 878) 0.0 | ||||
| 16 | FLORIS | Floris Elementary School (761.0) | 3.5 | 22.5 |
| PALANIAPPAN, Abhinav ( 761) 3.0 | ||||
| CHILAMAKURI, Abhijit (unr.) 0.5 | ||||
| 17 | HINESMIDDLE | Hines Middle School (736.0) | 3.0 | 24 |
| BUELTMANN-PROK, Constantine ( 736) 3.0 | ||||
| UTSEY, Jason (unr.) 0.0 | ||||
| 18 | STAROFTHESEA | Star of the Sea (0.0) | 3.0 | 15.5 |
| WALKER, Tyler (unr.) 2.0 | ||||
| DIRATO, Tristan Anthony (unr.) 1.0 | ||||
| 19 | HOLMANMS | Holman Middle School (399.0) | 2.0 | 24 |
| AARAVABHOOMI, Krithin Reddy ( 390p) 1.0 | ||||
| DHAMOTHARAN, Kaushik ( 408) 1.0 |
K-5 Championship
| Place | Code | Name | Score | Tiebrk 1 |
| 1 | OLDDONAT | Old Donation School (1316.3) | 9.0 | 38.5 |
| YAMBEM, Siddhant (1359) 3.5 | ||||
| NGO, Jonathan (1608) 3.0 | ||||
| FULLER, Timothy ( 982) 2.5 | ||||
| 2 | SPRINGHILL | Spring Hill Elementary School (1416.0) | 5.5 | 29.5 |
| ZHANG, Jerry (1561) 3.5 | ||||
| ZHANG, Cheney (1271) 2.0 | ||||
| 3 | SANGSTER | Sangster Elementary School (1228.0) | 5.0 | 28.5 |
| VOLOSHIN, Vanya (1429) 3.5 | ||||
| THALER, Wesley (1027) 1.5 | ||||
| 4 | LEGACYES | Legacy Elementary School (1082.0) | 5.0 | 25.5 |
| NAIK, Yug (unr.) 3.0 | ||||
| NGUYEN, Xander (1082) 2.0 | ||||
| 5 | WESTBRIAR | Westbriar Elementary (1352.0) | 5.0 | 24 |
| BAIM, Emin (1593) 3.5 | ||||
| JIANG, Aijia (1111) 1.5 |
K-5 Under 1000
| Place | Code | Name | Score | Tiebrk 1 |
| 1 | MCNAIRUES | McNair Upper Elementary School (713.0) | 12.0 | 42 |
| JEYAKUMAR, Krish ( 614p) 5.0 | ||||
| MURARKA, Darsh ( 996) 4.0 | ||||
| SELVABHARATH JR, Kiruthik ( 364) 3.0 | ||||
| GUDAVALLI, Medha ( 529) 2.0 | ||||
| 2 | OLDDONAT | Old Donation School (541.3) | 7.5 | 44.5 |
| JAIN, Aanya ( 706) 3.0 | ||||
| POUND, Isaac ( 428p) 2.5 | ||||
| PADIRI, Devika ( 377) 2.0 | ||||
| GUO, Jayden Haochen ( 490) 2.0 | ||||
| MIANI, Nolan ( 358p) 2.0 | ||||
| DHIWAKARAN, Ridhun (unr.) 2.0 | ||||
| KELLY, Timothy David ( 167p) 1.0 | ||||
| GORDON, Windsor Reilly ( 284p) 1.0 | ||||
| 3 | KENTGARDENS | Kent Gardens Elementary School (376.7) | 7.0 | 37.5 |
| PENG, Ellen Jia-Ning ( 578) 3.5 | ||||
| BI, Jayden Yuzhe ( 320p) 2.5 | ||||
| GHAZAL, Declan Luca ( 232p) 1.0 | ||||
| 4 | WADDELLES | Waddell Elementary School (536.7) | 7.0 | 34 |
| EASTWOOD, Alexander ( 782) 3.5 | ||||
| RAHL, Theo ( 423) 2.0 | ||||
| FOX, Gibson ( 405p) 1.5 | ||||
| 5 | HAYCOCKES | Haycock Elementary School (760.0) | 7.0 | 30.5 |
| ZHANG, Zelman ( 723) 4.0 | ||||
| LIN, Elson ( 797) 3.0 | ||||
| 6 | POPLARTREE | Poplar Tree Elementary (466.5) | 6.5 | 37.5 |
| MATHURIA, Krish ( 462) 3.0 | ||||
| JIANG, Jason (unr.) 2.0 | ||||
| MATHURIA, Kavi ( 471) 1.5 | ||||
| 7 | GREENBRWEST | Greenbriar West Elementary School (574.0) | 6.0 | 29 |
| SAYYAD, Riyan Hussain ( 620p) 4.0 | ||||
| SMIRNOV, Mark ( 528p) 2.0 | ||||
| 8 | SALEMES | Salem Elementary School (VA Beach) (467.5) | 4.5 | 26.5 |
| PARIMI, Aarush ( 746p) 3.0 | ||||
| ARUNVIJAY, Mrithun Balaji ( 189p) 1.5 | ||||
| 9 | HSCROSSFIRE | Crossfire Homeschool Academy (406.0) | 4.0 | 23 |
| CROSS, Keturah ( 406p) 3.0 | ||||
| CROSS, Kelton (unr.) 1.0 | ||||
| 10 | RIVERSEDGE | Rivers Edge Elementary School (609.0) | 3.5 | 22.5 |
| KUMAR, Shiven ( 609) 3.5 | ||||
| MADIPADAGA, Anish (unr.) 0.0 | ||||
| 11 | CAPEHENRY | Cape Henry Collegiate School (427.0) | 3.5 | 21.5 |
| DREWES, Coen ( 427p) 2.0 | ||||
| ORRICK, Gaiden (unr.) 1.5 |
K-3 Championship
| Place | Code | Name | Score | Tiebrk 1 |
| 1 | OLDDONAT | Old Donation School (946.5) | 6.0 | 25.5 |
| PATTNAIK, Shrihan (1115) 4.0 | ||||
| EDANG, Thierry ( 778) 2.0 | ||||
| 2 | MCNAIRUES | McNair Upper Elementary School (738.0) | 5.5 | 23 |
| RAJ, Vihaan Sandeep ( 808) 3.0 | ||||
| MUTHUVEL, Ayyappan ( 668p) 2.5 | ||||
| CHURCHILL | Churchill Road Elementary School (1002.0) | 5.5 | 20 | |
| SHAO, Jin (1002) 3.5 | ||||
| ELIASSEN, Oliver (unr.) 2.0 | ||||
| 4 | GREENBRWEST | Greenbriar West Elementary School (735.0) | 5.0 | 32.5 |
| NAMILAE, Akshay ( 735) 3.0 | ||||
| SWAIN, Aditya (unr.) 1.0 | ||||
| SWAIN, Ayush (unr.) 1.0 | ||||
| 5 | LEMONROAD | Lemon Road Elementary School (887.0) | 4.5 | 23 |
| ASAPU, Srihan ( 887) 2.5 | ||||
| GADWALE, Nikhil (unr.) 2.0 | ||||
| 6 | COLONIAL | Colonial Trail Elementary School (612.5) | 4.0 | 34 |
| HEMANTH, Aarush ( 562) 2.5 | ||||
| HEMANTH, Aarav ( 663) 1.5 | ||||
| 7 | KAECHELE | Kaechele Elementary School (488.0) | 4.0 | 24 |
| BOGGARAPU, Shripaad, Mr ( 488) 2.0 | ||||
| HAN, Dylan (unr.) 1.0 | ||||
| LIANG, Muchen (unr.) 1.0 |
K-3 Under 600
| Place | Code | Name | Score | Tiebrk 1 |
| 1 | OLDDONAT | Old Donation School (443.0) | 10.0 | 41 |
| JAIN, Aaria ( 551) 4.0 | ||||
| MALIPEDDI, Shreyas (unr.) 3.0 | ||||
| DOODAM, Prathmesh (unr.) 3.0 | ||||
| INTERIANO, Eros (unr.) 3.0 | ||||
| APPUKUTTAN, Ram Solomon Tanega ( 335p) 2.0 | ||||
| LEUER, Kaden Guo (unr.) 2.0 | ||||
| BUHLER, Thomas Michael (unr.) 1.0 | ||||
| 2 | SPRINGHILL | Spring Hill Elementary School (511.5) | 9.5 | 43.5 |
| DONALDSON, William Alexander ( 501p) 4.0 | ||||
| YIN, Ryan ( 522p) 3.5 | ||||
| LARSON, Theodore (unr.) 2.0 | ||||
| 3 | SALEMES | Salem Elementary School (VA Beach) (497.5) | 8.5 | 44 |
| MADDIPATLA, Surya ( 571p) 3.5 | ||||
| ARUNVIJAY, Nithish Balaji ( 424p) 3.0 | ||||
| THALLURI, Avyukt Varma (unr.) 2.0 | ||||
| PATIL, Aarya Nitin (unr.) 2.0 | ||||
| 4 | NAVYES | Navy Elementary School (308.7) | 7.5 | 41 |
| BHANDARI, Mohil ( 511p) 4.0 | ||||
| QI, Aimee ( 294) 2.0 | ||||
| YUAN, Chelsea ( 121) 1.5 | ||||
| XU, Chris (unr.) 1.5 | ||||
| 5 | MCNAIRUES | McNair Upper Elementary School (461.0) | 7.0 | 29 |
| WAGH, Geetansh ( 560p) 4.0 | ||||
| SELVABHARATHI JR, Ragave ( 362) 3.0 | ||||
| 6 | NYSMITH | Nysmith School for Gifted (354.0) | 7.0 | 28 |
| GEBRETENSAI, Jacob ( 565) 5.0 | ||||
| RUBIN-SMITH, Ella Aviva ( 143) 2.0 | ||||
| 7 | THOROUGHGOOD | Thoroughgood Elementary School (446.0) | 6.5 | 28.5 |
| MIANI, James (unr.) 4.0 | ||||
| SABHARWAL, Samrath Singh ( 446) 2.5 | ||||
| 8 | FOXMILLES | Fox Mill Elementary School (343.0) | 5.5 | 22 |
| ONUMA, Hironori ( 443) 4.0 | ||||
| MU, Cameron ( 243) 1.5 | ||||
| 9 | ROSALEECART | Rosa Lee Carter Elementary School (436.0) | 5.0 | 33.5 |
| PADMANABAN, Arjun ( 436) 3.0 | ||||
| PARAMASIVAN, Naren (unr.) 1.0 | ||||
| KHARE, Arnav (unr.) 1.0 | ||||
| 10 | POPLARTREE | Poplar Tree Elementary (303.0) | 3.0 | 16 |
| SREEKUMAR, Prem ( 303p) 2.0 | ||||
| JIANG, Jessica (unr.) 1.0 |