Team
Results - College, K12, K8, K5 & K3 Sections
Games Played March 8-9, 2025, in Charlottesville,
VA, at Monticello High School
Scroll down to see all the team standings.
College Team Final Standings (Top 3-scoring Players count toward Team Total Score)
| Trophy | Name | Score |
| 1st Place | University of Virginia (2222.7) | 11.0 |
| DESAI, Aneesh (2055) 4.0 | ||
| FM MOREFIELD, Jason P (2370) 3.5 | ||
| NM MCCOY, Owen (2243) 3.5 | ||
| 2nd Place | Virginia Tech (2000.7) | 7.0 |
| CM LANE, Thomas (2113) 3.0 | ||
| BEAVERS, Sean (1880) 2.0 | ||
| WANG, Daniel (2009) 2.0 | ||
| 3rd Place | James Madison University (523.5) | 5.0 |
| DeMARCO, Nico ( 671p) 2.0 | ||
| KINZER IV, David Frederick (unr.) 2.0 | ||
| PULLIAM, Barrett Avery ( 376p) 1.0 | ||
K12 Championship Team Final Standings (Top 4-scoring Players count toward Team Total Score)
| Trophy | School | Score |
| 1st Place | Thomas Jefferson High School (2230.3) | 16.5 |
| NM VINOD, Aarush (2326) 4.5 | ||
| NM SLATE, Kent (2251) 4.5 | ||
| WRIGHT, James Douglas (2121) 4.0 | ||
| NM SU, Kevin (2108) 3.5 | ||
| 2nd Place | Academies of Loudoun (2128.3) | 14.5 |
| NM TAY, Brian (2160) 4.0 | ||
| NM WILSON, Ronen (2216) 3.5 | ||
| NM SWAMINATHAN, Pranav (2174) 3.5 | ||
| ANANTH, Ananya (1963) 3.5 | ||
| 3rd Place | Albemarle High School (1363.7) | 7.0 |
| KIM, Baxter (1092) 2.5 | ||
| KRUSHKAL, Sebastian (1687) 2.5 | ||
| KIM, Jadon (1312) 2.0 | ||
| 4th Place | Ocean Lakes High School (1820.5) | 5.0 |
| CARRASCO, Christian (2079) 3.0 | ||
| DESAI, Eeshan (1562) 2.0 | ||
| 5th Place | Oakton High School (1217.0) | 2.5 |
| DEVARAJ, Shreya (1121) 2.0 | ||
| DEVARAJ, Siri (1313) 0.5 |
K12 Under 1400 Team Final Standings (Top 3-scoring Players count toward Team Total Score)
| Trophy | School | Score |
| 1st Place | Westfield HS (1019.0) | 9.5 |
| JAIN, Sambhav (1352) 4.5 | ||
| METCALF, John Gabriel ( 950) 3.5 | ||
| BHAT, Vibhava ( 755) 1.5 | ||
| 2nd Place | Thomas Jefferson High School (1194.5) | 8.0 |
| KHARE, Avni Srivastava (1242) 3.0 | ||
| KAAWOAN, Isaac (1147) 3.0 | ||
| DUA, Sujoge Singh (unr.) 2.0 |
K8 Championship Team Final Standings (Top 4-scoring Players count toward Team Total Score)
| Trophy | School | Score | Tie Break 1 |
| 1st Place | Old Donation School (1575.5) | 13.0 | 49.5 |
| YAMBEM, Siddhant (1722) 3.5 | |||
| NGO, Jonathan Hai Anh (1601) 3.5 | |||
| PATIL, Aaradhya Nitin (1501) 3.0 | |||
| ACEDO, Hans Andrew Simila (1464) 3.0 | |||
| 2nd Place | Kent Gardens ES (1194.7) | 7.5 | 25 |
| FREEMAN, Troy ( 814) 2.5 | |||
| NGUYEN, Aaron (1382) 2.5 | |||
| PENG, Ellen Jia-Ning (1388) 1.5 | |||
| LE, Nathan (unr.) 1.0 | |||
| 3rd Place | Rachel Carson Middle School (1844.5) | 6.0 | 23.5 |
| YEHAMANDRAM SRIDHAR, Jagadeeshwar (2034) 4.0 | |||
| HUANG, Lucia (1655) 2.0 | |||
| 4th Place | Rocky Run Middle School (1728.0) | 6.0 | 21.5 |
| CHONG, Hanford (2013) 4.0 | |||
| PARITI, Maruti Sriram (1443) 2.0 | |||
| 5th Place | Longfellow Middle School (1316.0) | 5.5 | 17 |
| NIKOLICH, Yonatan (1540) 3.5 | |||
| GHAZAL, Zaidan Luca (1092) 2.0 | |||
| 6th Place | Sangster Elementary School (1406.5) | 5.0 | 18.5 |
| VOLOSHIN, Vanya (1487) 3.5 | |||
| THALER, Wesley (1326) 1.5 | |||
| -- | Basis Independent School (1480.0) | 4.5 | 17.5 |
| BAI, Harry (1540) 3.0 | |||
| GUO, Ryan (1420) 1.5 | |||
| -- | Greenbriar West Elementary School (1491.0) | 4.0 | 16.5 |
| MURARKA, Darsh (1656) 2.0 | |||
| BAKHISH, Ughur (1326) 2.0 | |||
| -- | G.H.Moody Middle School (1142.5) | 3.5 | 5.5 |
| AGRAWAL, Nimit (1364) 2.5 | |||
| MISHRA, Anshuman ( 921p) 1.0 | |||
K8 Under 1200 Team Final Standings (Top 3-scoring Players count toward Team Total Score)
| Trophy | School | Score | Tie Break 1 |
| 1st Place | Old Donation School (824.0) | 7.5 | 29.5 |
| PATTNAIK, Shrihan (1192) 3.5 | |||
| PADIRI, Devika ( 545) 2.0 | |||
| GORDON, Windsor Reilly ( 461) 2.0 | |||
| 2nd Place | McNair Upper Elementary School (1120.5) | 7.0 | 28 |
| MUTHUVEL, Ayyappan (1184) 4.0 | |||
| MAGULURI, Arjun (1057) 3.0 | |||
| 3rd Place | Dorothy Hamm Middle School (441.0) | 7.0 | 19.5 |
| ROCHA ANDRADE, Gabriel (unr.) 2.5 | |||
| GREENE, Isaac (unr.) 2.5 | |||
| BARU, Somansh ( 441) 2.0 | |||
| 4th Place | J Michael Lunsford Middle School (943.5) | 6.0 | 21.5 |
| DONDAPATI, Tanmay (1128) 3.0 | |||
| GUPTA, Anishka ( 759) 3.0 | |||
| 5th Place | Lylburn Downing Middle School (695.3) | 6.0 | 20.5 |
| EASTWOOD, Alexander ( 861) 2.5 | |||
| FOX, Gibson ( 778) 2.5 | |||
| KING, Lilianne Christine ( 131) 1.0 | |||
| -- | Louisa Homeschool Middle (414.3) | 6.0 | 20.5 |
| PLASKEY, Leila ( 683) 2.5 | |||
| PLUMLEY, Victoria ( 355) 2.0 | |||
| CHRISTIAN, Roman ( 205) 1.5 | |||
| -- | Plaza Middle School (766.0) | 5.5 | 21 |
| LAKSHMANAN, Adarsh (1046) 3.5 | |||
| MIANI, Nolan ( 486) 2.0 | |||
| -- | Kim Family Homeschool in Charlottesville (0.0) | 3.0 | 13.5 |
| GATESMAN, Tyler Matthew (unr.) 2.0 | |||
| BENTZEN, Holden (unr.) 1.0 |
K5 Championship Team Final Standings (Top 4-scoring Players count toward Team Total Score)
| Trophy | School | Score |
| 1st Place | Kent Gardens Elementary School (832.0) | 5.0 |
| RACZKO, Olivia (1234) 2.0 | ||
| LI, Jared (1050) 2.0 | ||
| SINGH, Vir ( 212p) 1.0 | ||
| 2nd Place | Colonial Trail Elementary School (1011.5) | 3.0 |
| HEMANTH, Aarav (1208) 2.0 | ||
| HEMANTH, Aarush ( 815) 1.0 |
K5 Under 1000 Team Final Standings (Top 3-scoring Players count toward Team Total Score)
| Trophy | School | Score | Tie Break 1 |
| 1st Place | Old Donation School (721.7) | 9.0 | 35.5 |
| APPUKUTTAN, Ram Solomon Tanega ( 586) 3.0 | |||
| DEEPU, Adithi ( 653) 3.0 | |||
| VALET, William ( 671p) 3.0 | |||
| 2nd Place | Navy Elementary School (700.3) | 9.0 | 34.5 |
| HUANG, Lee ( 917) 4.5 | |||
| BUCZYNA, Lily ( 771) 3.0 | |||
| YUAN, Chelsea ( 413) 1.5 | |||
| 3rd Place | McNair Upper Elementary School (661.7) | 8.0 | 35.5 |
| WAGH, Geetansh ( 787) 3.0 | |||
| BASOTIA, Vihaan ( 663) 3.0 | |||
| YARRA, Dharmik ( 535) 2.0 | |||
| 4th Place | Waddell Elementary School (704.7) | 7.0 | 27.5 |
| BUENAFE, Theodore ( 737) 3.0 | |||
| HASAN, Ahmad Mahrus ( 787) 2.0 | |||
| RODOCKER, Caleb ( 590) 2.0 | |||
| 5th Place | Lemon Road Elementary School (624.0) | 6.0 | 24 |
| ASAPU, Srihan ( 763) 4.0 | |||
| GADWALE, Anjali G ( 485) 2.0 | |||
| -- | Haycock Elementary School (827.5) | 6.0 | 12.5 |
| NIKOLICH, Maya ( 958) 3.5 | |||
| NEELBAUER, Alexandra ( 697) 2.5 | |||
| -- | Kim Family Homeschool in Charlottesville (435.0) | 5.0 | 22 |
| CHRISTIAN, Donovan ( 675) 4.0 | |||
| CAMPBELL, Delilah Eve ( 195p) 1.0 | |||
| -- | Kent Gardens Elementary School (639.5) | 4.5 | 21.5 |
| TRAN, Anh ( 566p) 3.0 | |||
| TANG, Brandon ( 713) 1.5 | |||
| -- | Greenbriar West Elementary School (601.0) | 4.5 | 17.5 |
| CHONG, Jackson ( 633) 3.0 | |||
| KIM, Nathaniel ( 569) 1.5 | |||
| -- | Creighton's Corner Elementary (626.0) | 4.5 | 15.5 |
| RAVICHANDREN, Nithilan ( 860) 3.0 | |||
| SELVABHARATHI, Ragave ( 392) 1.5 | |||
| -- | Spring Hill Elementary School (618.0) | 3.0 | 18.5 |
| CHANG, Benjamin ( 893) 3.0 | |||
| CHANG, Emma ( 343) 0.0 |
K3 Championship Team Final Standings (Top 4-scoring Players count toward Team Total Score)
| Trophy | School | Score |
| 1st Place | Salem Elementary School (VA Beach) (778.7) | 9.0 |
| THALLURI, Avyukt Varma ( 983) 4.0 | ||
| MISHRA, Shritik ( 802) 3.0 | ||
| PATIL, Aarya Nitin ( 551) 2.0 | ||
| 2nd Place | Nysmith School for Gifted (726.0) | 7.0 |
| GEBRETENSAI, Jacob (1062) 4.0 | ||
| XIA, Anna ( 390p) 3.0 | ||
| 3rd Place | Spring Hill Elementary School (975.5) | 6.0 |
| INCHIN, Vladislav (1104) 4.0 | ||
| LIN, Luka Zerui ( 847p) 2.0 | ||
| 4th Place | Henrietta Lacks Elementary School (711.5) | 4.0 |
| GOPISETTY, Prateek ( 858p) 3.0 | ||
| STIMPSON, Charles ( 565) 1.0 |
K3 Under 600 Team Final Standings (Top 3-scoring Players count toward Team Total Score)
| Trophy | School | Score | Tie Break 1 |
| 1st Place | Salem Elementary School (VA Beach) (325.5) | 8.5 | 23.5 |
| KARTHIKEYADURAI, Aadhav ( 325) 4.5 | |||
| KARTHIKEYADURAI, Arjun ( 326p) 4.0 | |||
| 2nd Place | Peabody School (0.0) | 7.5 | 25 |
| LAWLER, Patrick James (unr.) 3.0 | |||
| VERNON, Jack (unr.) 2.5 | |||
| PENNOCK, Luke (unr.) 2.0 | |||
| 3rd Place | Navy Elementary School (503.0) | 6.5 | 28 |
| BHANDARI, Dhruv (unr.) 3.5 | |||
| BUCZYNA, Parker ( 503) 3.0 | |||
| 4th Place | Old Donation School (216.0) | 6.5 | 27.5 |
| KATKAR, Ridhan ( 216) 2.5 | |||
| KIRSHENBAUM, Colin (unr.) 2.0 | |||
| O'GRADY, Ayla Jane (unr.) 2.0 | |||
| 5th Place | Buckland Mills Elementary (0.0) | 6.5 | 18 |
| BENNANI, Adam (unr.) 5.0 | |||
| STAHALA, Arleigh (unr.) 1.5 | |||
| -- | Rivers Edge Elementary School (0.0) | 6.0 | 24 |
| ADUSUMILLI, Vihaan S (unr.) 3.5 | |||
| LAKHANI, Kiara (unr.) 2.5 | |||
| -- | Kent Gardens Elementary School (269.0) | 5.5 | 19.5 |
| YU, Aaron ( 435p) 4.5 | |||
| GHAZAL, Jordana C ( 103p) 1.0 | |||
| -- | Jackson-Via Elementary School (0.0) | 5.5 | 18 |
| STINER, Finn Arcadia (unr.) 3.0 | |||
| ESLOCKER, Emmett John Jennings (unr.) 2.5 | |||
| -- | Greenbriar West Elementary School (475.0) | 5.0 | 18.5 |
| KIM, Ezekiel ( 475) 4.0 | |||
| MURARKA, Yash (unr.) 1.0 | |||
| -- | Waddell Elementary School (245.0) | 4.5 | 15 |
| HEMMATI, Arianna ( 245) 2.5 | |||
| RAHL, Henry (unr.) 2.0 | |||
| -- | Waxpool Elementary School (103.0) | 2.5 | 13 |
| SANG, Brandon (unr.) 1.5 | |||
| SHAH, Kahan ( 103p) 1.0 | |||