VCF Cup Total Points
after 5 of 10 VCF Cup Qualifying Annual Events

as of Dec 28, 2025
Next update will be after the Virginia Open in January 2026

Place USCF ID Name Total Points
1 30720535 FM KALPAKA, Vaibhav 409.0501
2 32008400 IM DE SILVA, Lokumannage Susal Thewjan 310.8221
3 14056673 GM BALAKRISHNAN, Praveen 299.6698
4 12985662 RYCHKOV, Roman 279.7132
5 12778089 IM ADU, Oladapo Olutola 276.0613
6 12423238 CM Larkins, Larry R 265.4409
7 17093275 ZHOU, Alexander Zheng 251.4287
8 17267981 RHINES, Grayson 244.6338
9 31453265 MEADORS, Landon 227.8201
10 12858055 Traynor, Zach 225.1056
11 16674898 YEHAMANDRAM SRIDHAR, Jagadeeshwar 224.3438
12 16024678 MURUGAN AYYAPPAN, Adhiraiyan 220.6918
13 16728985 SHETTY, Saharsh Dar  216.3554
14 16437661 CHONG, Hanford 212.5395
15 17349055 Patil, Aaradhya Nitin 210.9147
16 30657122 CUMMING, Gabriel 208.2031
17 16282415 KURUP, Siddharth Ajay 200.7352
18 30120722 LI, Ella Xinyi 200.7352
19 17354652 WANG, Leo 191.8985
20 30120361 VOLOSHIN, Vanya 189.4698
21 16305755 RAJEEV, Ameya 188.6036
22 31374667 Neal, Andrew Ignatius 182.7030
23 30664927 Bakhish, Ughur 179.7412
24 14833734 GIRSH, Daniel 176.7471
25 15914362 CM DIAO, Matthew Guo 164.9429
26 30425013 CM ZHAO, Kevin 164.9429
27 13589163 FARBEROV, Maxim 164.9429
28 12431107 QUIRKE, Jeffrey L 164.9429
29 30082227 WFM YANG, Aimee 164.9429
30 16368295 ZHUANG, Kyle 164.9429
31 16374152 Ehrenberg, Nathan Eric 160.0004
32 16849974 Ghodgaonkar, Anirudh P 160.0004
33 14450846 SONG, Jeffrey Gu 158.9527
34 14943697 FM SRINIAIYER, Sudarshan 153.1386
35 13674544 GM ERENBURG, Sergey 153.1386
36 16793462 MARRI, Anvith Reddy 153.1386
37 30059498 MOORHOUSE, Will 153.1386
38 30232600 RAWSHANI, Kamran 153.1386
39 14904076 SLADE, Theodore Luke 153.1386
40 16024621 SWAMINATHAN, Pranav 153.1386
41 17154490 WANG, Kevin 153.1386
42 16608942 WIM GAW, Chloe 153.1386
43 11178464 NAYLOR, Carla 148.1694
44 30060248 Shah, Kanav 146.5541
45 30603409 CM LIU, Steven 141.3343
46 30169902 DOKKA, Tanush 141.3343
47 20051892 FM SAMUELSON, Andrew 141.3343
48 16100492 JACKSON, Cayden 141.3343
49 16024663 LEVINE, Owen 141.3343
50 11052452 REA, Andrew B 141.3343
51 31296341 SU, Milo 141.3343
52 30481807 WANG, Charles 141.3343
53 17165368 YU, Vincent Zhiwen 141.3343
54 30094337 YU, Yang 141.3343
55 16679298 ZHOU, Yifei 141.3343
56 12637103 Clark, Everitt Ross 139.8309
57 16766498 Sharma, Vishnu 135.0402
58 30016045 Raczko, Olivia 133.1834
59 30750349 Sainathuni, Smaran 132.7830
60 30451701 Wang, Ella Enhan 131.7282
61 17314200 DEBMISRA, Ariv 129.5300
62 30789435 GAO, Vincent 129.5300
63 17301046 GILBERT, Walker W 129.5300
64 17179264 JANI, Aakash 129.5300
65 17292482 KARTHIK, Shiva 129.5300
66 30067415 MARRI, Pranav Reddy 129.5300
67 14675052 SCHENK, Sam 129.5300
68 30075883 SHRIVASTAVA, Nivaan 129.5300
69 16408397 SRINIVASAN, Arjun 129.5300
70 16898466 WCM CHOVANEC, Alice 129.5300
71 31136841 WCM ISMAYILOVA, Khanim 129.5300
72 12713481 YAKUBOV, Mardon 129.5300
73 15736173 YEHAMANDRAM, Yogeshwar 129.5300
74 30721310 YU, Allyson 129.5300
75 30830733 Herndon, Vladimir 129.1100
76 17350156 CHEN, Alan Zishun 121.5416
77 12519075 Beckford, Robert D 121.0977
78 30910961 Kolluru, Pranav K 120.9720
79 12643342 Torbert, David William 120.9720
80 31374670 NEAL, Christopher Vasilios 119.6870
81 17261253 AMRANY, Benjamin 117.7257
82 16973690 BAIM, Emin 117.7257
83 16711236 BAUML, Broderick 117.7257
84 15891702 BUPESHNATH, Arjun 117.7257
85 12882051 CLANCY, Daniel 117.7257
86 30685010 DEMIREL, Esat Omer 117.7257
87 30316768 DODDAPANENI, Viyaan Krishna 117.7257
88 31479603 FEDOROV, Svetoslav Borisovich 117.7257
89 30042119 KRISHNAN, Ashvath 117.7257
90 30054176 MANCHANDA, Advik 117.7257
91 17164297 MOTAHARINEZHAD, Parsa 117.7257
92 30232400 SAMANTA, Aayansh 117.7257
93 10049326 DEVLIN, Paul M 115.8180
94 16913128 Jupally, Vedh 110.6499
95 12636742 PENWELL, David James 110.0944
96 32012686 Meadors, Christian 106.0476
97 30485114 CHEN, Celine 105.9214
98 30144881 GAO, Pinhang 105.9214
99 30297401 JOSEPH, Veronique 105.9214
100 10176484 KARELL, Leif 105.9214
101 30864715 Sukkal, Nirav 104.0073
102 12449879 Musselman, Charles D 103.9268
103 31083887 Miriyala, Lakhith 103.4026
104 31693052 DUNLAP, Forrest 103.1824
105 15971911 ANANTH, Ananya 102.9661
106 16180893 HALDANKAR, Ameya 102.9661
107 30090269 Murarka, Darsh 96.8898
108 20069095 GETTY, Robert Christopher 95.4596
109 30713391 MOORE, Andrew Charles 95.4596
110 30555512 Peng, Ellen Jia-Ning 95.3659
111 30895902 Sankay, Aran 95.3659
112 17018215 CHANG, Leonhard 94.8138
113 12436129 PABALAN, Edward M 94.8138
114 12749460 BOSHKIN, Anatoly 94.1171
115 30766009 DODDAPANENI, Nishka Sree 94.1171
116 10195624 FM SHIBUT, Macon A 94.1171
117 16066782 GO, Jordan Alexander 94.1171
118 17048985 JACKSON, Maddox 94.1171
119 16859718 NADIMINTI, Akhil 94.1171
120 16754301 SHANKAR, Aashritha Vidhya 94.1171
121 16967654 TWILLEY, Jackson Clyde 94.1171
122 30170409 VERMA, Angelina 94.1171
123 30785514 Chintalacheruvu, Aarush 93.5282
124 10195519 KEOGH, Bill 92.9236
125 12623798 BURRUS, Michael L 87.7368
126 31931801 JACKSON, Eli Immanuel 87.7368
127 13675250 RISING, Nate 87.7368
128 15758737 BADIEE, Barzin Mohammad 86.6615
129 15993356 CM MARIAPPAN, Anish M 86.6615
130 17257303 CM ZLODOREV, Alexander 86.6615
131 15436734 MOLODTSOV, Konstantin 86.6615
132 16727082 RYERSON, Olivia 82.3129
133 30136086 WU, Darren 82.3129
134 10193222 LOFDAHL, Alan 80.0140
135 17141706 GUPTA, Aarush 78.5092
136 16369220 HUANG, Lucia 78.5092
137 32414999 SRIPADAM, Arnav Krishna 78.5092
138 12408164 Huber, Frank H 78.2442
139 30256046 Pariti, Maruti Sriram 75.8469
140 32106547 LOGUSCH, George William, Jr 72.2912
141 12827566 PAUNOV, Christopher H 72.2912
142 12971264 WASSERBAUER, Gerard P 72.2912
143 30427998 ACHARYA, Saanvi 70.5086
144 17230292 BIRUDAVOLU, Sathvik 70.5086
145 25000000 DUMMY Id--Noshow/unknown Td 70.5086
146 15200530 LITZENBERGER-BRUNETTI, Joaquin 70.5086
147 30158964 KARIM, Alikhan 70.3569
148 10157722 KUNDER, Steven Carl 70.3569
149 13605850 NM WANG, Michael Lei 70.3569
150 12457323 Covey, Theodore Dean 68.1086
151 32612813 DUDDELLA, Sudhir K 67.9986
152 12430619 AFRICA, James H, Jr 64.5684
153 15967098 CM Brady, / NM Tyson 63.7720
154 17108133 McCall, Timothy F 63.7720
155 12882664 Everett, Luke D 63.2541
156 30058648 Krishnan, Shreyas 63.2541
157 30492181 Marino, Charles Stover 63.2541
158 31093860 Pu, Hugo 63.2541
159 10127301 Finette, Steven 62.7879
160 31049655 NAIK, Yug 62.2046
161 16278356 THIMMASAMUDRAM, Sandeep 62.2046
162 12661990 YAGIZ, Bora 62.2046
163 13993951 Carter, NM Emmanuel 60.9380
164 12785558 Laureano, Dereck 60.9380
165 30662725 Xu, Jason N 59.8926
166 17252286 Yambem, Siddhant 58.1040
167 14383091 BURKE, Valentino 57.7944
168 30181504 LAROSA, Peyton Stevenson 57.7944
169 30024259 TSYBOVSKY, Anthony 57.7944
170 30256033 Pariti, Madhav Subrahmanyam 57.7100
171 31386919 BALON, Austin S 56.8456
172 12820850 JENKINS, Brian Scott 56.8456
173 30191953 Tammineni, Tarun Ram 56.5310
174 30304703 Wagh, Sidhaant Prasad 56.5310
175 31400902 Viar, Aidan 55.2700
176 30198199 Arunagiri, Sathiesh 53.1694
177 13123821 Hiban, Joshua 53.1694
178 16381033 XIAO, Daniel 52.5951
179 30096360 Bueltmann-Prok, Lenny A 52.4360
180 12556167 Fett, Roddney Dean 52.4360
181 17163727 Murugesan, Durai 52.4360
182 32179092 Williams, Daniel 52.4360
183 12430910 Herrera, Alex 49.8079
184 30300443 Nikolich, Yonatan 49.8079
185 12473421 Phillips, NM Jeff 49.6020
186 30306313 Ward, Lucas 47.5704
187 31903120 LIN, Danny 47.3958
188 30955489 POPE, Noah Joseph 47.3958
189 30452328 SINGH, Tanish 47.3958
190 14822404 SRINIVASAN, Vignesh 47.3958
191 30553465 UCEDA, Christian 47.3958
192 30619828 Turner, Jason 46.7680
193 30070670 Cui, Kevin 46.4463
194 30432720 Hoy, Scott 46.4463
195 32256573 Greenwood, Josiah Potter 43.9866
196 12864947 Sabhikhi, Ricky Kumar 43.9866
197 30757187 Shabanov, Georgy 43.9866
198 31943509 Smolonsky, Adam 43.9866
199 10258120 COSTIGAN, Michael 42.1965
200 30601805 HTUT, Zarnie Wynn 42.1965
201 31189737 KONDA, Bhargava Krishna 42.1965
202 30271015 JONES, Chad Aaron 41.4000
203 32055016 DIXIT, Reyansh 40.6007
204 31342276 Cook, Thomas Griffon 40.4028
205 30360557 Jawahhar, Mruthyunjai 40.4028
206 12761067 Johnson, Norman T 40.4028
207 14315833 Bhattacharjee, Bhaswar 39.7231
208 31635119 SHETTY, Parth 39.1062
209 17069343 Bauml, Michael A 38.7282
210 32235302 KAIYRBERLI, Kaisar 38.2802
211 31564348 Afifi, Adam 36.8190
212 31430329 Frankforter, Erik 36.8190
213 30209642 Horne, Scott Andrew 36.8190
214 31866186 Spitz, Matthew 36.8190
215 31147320 Thalluri, Avyukt Varma 36.8190
216 31502614 Zhou, Stephen 36.8190
217 32142610 ZHAO, Cynthia 34.9074
218 14712065 Musselman, Alex 33.6504
219 30481750 Shao, Jin William 33.6504
220 14819690 Cradle, Phillip 33.2352
221 30126250 Esmalla, Gabriel 33.2352
222 30018164 Lakshmanan, Adarsh 33.2352
223 31041396 Parameswaran, Darshan 33.2352
224 15481595 Thomas, Matthew Benjamin 33.2352
225 16678390 CHITNIS, Shirish Rameshchandr 31.7979
226 31430958 Acharya, Jayadev 31.1114
227 14865568 Arun, Sachait 31.1114
228 12842910 Retarides, John 31.1114
229 32045612 RATAJCZAK, Emma 31.0288
230 17249110 Rysavy, Daniel R 29.6514
231 31832442 Rajasekar, Santosh 28.5725
232 17113065 Robledo, Vincent 28.5725
233 31683598 ALEXANIAN, Hugh Ada  27.1502
234 32563755 CHARBONNEAU, James Leo 27.1502
235 32323772 GOPAL, Thiru Moorthy 26.5986
236 10468671 Thomas, Walter James 26.0676
237 32538406 Abraham, Philip 26.0336
238 32352820 Coghlan, David [r/e] 26.0336
239 30193095 Wagh, Vivaant Prasad 26.0336
240 32552215 Hussaini, Sayed 23.4946
241 31006815 Incontrera, Isabella 23.4946
242 30526905 Sathiesh, Shivani 23.4946
243 31813638 DALAI, Tanay 23.2716
244 16766682 DONDAPATI, Tanmay 23.2716
245 32112882 KOHLMAN, Joe A 23.2716
246 30796397 LOKESH, Lohith Sharan 23.2716
247 31518360 MAIDEN, Austin Wayne 23.2716
248 16372615 Brady, Melinda 22.4838
249 12524614 Williams, Michael A 22.4838
250 31680818 Skroch, Evan Michael 21.8430
251 12514880 Karell, Mira 20.9557
252 32249531 BENNANI, Adam 19.3930
253 31231919 DANGOL, Samik 19.3930
254 32089804 CARGILL, Alistair Charles 19.1083
255 12696966 KLEMAN, Matt 16.2000
256 30762684 HERMAN, Shana Liorah 15.5144
257 32635546 HUTCHESON, Nathan Ryan 15.5144
258 30642537 MILLER, Ethan 15.5144
259 32132772 Kolluru, Sree <HOUSE> 15.0744
260 32421197 Mullin, Noah J. 15.0744
261 30360543 Pillai, Madhesh Siva 15.0744
262 32379330 GARDNER, Steven Alexander 11.9560
263 32123669 ROESELER, David Chris 11.9560
264 14656581 DEBROUX, Anthony 11.6358
265 30544471 SCHOMMER, Joe 11.6358
266 32493694 SHULTZ, Tanner 11.6358
267 16874427 Gomes, Melvin E. 11.3058
268 16987993 Lancaster, Brian 11.3058
269 31192489 Lipscomb, Reginald 11.3058
270 32162453 Patil, Nitin 11.3058
271 30123052 Behel, Kellan Shepard 9.4215
272 30268222 McMillin, Luke Max 9.4215
273 30850753 Pound, Philip Malachi 9.4215
274 30086722 Waltermire, Nathaniel 9.4215
275 31468667 AKULU SANTHOSH, Atarva 8.9670
276 32601123 HART, Alexander 7.7572
277 32585948 WILLIAMS, Caleb Daniel Fitzhug 7.7572
278 30123067 Bueltmann-Prok, Constantine 7.5372
279 30757165 Katkar, Samit 7.5372
280 32566831 Lawrence, Hunter 7.5372
281 31381784 Mishra, Shritik 7.5372
282 32024735 Wheeler, Gary Dean 7.5372
283 32485959 ERFANI, Nick 7.4725
284 16760744 GALANIS, Steven 7.4725
285 32663298 GEDDIS, Ari Lynn 7.4725
286 32501735 MAHAJAN, Lakshya 7.4725
287 30099086 MURTHY, Gautam 7.4725
288 31154102 KIM, Ryan 5.9780
289 32536025 Reyes, Andrew Nunzio 5.6529
290 32651017 CRUMPTON, Isaac Cory 4.4835
291 15976656 DANA, Oltumi M 4.4835
292 32379348 GARDNER, Kevin 4.4835
293 32694258 GREEN, Brian 4.4835
294 32641938 DOUNIS, Ari Kostas 3.8786
295 15356133 Schesventer, Charles Conrad 3.7686
296 32249693 Strother, Tyler James 3.7686
297 14870030 BARATHAN, Akash 2.9890
298 31374635 Neal, Rebecca Xenia 1.8843