Individual Results - All K5
and K3 Sections
Games Played March 8-9, 2025, in Charlottesville,
VA, at Monticello High School
Scroll down to see your section ...
K5 Championship Standings
# | Name | ID | Rtng | State | Age-Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TB Mod. Med | TB Solk | Prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KRISHNAN, Shreyas | 30058648 | 1615 | VA | 5 | W 15 | X | W 2 | W 3 | D 4 | 4.5 | 13.5 | 13.5 | 1st Place Trophy |
2 | ZHOU, Alexander Zheng | 17093275 | 1999 | VA | 5 | W 13 | W 4 | L 1 | W 5 | W 7 | 4 | 14 | 16 | 2nd Place Trophy |
3 | DOKKA, Tanush | 30169902 | 1631 | VA | 3 | W 10 | W 7 | W 16 | L 1 | W 6 | 4 | 13 | 16 | 3rd Place Trophy |
4 | WANG, CHARLES | 30481807 | 1423 | VA | 3 | W 20 | L 2 | W 12 | W 14 | D 1 | 3.5 | 12 | 13 | 4th Place Trophy |
5 | TAMMINENI, Tarun Ram | 30191953 | 1516 | VA | 5 | W 8 | W 21 | D 9 | L 2 | W 12 | 3.5 | 12 | 12.5 | 5th Place Trophy |
6 | SHAO, Jin William | 30481750 | 1396 | VA | 5 | W 19 | L 16 | W 10 | W 9 | L 3 | 3 | 13 | 14 | 6th Place Trophy |
7 | CHINTALACHERUVU, Aarush | 30785514 | 1337 | VA | 3 | W 17 | L 3 | W 8 | W 13 | L 2 | 3 | 13 | 14 | 7th Place Trophy |
8 | SANKAY, Aran | 30895902 | 1019 | WI | 5 | L 5 | W 11 | L 7 | W 21 | W 14 | 3 | 11 | 11.5 | 8th Place Trophy |
9 | GAO, Pinhang | 30144881 | 1688 | VA | 4 | W 14 | D 12 | D 5 | L 6 | W 15 | 3 | 10.5 | 12.5 | 9th Place Trophy |
10 | KIM, Luca | 31106446 | 1056 | VA | 5 | L 3 | W 17 | L 6 | W 19 | W 13 | 3 | 10 | 11 | 10th Place Trophy |
11 | LIANG, Muchen | 30499514 | 1235 | VA | 4 | L 16 | L 8 | W 20 | D 12 | W 19 | 2.5 | 6 | 10 | 11th Place Trophy |
12 | JANG, Isaac | 30481916 | 1255 | VA | 4 | W 18 | D 9 | L 4 | D 11 | L 5 | 2 | 10.5 | 14 | 12th Place Trophy |
13 | RACZKO, Olivia | 30016045 | 1234 | VA | 5 | L 2 | W 20 | W 19 | L 7 | L 10 | 2 | 8 | 12 | Top U1600 Trophy and Top Girl |
14 | HEMANTH, Aarav | 30389787 | 1208 | VA | 4 | L 9 | W 18 | W 21 | L 4 | L 8 | 2 | 8 | 11.5 | Top U1400 Trophy |
15 | LI, Jared | 31539325 | 1050 | VA | 4 | L 1 | L 19 | W 18 | W 17 | L 9 | 2 | 6.5 | 10.5 | Top U1200 Trophy |
16 | GU, Hardy | 30826774 | 2055 | VA | 3 | W 11 | W 6 | L 3 | U | U | 2 | 5.5 | 9.5 | |
17 | CHAUDHARI, Advaita Badrish | 31223092 | 708 | VA | 4 | L 7 | L 10 | B | L 15 | D 20 | 1.5 | 6 | 9 | 2nd U1600 Trophy |
18 | SAVAS, Akif Kerem | 32321423 | unr. | VA | 5 | L 12 | L 14 | L 15 | D 20 | W 21 | 1.5 | 5.5 | 7.5 | Top Unrated Trophy |
19 | HEMANTH, Aarush | 30389760 | 815 | VA | 4 | L 6 | W 15 | L 13 | L 10 | L 11 | 1 | 9.5 | 12.5 | 2nd U1400 Trophy |
20 | YU, Chenyang | 30903659 | 871 | VA | 5 | L 4 | L 13 | L 11 | D 18 | D 17 | 1 | 7 | 10.5 | 2nd U1200 Trophy |
21 | SINGH, Vir | 32303020 | 212 | VA | 5 | B | L 5 | L 14 | L 8 | L 18 | 1 | 6.5 | 10 |
K5 Under 1000 Standings
# | Name | ID | Rtng | State | Age-Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TB Mod. Med | TB Solk | TB Cumul. | TB Op. cumul. | Prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SAINATHUNI, Smaran | 30750349 | 985 | VA | 4 | W 28 | W 20 | W 11 | W 4 | D 2 | 4.5 | 15 | 18 | 14.5 | 57 | 1st Place Trophy |
2 | HUANG, Lee | 30690334 | 917 | VA | 4 | W 16 | W 19 | W 40 | W 10 | D 1 | 4.5 | 13.5 | 15.5 | 14.5 | 52 | 2nd Place Trophy |
3 | RUBIN-SMITH, Eden | 30585119 | 938 | VA | 5 | W 45 | W 52 | W 18 | D 6 | W 13 | 4.5 | 12.5 | 14 | 14 | 46 | 3rd Place Trophy |
4 | ONUMA, Hironori | 30652771 | 863 | VA | 4 | W 38 | W 26 | W 5 | L 1 | W 20 | 4 | 14.5 | 16.5 | 13 | 51.5 | 4th Place Trophy |
5 | CHRISTIAN, Donovan | 31102313 | 675 | VA | 5 | W 32 | W 8 | L 4 | W 25 | W 21 | 4 | 14 | 16.5 | 12 | 47 | 5th Place Trophy |
6 | ASAPU, Srihan | 30235643 | 763 | VA | 5 | W 57 | W 42 | W 12 | D 3 | D 7 | 4 | 14 | 15.5 | 13.5 | 46 | 6th Place Trophy |
7 | PALANIAPPAN, Pranav | 30950338 | 889 | VA | 4 | W 23 | W 36 | D 17 | W 15 | D 6 | 4 | 13 | 15 | 13 | 50 | 7th Place Trophy |
8 | MIANI, James | 31102816 | 860 | VA | 5 | W 37 | L 5 | W 23 | W 24 | W 18 | 4 | 13 | 15 | 11 | 47 | 8th Place Trophy |
9 | SREEKUMAR, Pooja | 30139208 | 820 | VA | 5 | W 30 | W 35 | L 10 | W 37 | W 22 | 4 | 11 | 13 | 12 | 42.5 | |
10 | NGUYEN, Timothy | 31757613 | 670 | VA | 5 | X | W 25 | W 9 | L 2 | D 15 | 3.5 | 14.5 | 14.5 | 11.5 | 46 | Top U800 Trophy |
11 | FAIZ, Zaika | 30955132 | 809 | VA | 5 | W 60 | W 43 | L 1 | W 16 | D 14 | 3.5 | 13 | 14 | 11.5 | 41 | |
12 | GE, Jeremy Rongchuan | 32092525 | 887 | VA | 5 | W 50 | W 34 | L 6 | W 19 | H | 3.5 | 12 | 12 | 11 | 35 | |
13 | LIN, Scarlett Sijia | 17196252 | 568 | VA | 4 | H | W 62 | W 29 | W 17 | L 3 | 3.5 | 10.5 | 10.5 | 11 | 35.5 | Top U600 Trophy |
14 | NIKOLICH, Maya | 30874324 | 958 | VA | 4 | L 35 | W 53 | W 45 | W 36 | D 11 | 3.5 | 9.5 | 11 | 9.5 | 35 | |
15 | KORAMPURATH, Ayaan | 30069513 | 960 | VA | 5 | W 27 | D 29 | W 24 | L 7 | D 10 | 3 | 13 | 15.5 | 10.5 | 49 | |
16 | APPUKUTTAN, Ram Solomon Tanega | 30487553 | 586 | VA | 5 | L 2 | W 44 | W 31 | L 11 | W 36 | 3 | 13 | 14.5 | 8 | 45 | 2nd U800 Trophy |
17 | BUCZYNA, Lily | 30188181 | 771 | VA | 4 | W 56 | W 51 | D 7 | L 13 | D 29 | 3 | 12.5 | 14 | 11 | 43 | |
18 | WAGH, Geetansh | 30201431 | 787 | VA | 5 | W 53 | W 41 | L 3 | W 35 | L 8 | 3 | 12.5 | 14 | 11 | 42.5 | |
19 | BASOTIA, Vihaan | 30760887 | 663 | VA | 5 | W 33 | L 2 | W 58 | L 12 | W 39 | 3 | 12.5 | 13.5 | 9 | 41 | |
20 | MAYS, Keith | 17198855 | 732 | VA | 5 | W 61 | L 1 | W 39 | W 38 | L 4 | 3 | 12.5 | 13 | 10 | 42.5 | |
21 | SIDHAYE, Om | 30567458 | 833 | VA | 3 | W 48 | L 24 | W 54 | W 28 | L 5 | 3 | 12 | 13.5 | 10 | 39 | |
22 | NOSUM, Ethan E. | 30529211 | 327 | VA | 5 | L 52 | W 27 | W 26 | W 40 | L 9 | 3 | 12 | 13.5 | 9 | 40.5 | Top U400 Trophy |
23 | TRAN, Anh | 32082564 | 566 | VA | 5 | L 7 | W 55 | L 8 | W 49 | W 40 | 3 | 12 | 13.5 | 7 | 41 | 2nd U600 Trophy |
24 | DEEPU, Adithi | 31449381 | 653 | VA | 5 | W 63 | W 21 | L 15 | L 8 | W 38 | 3 | 12 | 12 | 10 | 38.5 | |
25 | CHANG, Benjamin | 31486117 | 893 | VA | 4 | W 54 | L 10 | W 41 | L 5 | W 35 | 3 | 11 | 12.5 | 9 | 43.5 | |
26 | VALET, William | 31875495 | 671 | VA | 5 | W 44 | L 4 | L 22 | W 56 | W 37 | 3 | 10.5 | 12 | 8 | 36.5 | |
27 | CHONG, Jackson | 30939937 | 633 | VA | 4 | L 15 | L 22 | W 62 | W 42 | W 46 | 3 | 10 | 10.5 | 6 | 33.5 | |
28 | BOGGARAPU, Shripaad | 30514469 | 636 | VA | 5 | L 1 | W 64 | W 59 | L 21 | W 44 | 3 | 10 | 10 | 8 | 32.5 | |
29 | BUENAFE, Theodore | 31610694 | 737 | VA | 4 | W 64 | D 15 | L 13 | X 51 | D 17 | 3 | 9.5 | 9.5 | 8.5 | 32.5 | |
30 | KATKAR, Samit | 30757165 | 450 | VA | 5 | L 9 | W 63 | L 36 | W 52 | W 43 | 3 | 9.5 | 9.5 | 7 | 32.5 | |
31 | RAVICHANDREN, Nithilan | 31142043 | 860 | VA | 4 | L 39 | W 60 | L 16 | W 48 | W 41 | 3 | 9 | 10 | 7 | 28 | |
32 | VURIMI, Tejas | 31121594 | 288 | VA | 4 | L 5 | L 37 | H | W 53 | W 54 | 2.5 | 5 | 9 | 4 | 26.5 | 2nd U400 Trophy |
33 | MALDONADO, Moxie | 32349296 | unr. | VA | 5 | L 19 | L 38 | D 53 | W 62 | W 55 | 2.5 | 5 | 8.5 | 4.5 | 24.5 | Top Unrated Trophy |
34 | NEELBAUER, Alexandra | 17346102 | 697 | VA | 5 | W 58 | L 12 | W 42 | H | U | 2.5 | 3 | 6.5 | 8.5 | 21 | |
35 | HENDERSON, Adrian | 31588155 | 618 | VA | 4 | W 14 | L 9 | W 46 | L 18 | L 25 | 2 | 11.5 | 15.5 | 8 | 47.5 | |
36 | VILLENUEVA, Maximo | 31683785 | 684 | VA | 4 | W 49 | L 7 | W 30 | L 14 | L 16 | 2 | 11.5 | 15.5 | 8 | 41.5 | |
37 | ROQUE, Ezekiel Dexter A | 32215285 | 513 | VA | 4 | L 8 | W 32 | W 52 | L 9 | L 26 | 2 | 11 | 15 | 7 | 40.5 | |
38 | YARRA, Dharmik | 30941418 | 535 | VA | 4 | L 4 | W 33 | W 47 | L 20 | L 24 | 2 | 10.5 | 14.5 | 7 | 42.5 | |
39 | GADWALE, Anjali G | 31247541 | 485 | VA | 4 | W 31 | L 40 | L 20 | W 47 | L 19 | 2 | 10 | 13 | 7 | 40 | |
40 | HASAN, Ahmad Mahrus | 31574627 | 787 | VA | 5 | W 59 | W 39 | L 2 | L 22 | L 23 | 2 | 9 | 13.5 | 9 | 41.5 | |
41 | RODOCKER, Caleb | 31019562 | 590 | VA | 5 | W 46 | L 18 | L 25 | W 59 | L 31 | 2 | 9 | 12 | 7 | 37 | |
42 | HERRON, Dexter Alexander | 31968001 | 472 | VA | 5 | W 47 | L 6 | L 34 | L 27 | W 64 | 2 | 8 | 12 | 6 | 33 | |
43 | DOLPH, Gabrielle | 31539241 | 645 | VA | 4 | W 55 | L 11 | L 51 | W 58 | L 30 | 2 | 8 | 11.5 | 7 | 33.5 | |
44 | LITZENBERGER, Ariana | 30533028 | 261 | VA | 5 | L 26 | L 16 | B | W 45 | L 28 | 2 | 8 | 11 | 4 | 29 | |
45 | MAUPIN, Gabriel | 31418908 | 593 | VA | 5 | L 3 | W 49 | L 14 | L 44 | W 61 | 2 | 7.5 | 12 | 5 | 32.5 | |
46 | GANDHI, Aarav | 32020221 | 934 | VA | 4 | L 41 | W 56 | L 35 | W 50 | L 27 | 2 | 7.5 | 10.5 | 6 | 28.5 | |
47 | YIN, Beckett | 31883330 | 828 | VA | 3 | L 42 | W 57 | L 38 | L 39 | W 60 | 2 | 6.5 | 8.5 | 5 | 24 | |
48 | MALENYA, Abigail | 30773460 | 484 | VA | 5 | L 21 | L 59 | W 61 | L 31 | W 58 | 2 | 5.5 | 8.5 | 4 | 26 | |
49 | FAVERO, Luca | 32242404 | 312 | VA | 5 | L 36 | L 45 | W 60 | L 23 | W 63 | 2 | 5 | 8 | 4 | 22 | |
50 | RAJSKY, Benjamin | 31633498 | 537 | VA | 4 | L 12 | L 58 | W 64 | L 46 | W 59 | 2 | 4 | 7.5 | 4 | 25 | |
51 | MILLER, Ethan | 30642537 | 177 | VA | 5 | B | L 17 | W 43 | F 29 | U | 2 | 2 | 5 | 7 | 18 | |
52 | TANG, Brandon | 30774027 | 713 | VA | 4 | W 22 | L 3 | L 37 | L 30 | D 56 | 1.5 | 9.5 | 14 | 5.5 | 40.5 | |
53 | YUAN, Chelsea | 30655872 | 413 | VA | 5 | L 18 | L 14 | D 33 | L 32 | W 62 | 1.5 | 8.5 | 12 | 2.5 | 31 | |
54 | KIM, Nathaniel | 31276270 | 569 | VA | 4 | L 25 | W 61 | L 21 | D 55 | L 32 | 1.5 | 7.5 | 10.5 | 5 | 28 | |
55 | KALTENBERG, Miles | 32327002 | unr. | VA | 5 | L 43 | L 23 | W 57 | D 54 | L 33 | 1.5 | 7.5 | 10.5 | 4 | 25.5 | 2nd Unrated Trophy |
56 | SELVABHARATHI, Ragave | 30074586 | 392 | VA | 5 | L 17 | L 46 | W 63 | L 26 | D 52 | 1.5 | 6.5 | 9.5 | 3.5 | 30.5 | |
57 | MCLAUGHLIN, Caroline | 32124053 | 354 | VA | 5 | L 6 | L 47 | L 55 | W 63 | H | 1.5 | 3.5 | 7.5 | 2 | 22.5 | |
58 | EBERSOLD, Graham Harper | 31097840 | 312 | VA | 5 | L 34 | W 50 | L 19 | L 43 | L 48 | 1 | 9 | 12 | 4 | 32.5 | |
59 | CAMPBELL, Delilah Eve | 31932273 | 195 | VA | 4 | L 40 | W 48 | L 28 | L 41 | L 50 | 1 | 8 | 11 | 4 | 32 | |
60 | SHIRES, Emerson Finn | 31606381 | 431 | VA | 5 | L 11 | L 31 | L 49 | W 64 | L 47 | 1 | 7 | 10.5 | 2 | 27.5 | |
61 | QI, Aimee [Renew-USChess] | 30655032 | 336 | VA | 5 | L 20 | L 54 | L 48 | B | L 45 | 1 | 5.5 | 8.5 | 1 | 24 | |
62 | BHANDARI, Nolan Satyuk | 31875815 | 841 | VA | 5 | H | L 13 | L 27 | L 33 | L 53 | 0.5 | 7 | 10.5 | 2 | 24 | |
63 | KELLER, Simon James | 32260549 | unr. | VA | 4 | L 24 | L 30 | L 56 | L 57 | L 49 | 0 | 8 | 11 | 0 | 26.5 | |
64 | CHANG, Emma | 31558347 | 343 | VA | 4 | L 29 | L 28 | L 50 | L 60 | L 42 | 0 | 7.5 | 10.5 | 0 | 28.5 |
K3 Championship Standings
# | Name | ID | Rtng | State | Age-Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TB Mod. Med | TB Solk | TB Cumul. | Prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ZHANG, Amelia | 30938581 | 1117 | VA | 3 | W 14 | L 7 | W 6 | W 5 | W 3 | 4 | 14.5 | 17.5 | 11 | 1st Place Trophy |
2 | KOLLURU, Pranav K | 30910961 | 1365 | VA | 3 | W 11 | W 8 | W 4 | L 3 | W 12 | 4 | 14 | 17 | 13 | 2nd Place Trophy |
3 | INCHIN, Vladislav | 31289430 | 1104 | VA | 2 | W 21 | W 10 | W 7 | W 2 | L 1 | 4 | 14 | 16 | 14 | 3rd Place Trophy |
4 | THALLURI, Avyukt Varma | 31147320 | 983 | VA | 3 | W 28 | W 9 | L 2 | W 11 | W 8 | 4 | 13 | 14 | 12 | 4th Place Trophy |
5 | GEBRETENSAI, Jacob | 30297134 | 1062 | VA | 3 | W 20 | W 17 | W 13 | L 1 | W 10 | 4 | 12 | 14 | 13 | 5th Place Trophy |
6 | GOPISETTY, Srithik, Jr | 31188067 | 874 | VA | 3 | W 23 | D 16 | L 1 | W 21 | W 9 | 3.5 | 11.5 | 13 | 10 | 6th Place Trophy |
7 | YANDRA, Arjun | 31543084 | 785 | VA | 2 | W 24 | W 1 | L 3 | L 8 | W 18 | 3 | 13 | 14.5 | 10 | 7th Place Trophy |
8 | CARGILL, Alistair Charles | 32089804 | 804 | VA | 1 | W 18 | L 2 | W 27 | W 7 | L 4 | 3 | 13 | 14 | 10 | 8th Place Trophy |
9 | SHETTY, Parth | 31635119 | 600 | VA | 1 | W 12 | L 4 | W 22 | W 19 | L 6 | 3 | 12.5 | 14.5 | 10 | 9th Place Trophy |
10 | MISHRA, Shritik | 31381784 | 802 | VA | 3 | W 27 | L 3 | W 24 | W 13 | L 5 | 3 | 12.5 | 13.5 | 10 | 10th Place Trophy |
11 | BHANDARI, Mohil | 30531126 | 731 | VA | 3 | L 2 | W 23 | W 18 | L 4 | W 17 | 3 | 12 | 13.5 | 8 | Top U1200 Trophy |
12 | GOPISETTY, Prateek | 31639210 | 858 | VA | 1 | L 9 | W 25 | W 17 | W 15 | L 2 | 3 | 11.5 | 13 | 9 | Top U1000 Trophy |
13 | PRABHU, Yugith Hayagriv | 31211358 | 854 | VA | 2 | W 29 | W 15 | L 5 | L 10 | W 20 | 3 | 11.5 | 12 | 10 | 2nd U1200 Trophy |
14 | HICKS, Ida | 31316438 | 724 | VA | 2 | L 1 | W 29 | L 15 | W 16 | W 19 | 3 | 11 | 11.5 | 7 | Top U800 Trophy |
15 | XIA, Anna | 31987116 | 390 | VA | 3 | B | L 13 | W 14 | L 12 | W 22 | 3 | 11 | 11 | 8 | 2nd U1000 Trophy |
16 | CHINTALAPATI, Rushil | 31475011 | 553 | VA | 1 | W 22 | D 6 | L 19 | L 14 | W 25 | 2.5 | 7 | 12 | 8 | 2nd U800 Trophy |
17 | SREEKUMAR, Prem | 30784688 | 624 | VA | 2 | W 19 | L 5 | L 12 | W 26 | L 11 | 2 | 9 | 13 | 7 | |
18 | PATIL, Aarya Nitin | 31147338 | 551 | VA | 2 | L 8 | W 20 | L 11 | W 28 | L 7 | 2 | 9 | 12 | 6 | |
19 | MU, Cameron | 30481862 | 955 | VA | 3 | L 17 | W 26 | W 16 | L 9 | L 14 | 2 | 8.5 | 11.5 | 7 | |
20 | JANG, Abel | 31116685 | 646 | VA | 2 | L 5 | L 18 | W 26 | W 27 | L 13 | 2 | 7 | 11 | 5 | |
21 | ZHAO, Cynthia | 32142610 | 707 | VA | 3 | L 3 | L 27 | W 23 | L 6 | W 29 | 2 | 6.5 | 10.5 | 4 | |
22 | LIN, Luka Zerui | 32099520 | 847 | VA | 2 | L 16 | W 28 | L 9 | W 29 | L 15 | 2 | 6.5 | 9.5 | 6 | |
23 | TICHENOR, Matthew Sei-Won | 32084008 | 603 | VA | 3 | L 6 | L 11 | L 21 | B | W 27 | 2 | 6 | 9.5 | 2 | |
24 | HANLEY, Bodhi | 32111651 | 504 | VA | 1 | L 7 | B | L 10 | L 25 | W 28 | 2 | 5.5 | 8.5 | 4 | |
25 | BOSWAS, Angshuman | 32168250 | unr. | VA | 3 | D 26 | L 12 | L 28 | W 24 | L 16 | 1.5 | 6 | 9 | 4.5 | Top Unrated Trophy |
26 | CHE, Evan | 32233538 | 773 | VA | 1 | D 25 | L 19 | L 20 | L 17 | B | 1.5 | 5.5 | 7.5 | 2.5 | |
27 | YUAN, Olivia | 31389690 | 505 | VA | 3 | L 10 | W 21 | L 8 | L 20 | L 23 | 1 | 8.5 | 11.5 | 4 | |
28 | GHOSH, Miles Q | 31762342 | 627 | VA | 3 | L 4 | L 22 | W 25 | L 18 | L 24 | 1 | 7 | 11 | 3 | |
29 | STIMPSON, Charles | 31389760 | 565 | VA | 1 | L 13 | L 14 | B | L 22 | L 21 | 1 | 7 | 10 | 2 |
K3 Under 600 Standings
# | Name | ID | Rtng | State | Age-Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TB Mod. Med | TB Solk | TB Cumul. | TB Op. cumul. | Prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BENNANI, Adam | 32249531 | unr. | VA | 2 | W 37 | W 13 | W 4 | W 14 | W 10 | 5 | 13.5 | 15.5 | 15 | 50 | 1st Place Trophy |
2 | YU, Aaron | 31696585 | 435 | VA | 2 | W 43 | D 5 | W 23 | W 11 | W 7 | 4.5 | 13.5 | 15 | 13 | 48 | 2nd Place Trophy |
3 | KARTHIKEYADURAI, Aadhav | 32215307 | 325 | VA | 3 | W 16 | W 33 | W 9 | D 7 | W 14 | 4.5 | 13 | 15 | 14 | 50.5 | 3rd Place Trophy |
4 | KIM, Ezekiel | 31619171 | 475 | VA | 2 | W 52 | W 17 | L 1 | W 34 | W 15 | 4 | 13 | 13 | 12 | 42 | 4th Place Trophy |
5 | KIM, Sebastian | 32342332 | unr. | VA | 1 | W 25 | D 2 | W 19 | H | W 18 | 4 | 13 | 13 | 11.5 | 39 | 5th Place Trophy |
6 | KARTHIKEYADURAI, Arjun | 32215297 | 326 | VA | 1 | W 32 | W 29 | L 14 | W 31 | W 13 | 4 | 10.5 | 12.5 | 12 | 44.5 | 6th Place Trophy |
7 | ADUSUMILLI, Vihaan S | 31991102 | unr. | VA | 3 | W 39 | W 18 | W 15 | D 3 | L 2 | 3.5 | 15 | 17 | 13 | 54 | 7th Place Trophy |
8 | BHANDARI, Dhruv | 32339914 | unr. | VA | K | W 40 | W 12 | D 11 | L 10 | W 25 | 3.5 | 13 | 15 | 11.5 | 44 | 8th Place Trophy |
9 | RUBIN-SMITH, Ella Aviva | 30691593 | 553 | VA | 3 | W 20 | D 24 | L 3 | W 26 | W 30 | 3.5 | 13 | 15 | 10 | 42.5 | |
10 | LIN, Jayden | 30651233 | 516 | VA | 2 | H | W 44 | W 28 | W 8 | L 1 | 3.5 | 13 | 13 | 11 | 39 | |
11 | MATHEW, Nikil | 31097382 | 528 | VA | 2 | W 26 | W 34 | D 8 | L 2 | W 29 | 3.5 | 12.5 | 14.5 | 11.5 | 46.5 | |
12 | JIN, Aaron | 31990025 | 513 | VA | 2 | W 31 | L 8 | W 24 | H | W 23 | 3.5 | 10.5 | 10.5 | 9.5 | 35.5 | |
13 | BUCZYNA, Parker | 31541908 | 503 | VA | 1 | W 45 | L 1 | W 17 | W 20 | L 6 | 3 | 15 | 16.5 | 10 | 45.5 | |
14 | DURIEUX, Hudson Paul | 31806457 | 513 | VA | K | W 51 | W 50 | W 6 | L 1 | L 3 | 3 | 14.5 | 15 | 12 | 46 | |
15 | SATHISHKUMAR, Harish | 31633803 | 339 | VA | 3 | W 36 | W 35 | L 7 | W 16 | L 4 | 3 | 12.5 | 14.5 | 11 | 44 | Top U400 Trophy |
16 | LAWLER, Patrick James | 32271245 | unr. | VA | 3 | L 3 | W 48 | W 21 | L 15 | W 31 | 3 | 12.5 | 13.5 | 8 | 42 | Top Unrated Trophy |
17 | STINER, Finn Arcadia | 32269062 | unr. | VA | 3 | W 22 | L 4 | L 13 | W 37 | W 39 | 3 | 12 | 14 | 8 | 40 | 2nd Unrated Trophy |
18 | MARTIN, Travis William | 31927608 | 472 | VA | 3 | W 41 | L 7 | W 36 | W 32 | L 5 | 3 | 11.5 | 13 | 10 | 39.5 | |
19 | KHUNKAR, Rae Shashank | 30835379 | 421 | VA | 2 | W 27 | D 23 | L 5 | D 33 | W 40 | 3 | 11 | 13 | 9 | 37.5 | |
20 | COLEMAN, Owen | 32321979 | unr. | VA | K | L 9 | W 38 | W 37 | L 13 | W 32 | 3 | 10.5 | 12.5 | 8 | 37 | |
21 | TAN, Ty | 31632992 | 234 | VA | 1 | L 35 | W 43 | L 16 | W 36 | W 33 | 3 | 9 | 10.5 | 7 | 29.5 | 2nd U400 Trophy |
22 | ESWARAMOORTHY, Karthik | 32142786 | 456 | VA | 3 | L 17 | W 52 | L 32 | W 35 | W 38 | 3 | 9 | 9 | 7 | 26 | |
23 | LAKHANI, Kiara | 31970705 | unr. | VA | K | W 47 | D 19 | L 2 | W 24 | L 12 | 2.5 | 9 | 14.5 | 9 | 42.5 | |
24 | KATKAR, Ridhan | 31649447 | 216 | VA | 3 | W 38 | D 9 | L 12 | L 23 | W 34 | 2.5 | 8 | 13.5 | 8 | 41.5 | 3rd U400 Trophy |
25 | HEMMATI, Arianna | 32232171 | 245 | VA | 3 | L 5 | D 41 | W 42 | W 28 | L 8 | 2.5 | 7.5 | 13 | 7 | 37.5 | |
26 | NOSUM, Ryan E | 32286635 | unr. | VA | 3 | L 11 | W 46 | D 33 | L 9 | X 44 | 2.5 | 6.5 | 10 | 5.5 | 30.5 | |
27 | ESLOCKER, Emmett John Jennings | 32224700 | unr. | VA | 2 | L 19 | H | L 30 | W 41 | W 42 | 2.5 | 6 | 9 | 4.5 | 23.5 | |
28 | MOORE, Ashton | 31680361 | unr. | VA | 3 | H | W 42 | L 10 | L 25 | W 43 | 2.5 | 5.5 | 9 | 7 | 25.5 | |
29 | VERNON, Jack | 32302526 | unr. | VA | 3 | W 49 | L 6 | W 50 | H | L 11 | 2.5 | 4.5 | 8.5 | 8.5 | 29.5 | |
30 | MEESALA, Siddarth | 31629219 | 129 | VA | 2 | H | U | W 27 | W 44 | L 9 | 2.5 | 4.5 | 8 | 7 | 20 | |
31 | KIRSHENBAUM, Colin | 32328654 | unr. | VA | 3 | L 12 | W 40 | W 39 | L 6 | L 16 | 2 | 10.5 | 14.5 | 7 | 40.5 | |
32 | SULLIVAN, Aedan Joseph | 32328268 | unr. | VA | K | L 6 | W 49 | W 22 | L 18 | L 20 | 2 | 9.5 | 13.5 | 7 | 39 | |
33 | O'GRADY, Ayla Jane | 32300080 | unr. | VA | 2 | W 48 | L 3 | D 26 | D 19 | L 21 | 2 | 9 | 13.5 | 7.5 | 38.5 | |
34 | RAJASEKAR, Harini | 31873184 | 135 | VA | 2 | W 46 | L 11 | W 35 | L 4 | L 24 | 2 | 9 | 13 | 8 | 39 | |
35 | WIESEHAN, Linus Randolph | 32327990 | unr. | VA | 2 | W 21 | L 15 | L 34 | L 22 | W 47 | 2 | 9 | 12 | 6 | 36 | |
36 | PENNOCK, Luke | 32302475 | unr. | VA | 3 | L 15 | W 47 | L 18 | L 21 | W 48 | 2 | 8 | 11 | 5 | 34 | |
37 | RAHL, Henry | 32336305 | unr. | VA | 1 | L 1 | W 51 | L 20 | L 17 | W 49 | 2 | 7.5 | 12.5 | 5 | 34 | |
38 | PERICHERLA, Sharaav | 32352176 | unr. | VA | K | L 24 | L 20 | W 51 | W 47 | L 22 | 2 | 7.5 | 10.5 | 5 | 27 | |
39 | RIOS, Jacob Sierra | 32338012 | unr. | VA | 3 | L 7 | W 45 | L 31 | W 49 | L 17 | 2 | 7 | 10.5 | 6 | 32.5 | |
40 | INMAN, Asher | 32320689 | unr. | VA | 3 | L 8 | L 31 | W 52 | W 48 | L 19 | 2 | 6 | 9.5 | 5 | 30.5 | |
41 | SULLIVAN, James Patrick | 32271177 | unr. | VA | 3 | L 18 | D 25 | L 44 | L 27 | W 50 | 1.5 | 7.5 | 10.5 | 3 | 31 | |
42 | HARIRAM, Meera | 32193325 | unr. | VA | K | D 44 | L 28 | L 25 | W 52 | L 27 | 1.5 | 7 | 9.5 | 4.5 | 24 | |
43 | KRISTIAN, Knox W. | 32346956 | unr. | VA | 2 | L 2 | L 21 | H | W 51 | L 28 | 1.5 | 6.5 | 11 | 3 | 28 | |
44 | SANG, Brandon | 32334694 | unr. | VA | 3 | D 42 | L 10 | W 41 | L 30 | F 26 | 1.5 | 6 | 9.5 | 5.5 | 25.5 | |
