Individual
Results - College, K12, K8 & Parents/Friends Sections
Games Played March 8-9, 2025, in Charlottesville,
VA, at Monticello High School
Scroll down to see your section ...
College Individual Standings
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Tiebreak 1 | Tiebreak 2 | Prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DESAI, Aneesh | 15334484 | 2055 | UVA | W 8 | W 7 | W 12 | W 6 | 4 | 5.5 | 7 | 425.00/1st Place |
2 | FM MOREFIELD, Jason P | 15170936 | 2370 | UVA | W 12 | W 5 | W 4 | D 3 | 3.5 | 8.5 | 10 | 175.00/2nd Place |
3 | NM MCCOY, Owen | 14447115 | 2243 | UVA | W 11 | W 6 | W 5 | D 2 | 3.5 | 7.5 | 9 | 175.00/3rd Place |
4 | CM LANE, Thomas | 15837022 | 2113 | VATECH | W 10 | W 15 | L 2 | W 7 | 3 | 7 | 7.5 | 75.00 |
5 | BEAVERS, Sean | 16410857 | 1880 | VATECH | W 9 | L 2 | L 3 | W 10 | 2 | 5.5 | 10.5 | |
6 | WANG, Daniel | 15178315 | 2009 | VATECH | W 13 | L 3 | W 8 | L 1 | 2 | 5 | 10 | |
7 | BRUNOVSKIS, Aris Roland | 17249393 | 1630 | VATECH | W 14 | L 1 | W 15 | L 4 | 2 | 3.5 | 8 | |
8 | DeMARCO, Nico | 14896315 | 671 | JAMESMADISON | L 1 | B | L 6 | W 11 | 2 | 3.5 | 7.5 | |
9 | KINZER IV, David Frederick | 32325586 | unr. | JAMESMADISON | L 5 | L 10 | W 13 | W 14 | 2 | 2.5 | 5 | |
10 | SINGH, Anish | 16345003 | 1623 | UVA | L 4 | W 9 | D 11 | L 5 | 1.5 | 5.5 | 8.5 | |
11 | ZRAJEVSKY, Roman V | 30628392 | 1294 | VATECH | L 3 | W 14 | D 10 | L 8 | 1.5 | 3.5 | 7 | |
12 | KEITH, Benjamin Patrick | 14758632 | 1510 | VATECH | L 2 | W 13 | L 1 | U | 1 | 4.5 | 8.5 | |
13 | NGUYEN, Duy Q. | 32338829 | unr. | W&M | L 6 | L 12 | L 9 | W 15 | 1 | 4 | 6 | |
14 | STARK, Antigone | 32355071 | unr. | UVA | L 7 | L 11 | B | L 9 | 1 | 3.5 | 5.5 | |
15 | PULLIAM, Barrett Avery | 31761461 | 376 | JAMESMADISON | B | L 4 | L 7 | L 13 | 1 | 3 | 6 |
K12 Championship Standings
# | Name | ID | Rtng | Team | Age-Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TB Mod. Med | TB Solk | TB Cumul. | TB Op. cumul. | Prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NM VINOD, Aarush | 16349054 | 2326 | THOMASJEFFHS | 12 | W 14 | W 4 | W 3 | W 5 | D 2 | 4.5 | 16.5 | 19.5 | 14.5 | 58.5 | 1st Place |
2 | NM SLATE, Kent | 15180666 | 2251 | THOMASJEFFHS | 11 | W 23 | W 12 | W 20 | W 7 | D 1 | 4.5 | 13.5 | 16 | 14.5 | 51.5 | 2nd Place |
3 | NM TAY, Brian | 15880655 | 2160 | ACADEMIESLOU | 11 | W 36 | W 13 | L 1 | W 20 | W 11 | 4 | 13 | 14 | 12 | 46 | 3rd Place |
4 | YEHAMANDRAM, Yogeshwar | 15736173 | 2083 | WESTFIELD | 12 | W 37 | L 1 | W 15 | W 13 | W 19 | 4 | 12.5 | 13.5 | 11 | 41.5 | 4th Place |
5 | WCM ISMAYILOVA, Khanim | 31136841 | 2118 | WESTSPRFLD | 9 | W 38 | W 24 | W 19 | L 1 | W 12 | 4 | 12 | 12.5 | 13 | 41.5 | 5th Place & Top Girl |
6 | WRIGHT, James Douglas | 16331993 | 2121 | THOMASJEFFHS | 12 | W 28 | D 21 | W 25 | W 26 | D 8 | 4 | 10 | 11.5 | 12.5 | 39.5 | 6th Place |
7 | NM WILSON, Ronen | 15349011 | 2216 | ACADEMIESLOU | 10 | W 16 | W 11 | D 9 | L 2 | W 21 | 3.5 | 14 | 15.5 | 11.5 | 50.5 | 7th Place |
8 | NM SWAMINATHAN, Pranav | 16024621 | 2174 | ACADEMIESLOU | 10 | W 15 | L 20 | W 30 | W 17 | D 6 | 3.5 | 12 | 14 | 10.5 | 42.5 | 8th Place |
9 | NM SU, Kevin | 15799681 | 2108 | THOMASJEFFHS | 10 | W 41 | W 26 | D 7 | D 19 | D 10 | 3.5 | 12 | 12.5 | 12 | 41.5 | 9th Place |
10 | ANANTH, Ananya | 15971911 | 1963 | ACADEMIESLOU | 10 | W 40 | L 19 | W 23 | W 29 | D 9 | 3.5 | 10 | 10.5 | 10.5 | 35.5 | 10th Place |
11 | LEVINE, Owen | 16024663 | 2095 | THOMASJEFFHS | 9 | W 27 | L 7 | W 22 | W 18 | L 3 | 3 | 13 | 15 | 10 | 42 | |
12 | CARRASCO, Christian | 15929632 | 2079 | OCEANLAKES | 12 | W 31 | L 2 | W 24 | W 25 | L 5 | 3 | 12.5 | 14.5 | 10 | 47.5 | |
13 | MURUGAN AYYAPPAN, Adhiraiyan | 16024678 | 1896 | THOMASJEFFHS | 9 | W 33 | L 3 | W 28 | L 4 | W 24 | 3 | 12 | 13 | 9 | 38 | |
14 | KRISHNAN, Ashvath | 30042119 | 1848 | GLENALLENHS | 9 | L 1 | W 37 | D 35 | W 30 | D 17 | 3 | 12 | 13 | 8 | 36.5 | |
15 | GUPTA, Aarush | 17141706 | 1738 | THOMASJEFFHS | 9 | L 8 | W 31 | L 4 | W 27 | X 26 | 3 | 11.5 | 11.5 | 6 | 29.5 | Top U1800 |
16 | TREITLER, Jonah | 15302686 | 1784 | THOMASJEFFHS | 11 | L 7 | W 27 | L 26 | W 36 | W 25 | 3 | 10 | 11 | 7 | 35.5 | 2nd U1800 |
17 | HUANG, Lulu | 15214738 | 1653 | THOMASJEFFHS | 11 | H | W 34 | W 21 | L 8 | D 14 | 3 | 9.5 | 9.5 | 9.5 | 29.5 | |
18 | BUELTMANN-PROK, Lenny A | 30096360 | 1842 | WARWICKHS | 10 | L 19 | W 40 | W 39 | L 11 | W 29 | 3 | 9 | 9.5 | 8 | 32.5 | |
19 | NM DIAO, Matthew Guo | 15914362 | 2304 | CHANTILLYHS | 9 | W 18 | W 10 | L 5 | D 9 | L 4 | 2.5 | 11 | 18 | 10 | 54.5 | |
20 | JACKSON, Cayden | 16100492 | 1887 | HSJACKSON | 10 | W 29 | W 8 | L 2 | L 3 | D 22 | 2.5 | 10 | 16 | 9.5 | 49.5 | |
21 | KIM, Baxter | 31106431 | 1092 | ALBEMARLEHS | 9 | B | D 6 | L 17 | X 35 | L 7 | 2.5 | 6.5 | 10.5 | 7 | 33.5 | Top U1600 |
22 | MOORE, Andrew Charles | 30713391 | 1684 | WESTALBEHS | 11 | L 39 | W 33 | L 11 | W 31 | D 20 | 2.5 | 6.5 | 10.5 | 6.5 | 31.5 | |
23 | KRUSHKAL, Sebastian | 30977719 | 1687 | ALBEMARLEHS | 12 | L 2 | W 38 | L 10 | D 33 | W 34 | 2.5 | 6 | 11 | 6 | 32 | |
24 | ZHOU, Yifei | 16679298 | 1759 | THOMASJEFFHS | 9 | W 35 | L 5 | L 12 | W 28 | L 13 | 2 | 10.5 | 14.5 | 7 | 42.5 | |
25 | KIM, Jadon | 31106420 | 1312 | ALBEMARLEHS | 11 | W 32 | W 39 | L 6 | L 12 | L 16 | 2 | 10 | 14 | 9 | 37.5 | 2nd U1600 |
26 | NM KALPAKA, Vaibhav | 30720535 | 2311 | BRIARWOODHS | 10 | W 30 | L 9 | W 16 | L 6 | F 15 | 2 | 8.5 | 12.5 | 8 | 36.5 | |
27 | XIAO, Daniel | 16381033 | 1452 | ACADEMIESLOU | 9 | L 11 | L 16 | W 32 | L 15 | W 40 | 2 | 8 | 11 | 4 | 27.5 | |
28 | DESAI, Eeshan | 15927291 | 1562 | OCEANLAKES | 10 | L 6 | W 32 | L 13 | L 24 | W 41 | 2 | 7.5 | 11.5 | 5 | 33 | |
29 | DEVARAJ, Shreya | 16369648 | 1121 | OAKTONHS | 9 | L 20 | B | W 34 | L 10 | L 18 | 2 | 7 | 10.5 | 6 | 32 | |
30 | GUO, Edward Jiayi | 15982801 | 1867 | THOMASJEFFHS | 10 | L 26 | W 41 | L 8 | L 14 | W 33 | 2 | 7 | 10.5 | 5 | 31 | |
31 | NIELSEN, Luke | 30807844 | 1382 | HSNIELSEN | 10 | L 12 | L 15 | W 38 | L 22 | W 36 | 2 | 6.5 | 9.5 | 4 | 25.5 | |
32 | NGUYEN, Chance | 15648576 | 1948 | THOMASJEFFHS | 11 | L 25 | L 28 | L 27 | W 40 | W 37 | 2 | 5.5 | 7.5 | 3 | 21.5 | |
33 | PLASKEY, Elina | 16043972 | 1244 | HSLOUISAHS | 10 | L 13 | L 22 | B | D 23 | L 30 | 1.5 | 7 | 10 | 3 | 26.5 | |
34 | LIN, Danny | 31903120 | 1643 | LAKEBRADDOCK | 11 | H | L 17 | L 29 | W 41 | L 23 | 1.5 | 4.5 | 7.5 | 4 | 23 | |
35 | NM MOORHOUSE, Will | 30059498 | 2204 | INDIVIDUAL | 9 | L 24 | W 36 | D 14 | F 21 | U | 1.5 | 3 | 6 | 5.5 | 18 | |
36 | RAVICHANDREN, Krithik | 16966912 | 1606 | INDEPENDHS | 9 | L 3 | L 35 | W 37 | L 16 | L 31 | 1 | 8.5 | 12.5 | 3 | 30.5 | |
37 | BHAT, Arnav | 15187324 | 1451 | CENTREVILLEHS | 12 | L 4 | L 14 | L 36 | W 38 | L 32 | 1 | 6.5 | 10.5 | 2 | 25 | |
38 | ARI, Srinandasai | 16439474 | 1590 | THOMASJEFFHS | 9 | L 5 | L 23 | L 31 | L 37 | B | 1 | 5.5 | 9.5 | 0 | 25 | |
39 | NM GUPTA, Arnav Tamnash | 15376451 | 2223 | THOMASJEFFHS | 12 | W 22 | L 25 | L 18 | U | U | 1 | 4.5 | 7.5 | 5 | 23.5 | |
40 | DEVARAJ, Siri | 16369654 | 1313 | OAKTONHS | 9 | L 10 | L 18 | D 41 | L 32 | L 27 | 0.5 | 7.5 | 11 | 1.5 | 27 | |
41 | PARAMASIVAN, Nithin M | 16973045 | 1465 | ROCKRIDGEHS | 9 | L 9 | L 30 | D 40 | L 34 | L 28 | 0.5 | 6 | 9.5 | 1.5 | 27.5 |
K12 Under 1400 Standings
# | Name | ID | Rtng | Team | Age-Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TB Mod. Med | TB Solk | TB Cumul. | Prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JAIN, Sambhav | 15940038 | 1352 | WESTFIELD | 11 | W 6 | W 13 | W 16 | D 2 | W 3 | 4.5 | 13.5 | 15.5 | 14 | 1st Place |
2 | BALAN, Sharveen Sae | 16535442 | 1309 | INDEPENDHS | 10 | W 17 | W 27 | W 10 | D 1 | D 4 | 4 | 13 | 15 | 13.5 | 2nd Place |
3 | BRAUN, Wilson Henley | 31390299 | 1088 | POWHATANHS | 11 | W 19 | W 4 | W 8 | D 9 | L 1 | 3.5 | 14 | 16 | 13 | 3rd Place |
4 | ISMAYILOVA, Salbinaz | 31137025 | 1259 | IRVINGMS | 8 | W 20 | L 3 | W 5 | W 10 | D 2 | 3.5 | 14 | 16 | 10.5 | 4th Place & Top Girl |
5 | HATCHETT, Jalen Tyler | 30742375 | 994 | FRANKLINCTYHS | 12 | D 9 | W 11 | L 4 | W 17 | W 16 | 3.5 | 11.5 | 13.5 | 9.5 | 5th Place |
6 | GOLART, Dylan | 31079941 | 1082 | TABBHS | 9 | L 1 | W 25 | W 24 | D 8 | W 13 | 3.5 | 11.5 | 12.5 | 9 | 6th Place |
7 | METCALF, John Gabriel | 16392693 | 950 | WESTFIELD | 10 | L 8 | W 21 | W 27 | W 16 | D 9 | 3.5 | 10 | 11.5 | 9.5 | 7th Place |
8 | KHARE, Avni Srivastava | 16824142 | 1242 | THOMASJEFFHS | 9 | W 7 | W 15 | L 3 | D 6 | D 11 | 3 | 13.5 | 16 | 10.5 | 8th Place |
9 | VURIMI, Joshith Sai | 16721714 | 1291 | DOUGSFREEMAN | 9 | D 5 | W 12 | D 14 | D 3 | D 7 | 3 | 13.5 | 16 | 9.5 | |
10 | KAAWOAN, Isaac | 17287758 | 1147 | THOMASJEFFHS | 10 | W 26 | W 22 | L 2 | L 4 | W 21 | 3 | 11 | 12.5 | 10 | |
11 | ASHOK, Amudhan | 17246298 | 1160 | BRAMBLEMS | 8 | D 14 | L 5 | W 28 | W 18 | D 8 | 3 | 11 | 11.5 | 8 | |
12 | KIM, Joshua | 16913113 | 954 | SOUTHCOUNTY | 11 | H | L 9 | W 23 | D 15 | W 22 | 3 | 9 | 9 | 7 | Top U1000 |
13 | LA VENUTA, Landon Philip | 31638275 | 1139 | EASTERNVIEWHS | 9 | W 25 | L 1 | D 17 | W 14 | L 6 | 2.5 | 8 | 13.5 | 8.5 | |
14 | SOMANCHI, Varun | 17144781 | 870 | ROCKRIDGEHS | 9 | D 11 | W 23 | D 9 | L 13 | D 15 | 2.5 | 8 | 12.5 | 8.5 | 2nd U1000 |
15 | BEJUGAM, Eshwar | 16622401 | 1103 | JRTUCKER | 11 | W 21 | L 8 | D 18 | D 12 | D 14 | 2.5 | 7.5 | 12 | 8 | |
16 | BURRE, Ujjval Sai | 15804325 | 1213 | FREEDOMHS | 9 | W 18 | W 28 | L 1 | L 7 | L 5 | 2 | 9.5 | 14 | 9 | |
17 | KATIKANENI, Arjun Sai | 31246472 | 1015 | WATSONMTMS | 6 | L 2 | W 26 | D 13 | L 5 | D 19 | 2 | 9.5 | 13.5 | 6 | |
18 | STACY, Ryan Jackson | 31461094 | 887 | HSLOUISAHS | 9 | L 16 | W 19 | D 15 | L 11 | D 20 | 2 | 8.5 | 11.5 | 6 | |
19 | DUA, Sujoge Singh | 32338681 | unr. | THOMASJEFFHS | 11 | L 3 | L 18 | D 20 | W 25 | D 17 | 2 | 7 | 10.5 | 4 | Top UNR |
20 | CHONG, Justin | 16577843 | 970 | CENTREVILLEHS | 10 | L 4 | L 24 | D 19 | W 26 | D 18 | 2 | 7 | 10.5 | 4 | |
21 | COLE, Evan R | 32070687 | 724 | LOUISACNTYHS | 11 | L 15 | L 7 | B | W 28 | L 10 | 2 | 6 | 9.5 | 4 | Top U800 |
22 | JAIN, Aditya | 30547062 | 878 | MAGGIEWALKER | 9 | W 23 | L 10 | H | D 24 | L 12 | 2 | 6 | 9 | 7 | |
23 | BENGTSON, Gareth | 31740214 | 1212 | HSBENGTSON | 6 | L 22 | L 14 | L 12 | B | W 24 | 2 | 6 | 9 | 2 | |
24 | BHAT, Vibhava | 16280190 | 755 | WESTFIELD | 9 | L 27 | W 20 | L 6 | D 22 | L 23 | 1.5 | 7.5 | 11 | 5 | 2nd U800 |
25 | SWEITZER, Zachary John | 17209903 | 850 | HSSWEITZER | 9 | L 13 | L 6 | D 26 | L 19 | B | 1.5 | 6 | 9.5 | 1.5 | |
26 | WALTERMIRE, Nathaniel | 30086722 | 856 | OAKTREEACAD | 11 | L 10 | L 17 | D 25 | L 20 | W 28 | 1.5 | 5.5 | 8.5 | 2.5 | |
27 | NAMILAE, Ananth Koustubh | 16701177 | 1117 | CHANTILLYHS | 9 | W 24 | L 2 | L 7 | U | U | 1 | 5 | 9 | 5 | |
28 | SMITH, Carter Neal | 32085606 | 573 | ACHIEVDREAM | 12 | B | L 16 | L 11 | L 21 | L 26 | 1 | 5 | 8 | 4 | Top U600 |
K8 Championship Standings
# | Name | ID | Rtng | Team | Age-Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TB Mod. Med | TB Solk | TB Cumul. | Prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NM ZHUANG, Kyle | 16368295 | 2214 | FROSTMS | 8 | W 15 | W 17 | W 6 | W 2 | D 4 | 4.5 | 15 | 17.5 | 14.5 | 1st Place |
2 | CHONG, Hanford | 16437661 | 2013 | ROCKYRUNMS | 8 | W 14 | W 24 | W 8 | L 1 | W 10 | 4 | 14.5 | 16.5 | 13 | 2nd Place |
3 | ZHANG, Joy | 16963404 | 1834 | NYSMITH | 8 | W 32 | W 16 | W 13 | D 4 | D 5 | 4 | 14 | 16 | 13.5 | 3rd Place and Top Girl |
4 | YEHAMANDRAM SRIDHAR, Jagadeeshwar | 16674898 | 2034 | RACHEL | 7 | W 40 | W 26 | W 9 | D 3 | D 1 | 4 | 14 | 15 | 13.5 | 4th Place |
5 | SHAH, Kanav | 30060248 | 1684 | EAGLERIDGE | 6 | W 23 | W 25 | D 7 | W 28 | D 3 | 4 | 13 | 15 | 13 | 5th Place |
6 | BAIM, Emin | 16973690 | 1736 | WESTBRIAR | 6 | W 38 | W 20 | L 1 | W 25 | W 15 | 4 | 11.5 | 13 | 12 | 6th Place |
7 | AMRANY, Benjamin | 17261253 | 2027 | HBWOODLAWN | 8 | W 30 | W 11 | D 5 | L 10 | W 13 | 3.5 | 14 | 15.5 | 11.5 | 7th Place |
8 | NAIK, Yug | 31049655 | 1568 | WATSONMTN | 6 | W 27 | W 28 | L 2 | W 14 | D 11 | 3.5 | 13 | 15 | 11.5 | 8th Place |
9 | YAMBEM, Siddhant | 17252286 | 1722 | OLDDONAT | 7 | W 22 | W 33 | L 4 | W 16 | D 12 | 3.5 | 13 | 14.5 | 11.5 | 9th Place |
10 | VOLOSHIN, Vanya | 30120361 | 1487 | SANGSTER | 6 | D 21 | W 42 | W 18 | W 7 | L 2 | 3.5 | 13 | 13.5 | 11.5 | 10th Place |
11 | NGO, Jonathan Hai Anh | 17295146 | 1601 | OLDDONAT | 7 | W 34 | L 7 | W 19 | W 20 | D 8 | 3.5 | 12.5 | 14 | 10.5 | 11th Place |
12 | NIKOLICH, Yonatan | 30300443 | 1540 | LONGFELLOW | 7 | L 33 | W 21 | W 43 | W 26 | D 9 | 3.5 | 9.5 | 11 | 9.5 | 12th Place |
13 | PATIL, Aaradhya Nitin | 17349055 | 1501 | OLDDONAT | 6 | W 29 | W 18 | L 3 | W 24 | L 7 | 3 | 12.5 | 14.5 | 11 | Top U1700 |
14 | PARITI, Madhav Subrahmanyam | 30256033 | 1440 | POPLARTREE | 6 | L 2 | W 37 | W 17 | L 8 | W 24 | 3 | 12.5 | 13.5 | 8 | Top U1500 |
15 | ACEDO, Hans Andrew Simila | 31597425 | 1464 | OLDDONAT | 8 | L 1 | X 23 | W 33 | W 35 | L 6 | 3 | 11.5 | 11.5 | 8 | 2nd U1700 |
16 | BAI, Harry | 30821331 | 1540 | BASISIND | 8 | W 35 | L 3 | W 34 | L 9 | W 31 | 3 | 11 | 12.5 | 9 | |
17 | KARIM, Alikhan | 30158964 | 1656 | THOREAUMS | 8 | W 31 | L 1 | L 14 | W 34 | W 30 | 3 | 11 | 12.5 | 8 | |
18 | JACKSON, Maddox | 17048985 | 1760 | HSJACKSON | 6 | W 36 | L 13 | L 10 | W 27 | W 25 | 3 | 10.5 | 12 | 8 | |
19 | JAWAHHAR, Mruthyunjai | 30360557 | 1427 | PLAZAMS | 8 | L 28 | W 41 | L 11 | W 33 | W 26 | 3 | 9.5 | 10 | 7 | 2nd U1500 |
20 | JUPALLY, Vedh | 16913128 | 1495 | KILMERMS | 8 | W 43 | L 6 | W 27 | L 11 | D 22 | 2.5 | 8 | 13.5 | 8.5 | |
21 | FREEMAN, Troy | 31235624 | 814 | KENTGARDENS | 6 | D 10 | L 12 | L 32 | W 36 | W 35 | 2.5 | 7 | 12 | 5.5 | Top U1300 |
22 | NGUYEN, Aaron | 30299985 | 1382 | KENTGARDENS | 6 | L 9 | W 35 | L 24 | W 42 | D 20 | 2.5 | 6 | 10 | 6.5 | |
23 | AGRAWAL, Nimit | 30499086 | 1364 | MOODYMS | 8 | L 5 | F 15 | H | W 37 | W 29 | 2.5 | 3 | 7 | 4 | |
24 | HUANG, Lucia | 16369220 | 1655 | RACHEL | 7 | W 37 | L 2 | W 22 | L 13 | L 14 | 2 | 9.5 | 13.5 | 8 | |
25 | FULLER, Timothy | 16635936 | 1478 | OLDDONAT | 6 | W 41 | L 5 | W 29 | L 6 | L 18 | 2 | 9.5 | 13.5 | 8 | |
26 | MURARKA, Darsh | 30090269 | 1656 | GREENBRIARWEST | 6 | W 39 | L 4 | W 30 | L 12 | L 19 | 2 | 9.5 | 13.5 | 8 | |
27 | SUN, Brighten | 17142591 | 1204 | WILDERMS | 8 | L 8 | W 38 | L 20 | L 18 | W 40 | 2 | 8 | 11.5 | 5 | |
28 | RAJEEV, Ameya | 16305755 | 1803 | KATHERINEJMS | 8 | W 19 | L 8 | W 40 | L 5 | U | 2 | 7.5 | 11.5 | 8 | |
29 | GHAZAL, Zaidan Luca | 16826112 | 1092 | LONGFELLOW | 8 | L 13 | W 36 | L 25 | W 40 | L 23 | 2 | 7.5 | 10.5 | 6 | |
30 | PARITI, Maruti Sriram | 30256046 | 1443 | ROCKYRUNMS | 8 | L 7 | W 31 | L 26 | X 43 | L 17 | 2 | 7 | 10.5 | 5 | |
31 | BAKHISH, Ughur | 30664927 | 1326 | GREENBRIARWEST | 6 | L 17 | L 30 | W 41 | W 32 | L 16 | 2 | 7 | 10 | 5 | |
32 | PLASKEY, Alan | 16440795 | 1435 | HSLOUISAMID | 7 | L 3 | L 34 | W 21 | L 31 | W 41 | 2 | 6.5 | 10.5 | 4 | |
33 | CHAUDHARI, Anannya Badrish | 30814330 | 1006 | ALDRINELEM | 6 | W 12 | L 9 | L 15 | L 19 | D 39 | 1.5 | 10.5 | 14 | 5.5 | |
34 | SUKKAL, Nirav | 30864715 | 1257 | FARMWELLSTA | 6 | L 11 | W 32 | L 16 | L 17 | D 38 | 1.5 | 9.5 | 13 | 4.5 | |
35 | BRINTON, Levi | 16967461 | 1129 | CVILLECATH | 6 | D 16 | L 22 | W 42 | L 15 | L 21 | 1.5 | 8 | 11 | 5.5 | |
36 | GUO, Ryan | 16441940 | 1420 | BASISIND | 8 | L 18 | L 29 | D 39 | L 21 | W 42 | 1.5 | 6.5 | 9.5 | 2.5 | |
37 | MOHAN, Pranav | 16598510 | 1277 | OLDDONAT | 8 | L 24 | L 14 | D 38 | L 23 | B | 1.5 | 6.5 | 9.5 | 1.5 | |
38 | PENG, Ellen Jia-Ning | 30555512 | 1388 | KENTGARDENS | 6 | L 6 | L 27 | D 37 | D 39 | D 34 | 1.5 | 6 | 10 | 3 | |
39 | THALER, Wesley | 16993817 | 1326 | SANGSTER | 6 | L 26 | L 40 | D 36 | D 38 | D 33 | 1.5 | 5.5 | 7.5 | 3 | |
40 | WELLS, Kenneth Ca | 16048722 | 1455 | CORPLANDINGMS | 7 | L 4 | W 39 | L 28 | L 29 | L 27 | 1 | 8 | 12 | 4 | |
41 | LE, Nathan | 32177704 | unr. | KENTGARDENS | 6 | L 25 | L 19 | L 31 | B | L 32 | 1 | 6 | 9 | 1 | Top UNR |
42 | LOUGHHEAD, Harrison | 30857852 | 549 | LYLBURNDOWN | 6 | B | L 10 | L 35 | L 22 | L 36 | 1 | 5.5 | 9 | 4 | |
43 | MISHRA, Anshuman | 30300986 | 921 | MOODYMS | 8 | L 20 | B | L 12 | F 30 | U | 1 | 2.5 | 6 | 3 |
K8 Under 1200 Standings
# | Name | ID | Rtng | Team | Age-Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TB Mod. Med | TB Solk | TB Cumul. | TB Op. cumul. | Prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BHANDARI, Puru Jain | 30018972 | 1065 | NAVYES | 6 | W 45 | W 43 | W 20 | W 8 | D 2 | 4.5 | 13 | 15 | 14.5 | 48.5 | 1st Place |
2 | NAMILAE, Akshay | 30188882 | 1073 | GREENBRIARWEST | 5 | W 58 | W 19 | W 27 | W 18 | D 1 | 4.5 | 13 | 14 | 14.5 | 48.5 | 2nd Place |
3 | NGUYEN, Damien | 32128047 | 1093 | CROSSFIELDES | 5 | W 47 | W 6 | D 10 | W 13 | D 4 | 4 | 15 | 17 | 13 | 49.5 | 3rd Place |
4 | MUTHUVEL, Ayyappan | 30761475 | 1184 | MCNAIRUES | 5 | W 34 | D 29 | W 12 | W 14 | D 3 | 4 | 13.5 | 16 | 12.5 | 49 | 4th Place |
5 | KOKHAN, Nicholas | 16968140 | 1112 | MONTEVIDEOMS | 7 | W 46 | D 12 | W 29 | D 9 | W 18 | 4 | 12.5 | 14.5 | 12 | 47.5 | 5th Place |
6 | PORTER, Caden Cupani | 17034037 | 936 | THOMASJEFFMS | 7 | W 38 | L 3 | W 41 | W 23 | W 17 | 4 | 12.5 | 14.5 | 11 | 45 | 6th Place |
7 | NANDA, Ronak | 16912544 | 1102 | STONEHILLMS | 8 | W 57 | L 27 | W 40 | W 19 | W 21 | 4 | 10.5 | 11.5 | 11 | 39 | 7th Place |
8 | HUI, Harrison Jerry | 30974471 | 1083 | MONTESS-ARL | 4 | W 41 | W 21 | W 11 | L 1 | D 9 | 3.5 | 14.5 | 16.5 | 12.5 | 53 | 8th Place |
9 | PATTNAIK, Shrihan | 16992903 | 1192 | OLDDONAT | 5 | W 25 | D 28 | W 50 | D 5 | D 8 | 3.5 | 13 | 14.5 | 11.5 | 47.5 | |
10 | LAKSHMANAN, Adarsh | 30018164 | 1046 | PLAZAMS | 8 | W 44 | W 26 | D 3 | L 17 | W 33 | 3.5 | 12.5 | 14.5 | 11.5 | 45 | |
11 | PALANIAPPAN, Abhinav | 16592332 | 1002 | RACHEL | 8 | W 53 | W 24 | L 8 | D 15 | W 31 | 3.5 | 12.5 | 13.5 | 11 | 42 | |
12 | PACKER, Rohan | 17198285 | 970 | IDEAVENTIONS | 8 | W 64 | D 5 | L 4 | W 44 | W 30 | 3.5 | 12.5 | 12.5 | 10 | 37.5 | |
13 | MURAMALLA, Shashank | 17329560 | 1196 | MERCERMS | 8 | D 35 | W 54 | W 28 | L 3 | W 27 | 3.5 | 11.5 | 13.5 | 10.5 | 43 | |
14 | DIXIT, Reyansh | 32055016 | 1106 | WAXPOOLES | 4 | W 36 | D 50 | W 33 | L 4 | W 32 | 3.5 | 11.5 | 13 | 11 | 41.5 | |
15 | RATAJCZAK, Emma S | 32045612 | 711 | GREENBRIARHOME | 7 | L 17 | W 52 | W 42 | D 11 | W 28 | 3.5 | 11 | 12.5 | 9 | 40 | Top U900 and Top Girl |
16 | KONDAGARI, Rishi | 30097054 | 1029 | EAGLERIDGE | 6 | W 52 | L 17 | W 57 | D 22 | W 34 | 3.5 | 10 | 11 | 10 | 34.5 | |
17 | DABBIRU, Aneesh | 30494381 | 1153 | RICHMONT | 6 | W 15 | W 16 | L 18 | W 10 | L 6 | 3 | 14.5 | 17.5 | 11 | 53.5 | |
18 | MAGULURI, Arjun | 30996206 | 1057 | MCNAIRUES | 5 | W 60 | W 22 | W 17 | L 2 | L 5 | 3 | 14.5 | 15.5 | 12 | 49 | |
19 | NEWBORN, Chase | 31990589 | 829 | BELMONT | 6 | W 39 | L 2 | W 45 | L 7 | W 48 | 3 | 13 | 14.5 | 9 | 40 | 2nd U900 |
20 | JACKSON, Eli Immanuel | 31931801 | 997 | HENRYWARD | 5 | W 61 | W 23 | L 1 | D 30 | D 22 | 3 | 13 | 14 | 10.5 | 42 | |
21 | NAIR, Arjun Nishanth | 30086647 | 902 | MIDLOTHIANMS | 7 | W 62 | L 8 | W 43 | W 24 | L 7 | 3 | 12.5 | 13.5 | 10 | 39.5 | |
