VCF Cup Points
2025 Central Virginia Open
Played April 4-6, 2025 in Richmond, VA

Return to Cup home page

Place USCF ID Player's Name Total Points
1 13674544 GM Erenburg, Sergey 93.2120
2 30826774 Gu, Hardy 93.2120
3 12716851 Barrow, William J 88.3105
4 17350156 Chen, Alan Zishun 88.3105
5 30059498 Moorhouse, Will 88.3105
6 16728985 Shetty, Saharsh Darsh 88.3105
7 31188939 Allen, Jackson 83.4090
8 30042119 Krishnan, Ashvath 83.4090
9 12661990 Yagiz, Bora 83.4090
10 30094337 Yu, Yang 83.4090
11 12663913 Bock, Dan 78.5075
12 12912590 Chaudhari, Badrish 78.5075
13 12423238 Larkins, Larry R 78.5075
14 30120722 Li, Ella Xinyi 78.5075
15 13735946 Oneill, Noah Thomas 78.5075
16 31296341 Su, Milo 78.5075
17 17048985 Jackson, Maddox 73.6060
18 14743638 Morton, Alexander William 73.6060
19 30198201 Sathiesh, Kavin Chandar 73.6060
20 17290505 Vanga, Ved 73.6060
21 17252286 Yambem, Siddhant 73.6060
22 16763958 Kalafatis, Everett N 68.7045
23 30060248 Shah, Kanav 68.7045
24 12858055 Traynor, Zach 66.6270
25 30058648 Krishnan, Shreyas 63.8030
26 12727682 Rhodes, Roy Adrian 63.8030
27 12925737 Kearns, Spenser 61.9240
28 17163727 Murugesan, Durai 61.9240
29 12790329 Phillips, David L 61.9240
30 12556167 Fett, Roddney Dean 57.2210
31 16242267 Gudavalli, Saatvik 57.2210
32 17349055 Patil, Aaradhya Nitin 57.2210
33 15450675 Tasker, Theodore Ejirogene 57.2210
34 32179092 Williams, Daniel 57.2210
35 12822112 McRoberts, Holly J 54.0000
36 32158879 Kresge, Atticus 52.5180
37 30757187 Shabanov, Georgy 52.5180
38 30198199 Arunagiri, Sathiesh 47.8150
39 31693052 Dunlap, Forrest 47.8150
40 31079941 Golart, Dylan 47.8150
41 30910961 Kolluru, Pranav K 47.8150
42 30499514 Liang, Muchen 47.8150
43 31374670 Neal, Christopher Vasilios 47.8150
44 16170697 Peram, Venkatasai 47.8150
45 16440795 Plaskey, Alan 47.8150
46 16043972 Plaskey, Elina 47.8150
47 12658228 Pleva, Andrew 47.8150
48 16048722 Wells, Kenneth Ca 47.8150
49 12867064 White, Matthew 47.8150
50 30814330 Chaudhari, Anannya Badrish 43.1120
51 14819690 Cradle, Phillip 43.1120
52 31374667 Neal, Andrew Ignatius 43.1120
53 31102803 Obafemi, Oluwatobiloba 43.1120
54 30494381 Dabbiru, Aneesh 38.4090
55 31999688 Koontz, Dan 38.4090
56 30526905 Sathiesh, Shivani 38.4090
57 32395314 She, Allan 38.4090
58 32228137 Shimabukuro, Jorge 38.4090
59 31166983 Young, Jonathan 38.4090
60 30895902 Sankay, Aran 33.7060
61 30389787 Hemanth, Aarav 29.0030
62 30086647 Nair, Arjun Nishanth 20.4957
63 30655183 Hahn, Hannah M. 18.2184
64 30018164 Lakshmanan, Adarsh 18.2184
65 17108531 Ulrichs, Wolfgang 18.2184
66 32055016 Dixit, Reyansh 15.9411
67 31338815 Wilson, Charles Daniel 15.9411
68 31192489 Lipscomb, Reginald 13.6638
69 31831395 Mamilla, Ved Vihaan Sai Reddy 13.6638
70 16729025 Marikkannan, Maneesh Ponnarasi 13.6638
71 31083887 Miriyala, Lakhith 13.6638
72 32333818 Peterson, Brent 13.6638
73 30750349 Sainathuni, Smaran 13.6638
74 32024735 Wheeler, Gary Dean 13.6638
75 31502614 Zhou, Stephen 13.6638
76 31638262 Shetty, Abhishek 11.3865
77 12871885 Wesley, George 11.3865
78 12730528 Bagate, Maimouna F 9.1092
79 31223092 Chaudhari, Advaita Badrish 9.1092
80 12504628 Fonville, James G 9.1092
81 30102753 Plaskey, Leila 9.1092
82 16759025 Valentino, Michael 9.1092
83 32326279 Valverde, Jacob 9.1092
84 30389760 Hemanth, Aarush 6.8319
85 31374635 Neal, Rebecca Xenia 6.8319
86 31950940 Hadimani, Leo 4.5546
87 31820160 Zhou, Andrew Shan 4.5546
88 32386026 Maran, Manish 2.2773